Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
 

Data Digest: Academic Progress

University of Virginia
Mean Graduate Student Time to Degree (in Years), by Discipline Cluster
   Graduation Master's Degrees Doctoral Degrees
Year Count Mean Median Count Mean Median
Arts & Sciences- Fine Arts 2006-2007 15 2.53 2.00 0 *    *   
2005-2006 7 3.00 2.50 3 *    *   
2004-2005 32 3.45 3.00 4 14.88 14.25
2003-2004 3 *    *    5 9.80 9.00
2002-2003 8 2.31 2.00 2 *    *   
2001-2002 31 2.58 3.00 2 *    *   
2000-2001 6 2.17 2.00 2 *    *   
1999-2000 9 2.22 2.00 7 8.14 8.00
1998-1999 33 3.20 3.00 3 *    *   
1997-1998 7 3.14 2.50 4 8.00 8.00
1996-1997 15 2.57 2.00 7 7.21 7.00
1995-1996 26 2.77 3.00 3 *    *   
1994-1995 10 2.15 2.00 2 *    *   
1993-1994 14 2.50 2.00 6 8.83 10.00
1992-1993 28 2.84 3.00 4 9.38 8.75
1991-1992 30 2.70 3.00 0 *    *   
Total 274 2.78 2.50 54 8.95 8.00
   Graduation Master's Degrees Doctoral Degrees
Year Count Mean Median Count Mean Median
Arts & Sciences- Humanities 2006-2007 94 2.50 2.00 55 8.95 7.50
2005-2006 100 2.31 2.00 45 9.19 8.00
2004-2005 81 2.09 2.00 51 9.14 9.00
2003-2004 94 2.43 2.00 61 8.78 8.00
2002-2003 97 2.59 2.00 45 8.63 7.50
2001-2002 78 2.93 2.00 53 8.68 8.50
2000-2001 67 2.79 2.00 40 8.60 8.00
1999-2000 91 3.01 2.00 56 9.32 8.00
1998-1999 96 2.74 2.00 56 9.15 8.00
1997-1998 115 2.88 2.50 45 8.53 7.00
1996-1997 110 3.03 2.00 74 9.01 8.00
1995-1996 116 2.43 2.00 40 8.54 8.50
1994-1995 136 2.46 2.00 56 8.11 8.00
1993-1994 127 2.52 2.00 54 8.67 8.00
1992-1993 115 2.40 2.00 38 8.34 7.75
1991-1992 133 2.54 2.00 52 8.23 8.00
Total 1,650 2.60 2.00 821 8.76 8.00
   Graduation Master's Degrees Doctoral Degrees
Year Count Mean Median Count Mean Median
Arts & Sciences- Languages 2006-2007 26 2.00 2.00 5 6.40 7.00
2005-2006 33 2.09 2.00 7 7.00 6.00
2004-2005 22 2.25 2.00 5 8.00 6.50
2003-2004 29 2.05 2.00 12 7.63 7.75
2002-2003 18 2.64 2.00 15 9.60 8.00
2001-2002 20 2.63 2.00 10 7.45 7.00
2000-2001 19 2.29 2.00 9 9.22 8.00
1999-2000 26 2.25 2.00 7 6.57 6.00
1998-1999 24 2.21 2.00 14 7.00 7.00
1997-1998 23 2.26 2.00 13 7.35 7.00
1996-1997 26 2.40 2.00 18 7.94 8.00
1995-1996 35 2.29 2.00 8 8.75 8.00
1994-1995 35 2.33 2.00 5 6.20 5.50
1993-1994 39 2.58 2.00 5 6.70 5.00
1992-1993 40 2.19 2.00 12 6.29 6.50
1991-1992 38 2.45 2.00 14 6.96 7.00
Total 453 2.30 2.00 159 7.57 7.00
   Graduation Master's Degrees Doctoral Degrees
Year Count Mean Median Count Mean Median
Arts & Sciences- Math/Science 2006-2007 50 2.50 2.25 57 5.46 5.50
2005-2006 56 2.51 2.00 43 6.74 6.00
2004-2005 36 2.39 2.00 50 5.70 5.50
2003-2004 65 2.46 2.00 40 6.06 5.75
2002-2003 40 2.63 2.00 56 5.76 5.75
2001-2002 38 2.53 2.50 44 5.93 5.50
2000-2001 46 3.04 3.00 47 6.04 6.00
1999-2000 44 2.89 2.50 41 6.05 6.00
1998-1999 33 2.95 2.50 55 6.18 6.00
1997-1998 33 3.23 3.00 47 5.80 5.50
1996-1997 65 2.75 2.50 48 5.84 6.00
1995-1996 35 3.06 3.00 51 5.76 5.00
1994-1995 57 3.31 3.00 58 6.09 5.50
1993-1994 45 3.13 3.00 38 5.87 5.25
1992-1993 34 3.28 2.50 50 6.21 6.00
1991-1992 45 3.04 3.00 33 5.92 6.00
Total 722 2.84 2.50 758 5.96 5.50
Graduation Master's Degrees Doctoral Degrees
Year Count Mean Median Count Mean Median
Arts & Sciences- Social Sciences 2006-2007 80 2.31 2.00 44 6.80 6.25
2005-2006 73 2.23 2.00 41 7.87 7.00
2004-2005 65 2.13 2.00 34 6.97 7.00
2003-2004 55 2.23 2.00 34 7.00 6.50
2002-2003 80 2.28 2.00 21 7.67 7.00
2001-2002 61 2.52 2.00 35 7.16 7.00
2000-2001 69 3.07 2.50 33 7.64 7.00
1999-2000 59 2.51 2.00 41 7.56 6.50
1998-1999 60 2.76 2.00 38 6.59 6.75
1997-1998 53 2.20 2.00 32 6.75 7.00
1996-1997 67 2.46 2.00 41 6.32 6.00
1995-1996 77 2.81 2.50 53 6.08 6.00
1994-1995 94 2.75 2.25 36 6.50 6.50
1993-1994 103 2.73 2.50 36 6.68 6.25
1992-1993 84 2.86 2.00 37 7.22 7.00
1991-1992 126 2.50 2.00 31 7.10 7.00
Total 1,206 2.54 2.00 587 6.95 6.50
Graduation Master's Degrees Doctoral Degrees
Year Count Mean Median Count Mean Median
Arts & Sciences- Total 2006-2007 265 2.39 2.00 161 7.05 6.00
2005-2006 269 2.32 2.00 139 7.90 7.00
2004-2005 236 2.35 2.00 144 7.55 7.00
2003-2004 246 2.35 2.00 152 7.61 7.00
2002-2003 243 2.49 2.00 139 7.41 6.50
2001-2002 228 2.68 2.00 144 7.36 7.00
2000-2001 207 2.88 2.00 131 7.47 6.50
1999-2000 229 2.74 2.00 152 7.78 7.00
1998-1999 246 2.78 2.00 166 7.42 7.00
1997-1998 231 2.72 2.00 141 7.09 7.00
1996-1997 283 2.75 2.00 188 7.45 7.00
1995-1996 289 2.62 2.00 155 6.80 6.00
1994-1995 332 2.67 2.00 157 6.97 6.50
1993-1994 328 2.68 2.00 139 7.32 6.50
1992-1993 301 2.64 2.00 141 7.15 7.00
1991-1992 372 2.59 2.00 130 7.24 7.00
Total 4,305 2.60 2.00 2,379 7.35 7.00
Graduation Master's Degrees Doctoral Degrees
Year Count Mean Median Count Mean Median
Architecture 2006-2007 51 2.27 2.00 3 *    *   
2005-2006 65 2.34 2.00 2 *    *   
2004-2005 62 2.28 2.00 1 *    *   
2003-2004 63 2.56 2.00 2 *    *   
2002-2003 54 2.25 2.00 1 *    *   
2001-2002 58 2.64 2.00 5 11.60 12.00
2000-2001 72 2.67 2.00 4 8.00 7.50
1999-2000 65 2.30 2.00 2 *    *   
1998-1999 70 2.55 2.00 3 *    *   
1997-1998 72 2.42 2.00 2 *    *   
1996-1997 86 2.26 2.00 1 *    *   
1995-1996 83 2.63 2.00 3 *    *   
1994-1995 83 2.42 2.00 0 *    *   
1993-1994 79 2.62 2.00 0 *    *   
1992-1993 78 2.40 2.00 1 *    *   
1991-1992 90 2.84 2.00 0 *    *   
Total 1,131 2.48 2.00 30 8.77 7.75
Graduation Master's Degrees Doctoral Degrees
Year Count Mean Median Count Mean Median
Basic Medical Sciences 2006-2007 44 2.47 2.00 26 6.37 6.00
2005-2006 36 2.63 2.50