Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
 

Data Digest: Enrollment

 
University of Virginia
Advanced Standing Earned by Entering First-time, First-year (FTFY) Students
Note: Advanced Standing (A.S.) is Credit Hours Earned and Exemption from Taking a Course
Based on Performance on the Advanced Placement (AP) or Other Tests 1
1991 to 2006
Total   Count of Students
with A.S. Credit
Percent of Students
with A.S. Credit
Average
A.S. Credits,
All FTFY
Students
Average
A.S. Credits,
FTFY Students
with A.S. Credit
Fall 2007 2,252 69% 12.2 17.6
Fall 2006 2,109 68% 11.7 17.1
Fall 2005 2,209 71% 11.9 16.7
Fall 2004
2,145 69% 11.4 16.4
Fall 2003
2,106 68% 10.6 15.6
Fall 2002
2,025 68% 10.3 15.2
Fall 2001
1,940 65% 9.6 14.8
Fall 2000
1,830 63% 9.2 14.8
Fall 1999
1,870 64% 10.1 15.8
Fall 1998
1,884 65% 9.7 15.0
Fall 1997
1,788 61% 8.8 14.3
Fall 1996
1,622 57% 7.9 13.7
Fall 1995
1,598 56% 7.6 13.6
Fall 1994
1,456 53% 6.8 12.9
Fall 1993
1,327 50% 6.4 12.9
Fall 1992
1,421 51% 6.2 12.3
Fall 1991
1,236 49% 6.0 12.4
      
Architecture Count of Students
with A.S. Credit
Percent of Students
with A.S. Credit
Average
A.S. Credits,
All FTFY
Students
Average
A.S. Credits,
FTFY Students
with A.S. Credit
Fall 2007 52 65% 10.5 16.2
Fall 2006 43 60% 7.9 13.3
Fall 2005 54 67% 10.2 15.3
Fall 2004 56 64% 10.1 15.7
Fall 2003 66 69% 10.9 15.7
Fall 2002 57 66% 9.9 15.1
Fall 2001 51 61% 8.3 13.6
Fall 2000 59 61% 7.1 11.7
Fall 1999 57 68% 8.5 12.6
Fall 1998 66 69% 9.7 14.1
Fall 1997 50 58% 6.9 11.8
Fall 1996 40 48% 5.4 11.4
Fall 1995 45 51% 5.5 10.8
Fall 1994 44 51% 5.2 10.1
Fall 1993 42 51% 5.3 10.3
Fall 1992 39 45% 4.9 10.7
Fall 1991 43 54% 6.8 12.5
      
Arts and Sciences Count of Students
with A.S. Credit
Percent of Students
with A.S. Credit
Average
A.S. Credits,
All FTFY
Students
Average
A.S. Credits,
FTFY Students
with A.S. Credit
Fall 2007 1,789 70% 12.6 18.0
Fall 2006 1,653 68% 12.1 17.7
Fall 2005 1,759 71% 12.3 17.3
Fall 2004 1,675 69% 11.8 17.0
Fall 2003 1,668 68% 11.1 16.1
Fall 2002 1,644 69% 10.9 15.7
Fall 2001 1,524 66% 10.0 15.1
Fall 2000 1,456 64% 9.6 15.0
Fall 1999 1,487 65% 10.5 16.2
Fall 1998 1,482 66% 10.0 15.2
Fall 1997 1,403 63% 9.2 14.7
Fall 1996 1,284 58% 8.2 14.1
Fall 1995 1,288 56% 8.0 14.2
Fall 1994 1,175 54% 6.9 12.9
Fall 1993 1,073 50% 6.7 13.3
Fall 1992 1,142 51% 6.4 12.6
Fall 1991 988 49% 6.2 12.6
      
Engineering Count of Students
with A.S. Credit
Percent of Students
with A.S. Credit
Average
A.S. Credits,
All FTFY
Students
Average
A.S. Credits,
FTFY Students
with A.S. Credit
Fall 2007 377 67% 11.1 16.4
Fall 2006 384 70% 10.7 15.2
Fall 2005 364 72% 10.4 14.4
Fall 2004 388 71% 10.0 14.0
Fall 2003 347 66% 8.9 13.4
Fall 2002 308 62% 8.2 13.1
Fall 2001 345 64% 8.9 14.0
Fall 2000 304 60% 8.6 14.5
Fall 1999 310 61% 9.0 14.7
Fall 1998 316 63% 9.4 14.9
Fall 1997 322 60% 7.7 13.0
Fall 1996 282 59% 7.3 12.4
Fall 1995 247 53% 6.2 11.7
Fall 1994 225 51% 7.0 13.7
Fall 1993 204 49% 5.5 11.4
Fall 1992 224 51% 5.7 11.1
Fall 1991 192 48% 5.5 11.4
Nursing Count of Students
with A.S. Credit
Percent of Students
with A.S. Credit
Average
A.S. Credits,
All FTFY
Students
Average
A.S. Credits,
FTFY Students
with A.S. Credit
Fall 2007 34 61% 7.3 12.0
Fall 2006 29 53% 5.1 9.7
Fall 2005 32 58% 6.5 11.1
Fall 2004 26 51% 6.3 12.4
Fall 2003 25 53% 4.6 8.7
Fall 2002 16 33% 3.2 9.9
Fall 2001 20 37% 3.3 8.8
Fall 2000 11 26% 1.6 6.4
Fall 1999 16 34% 3.9 11.4
Fall 1998 20 41% 3.1 7.6
Fall 1997 13 33% 2.9 9.0
Fall 1996 16 38% 3.0 7.9
Fall 1995 18 45% 4.6 10.2
Fall 1994 12 32% 2.7 8.7
Fall 1993 8 19% 2.0 10.8
Fall 1992 16 46% 3.3 7.1
Fall 1991 13 30% 3.5 11.7
      

1 Other tests include the International Baccalaureate, British System Advanced Levels (including AICE), French Baccalaureate, German Abitur, and Swiss Federal Maturity Certicate tests.
Note: Students with advanced standing hours have earned both exemption from taking courses and academic credit hours. Transfer students are excluded.

 

 

 

 

 

 

 

 

 

 

 

 

 
 


Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Thursday, July 17, 2008 3:47 PM