Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
  Data Digest: Admission
Total, Grad.
plus
First-Prof.
Architecture Arts and Sciences Basic
Medical
Sciences
Business
Admin.
Grad.
Commerce
Education
Engineering Graduate
Law
Nursing Graduate
Subtotal
Law Medicine First-Prof.
Subtotal
University of Virginia
Admission to Graduate and First-Professional Schools
Total, Graduate
plus First-
Professional
Total
Applications
Received
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007 21,477 5,493 26% 2,351 43%
2006
19,091
5,081
27%
2,372
47%
2005
19,320
4,998
26%
2,182
44%
2004 19,673 4,979 25% 2,241 45%
2003 20,646 4,801 23% 2,237 47%
2002 20,078 4,828 24% 2,199 46%
2001 17,996 4,607 26% 2,128 46%
2000 16,405 4,516 28% 2,088 46%
1999 16,872 4,484 27% 2,072 46%
1998 17,384 4,070 23% 2,042 50%
1997 17,151 4,204 25% 2,108 50%
1996 18,237 4,295 24% 2,006 47%
1995 18,950 4,470 24% 2,154 48%
1994 19,564 4,571 23% 2,210 48%
1993 19,930 4,846 24% 2,361 49%
1992 19,904 4,676 23% 2,390 51%
1991 19,449 4,743 24% 2,311 49%
1990 17,163 4,858 28% 2,463 51%
Architecture  Total
Applications
Received
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
646
153
24%
68
44%
2006
506
236
47%
105
44%
2005
551
191
35%
61
32%
2004 637 202 32% 85 42%
2003 675 198 29% 82 41%
2002 742 198 27% 82 41%
2001 658 198 30% 83 42%
2000 526 220 42% 80 36%
1999 504 209 41% 80 38%
1998 462 104 23% 99 95%
1997 447 95 21% 86 91%
1996 538 215 40% 95 44%
1995 570 239 42% 126 53%
1994 657 251 38% 121 48%
1993 653 248 38% 129 52%
1992 655 256 39% 110 43%
1991 710 220 31% 103 47%
1990 600 216 36% 115 53%
Arts &
Sciences
 
Total
Applications
Received
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
3,900
948
24%
373
39%
2006
3,674
886
24%
364
41%
2005
3,548
989
28%
408
41%
2004 3,375 1,009 30% 425 42%
2003 3,369 1,010 30% 404 40%
2002 3,196 1,061 33% 454 43%
2001 2,874 1,124 39% 417 37%
2000 2,758 1,033 37% 399 39%
1999 2,780 919 33% 354 39%
1998 2,627 868 33% 369 43%
1997 2,932 1,070 36% 474 44%
1996 2,948 1,001 34% 431 43%
1995 3,249 1,073 33% 449 42%
1994 3,559 1,082 30% 445 41%
1993 3,880 1,245 32% 567 46%
1992 4,128 1,236 30% 598 48%
1991 3,955 1,353 34% 565 42%
1990 3,376 1,406 42% 601 43%
Basic Medical Sciences  Total
Applications
Received
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
676
142
21%
74
52%
2006
713
166
23%
80
48%
2005
724
152
21%
78
51%
2004 570 166 29% 85 51%
2003 622 180 29% 93 52%
2002 499 144 29% 76 53%
2001 578 135 23% 76 56%
2000 491 145 30% 76 52%
1999 488 129 26% 66 51%
1998 462 158 34% 80 51%
1997 473 118 25% 54 46%
1996 399 110 28% 64 58%
1995 393 101 26% 45 45%
1994 326 114 35% 58 51%
1993 354 119 34% 60 50%
1992 323 89 28% 49 55%
1991 296 78 26% 41 53%
1990 237 82 35% 48 59%
Business
Administration
 
Total
Applications
Received
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
2,553
638
25%
380
60%
2006
1,864
627
34%
391
62%
2005
1,592
640
40%
311
49%
2004 2,056 607 30% 305 50%
2003 2,800 528 19% 321 61%
2002 3,280 505 15% 318 63%
2001 2,841 389 14% 252 65%
2000 2,467 416 17% 249 60%
1999 2,703 448 17% 249 56%
1998 3,284 441 13% 263 60%
1997 3,050 440 14% 272 62%
1996 2,644 422 16% 266 63%
1995 2,325 467 20% 266 57%
1994 2,144 471 22% 270 57%
1993 2,264 437 19% 257 59%
1992 1,982 394 20% 238 60%
1991 2,214 389 18% 247 63%
1990 2,067 482 23% 250 52%
McIntire
School of
Commerce
Total
Applications
Received
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
269
216
80%
184
85%
2006
257
209
81%
185
89%
2005
228
192
84%
162
84%
2004 248 206 83% 169 82%
2003 256 212 83% 183 86%
2002 256 222 87% 188 85%
2001 223 180 81% 163 91%
2000 231 189 82% 168 89%
1999 153 121 79% 111 92%
1998 100 71 71% 60 85%
1997 86 57 66% 48 84%
1996 92 67 73% 59 88%
1995 109 80 73% 60 75%
1994 90 58 64% 39 67%
1993 142 90 63% 68 76%
1992 172 89 52% 64 72%
1991 106 71 67% 58 82%
1990 108 75 69% 61 81%
Curry School
of Education
Total
Applications
Received
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
1,277
781
61%
309
40%
2006
1,136
650
57%
333
51%
2005
1,264
729
58%
289
40%
2004 1,307 799 61% 314 39%
2003 1,310 818 62% 328 40%
2002 1,329 872 66% 310 36%
2001 1,397 645 46% 284 44%
2000 1,077 593 55% 310 52%
1999 1,207 666 55% 407 61%
1998 1,233 578 47% 375 65%
1997 1,373 592 43% 376 64%
1996 1,504 505 34% 308 61%
1995 1,362 530 39% 333 63%
1994 1,359 599 44% 411 69%
1993 1,449 640 44% 349 55%
1992 1,397 576 41% 389 68%
1991 1,187 531 45% 347 65%
1990 1,109 545 49% 402 74%
Engineering   Total
Applications
Received
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
1,793
409
23%
240
59%
2006
1,700
425
25%
231
54%
2005
1,756
382
22%
215
56%
2004 1,939 431 22% 264 61%
2003 2,897 368 13% 212 58%
2002 2,423 362 15% 202 56%
2001 1,693