Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
  Data Digest: Admission
Total Architecture Arts and Sciences Commerce Cont. & Prof.
Studies -
Bach/Interdis.
Studies
Education Engineering Nursing
University of Virginia
Undergraduate Transfer Admissions by School
Total Total
Applications
Received
Completed
Application
Process
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
2,581
2,526
916
36%
643
70%
2006
2,643
2,597
895
34%
597
67%
2005
2,434
2,406
911
38%
632
69%
2004 2,510 2,488 960 39% 636 66%
2003 2,401 2,382 904 38% 571 63%
2002 2,349 2,313 879 38% 588 67%
2001 2,329 2,311 935 40% 625 67%
2000 2,114 2,083 832 40% 553 66%
1999 2,580 2,527 843 33% 598 71%
1998 2,164 2,120 862 41% 616 71%
1997 2,179 2,127 886 42% 586 66%
1996 2,139 1,838 910 50% 614 67%
1995 2,330 2,270 945 42% 617 65%
1994 2,303 1,968 805 41% 517 64%
1993 2,458 2,054 723 35% 485 67%
1992 2,496 2,130 683 32% 471 69%
1991 3,048 2,125 718 34% 504 70%
1990 2,784 2,109 805 38% 563 70%
Architecture  Total
Applications
Received
Completed
Application
Process
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
78
77
12
16%
8
67%
2006
55
54
6
11%
4
67%
2005
70
70
12
17%
8
67%
2004 83 83 7 8% 4 57%
2003 78 78 7 9% 1 14%
2002 66 64 8 13% 6 75%
2001 63 62 6 10% 3 50%
2000 63 61 8 13% 6 75%
1999 85 83 7 8% 4 57%
1998 70 68 16 24% 13 81%
1997 64 64 17 27% 8 47%
1996 66 58 22 38% 12 55%
1995 85 83 25 30% 14 56%
1994 66 61 20 33% 11 55%
1993 91 78 20 26% 10 50%
1992 110 94 21 22% 18 86%
1991 159 110 21 19% 14 67%
1990 143 105 25 24% 18 72%
Arts &
Sciences
 
Total
Applications
Received
Completed
Application
Process
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
1,888
1,851
689
37%
465
67%
2006
1,947
1,917
662
35%
418
63%
2005
1,734
1,720
651
38%
448
69%
2004 1,639 1,626 629 39% 398 63%
2003 1,573 1,563 624 40% 387 62%
2002 1,616 1,596 608 38% 396 65%
2001 1,616 1,609 649 40% 423 65%
2000 1,511 1,494 607 41% 408 67%
1999 1,817 1,778 611 34% 424 69%
1998 1,557 1,527 635 42% 453 71%
1997 1,588 1,550 668 43% 445 67%
1996 1,510 1,303 657 50% 446 68%
1995 1,638 1,594 666 42% 434 42%
1994 1,565 1,332 553 42% 358 65%
1993 1,613 1,344 476 35% 316 66%
1992 1,571 1,321 431 33% 296 69%
1991 2,064 1,425 440 31% 306 70%
1990 1,875 1,434 523 36% 365 70%
McIntire
School of
Commerce
Total
Applications
Received
Completed
Application
Process
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
234
230
37
16%
28
76%
2006
203
198
36
18%
25
69%
2005
201
195
46
24%
33
72%
2004 202 201 47 23% 30 64%
2003 205 203 38 19% 28 74%
2002 234 231 42 18% 31 74%
2001 236 234 49 21% 35 71%
2000 175 170 44 26% 25 57%
1999 225 221 43 19% 32 74%
1998 155 153 42 27% 35 83%
1997 171 166 45 27% 32 71%
1996 146 119 59 50% 33 56%
1995 158 155 62 40% 44 71%
1994 174 153 64 42% 44 69%
1993 185 160 62 39% 42 68%
1992 234 205 68 33% 43 63%
1991 273 203 65 32% 49 75%
1990 318 232 68 29% 50 74%
Cont. and
Prof. Studies-
Bach/Interdisc.
Studies
Total
Applications
Received
Completed
Application
Process
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
58
56
52
93%
46
88%
2006
64
60
60
100%
56
93%
2005
74
71
71
100%
64
90%
2004 86 83 80 96% 68 85%
2003 54 51 50 98% 43 86%
2002 55 54 53 98% 48 91%
2001 59 57 56 98% 51 91%
2000 35 34 28 82% 28 100%
1999 33 31 19 61% 18 95%
Curry School
of Education
Total
Applications
Received
Completed
Application
Process
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
16
13
3
23%
3
100%
2006
13
13
3
23%
2
67%
2005
21
21
7
33%
2
29%
2004 23 20 5 25% 5 100%
2003 11 11 3 27% 1 33%
2002 20 19 10 53% 6 60%
2001 15 15 4 27% 3 75%
2000 20 20 6 30% 4 67%
1999 38 38 10 26% 9 90%
1998 30 30 11 37% 9 82%
1997 30 29 8 28% 4 50%
1996 19 16 7 44% 5 71%
1995 24 24 6 25% 5 83%
1994 18 15 8 53% 5 63%
1993 22 20 3 15% 2 67%
1992 19 18 5 28% 4 80%
1991 24 19 5 26% 4 80%
1990 27 22 13 59% 11 85%
Engineering   Total
Applications
Received
Completed
Application
Process
Offers Made Offer Rate* Offers Accepted Yield Rate*
2007
142
137
68
50%
45
66%
2006
192
189
71
38%
44
62%
2005
173
172
81
47%
43
53%
2004 160 160 72 45% 40 56%
2003 184 184 75 41% 37 49%
2002 168 163 71 44% 39 55%
2001 202 200 83 42% 48 58%
2000 183 181 75 41% 32 43%
1999 230 224 74 33% 49 66%
1998 206 202 84