Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
  Data Digest: Alumni


University of Virginia
Distribution of Alumni by Current State of Residence
2002 to 2007

State

Fall 2007 Fall 2006 Fall 2005 Fall 2004 Fall 2003
Alabama 1,372 0.7% 1,368 0.7% 1,330 0.7% 1,299 0.7% 1,272 0.7%
Alaska 167 0.1% 166 0.1% 153 0.1% 162 0.1% 161 0.1%
Arizona 1,214 0.6% 1,188 0.6% 1,145 0.6% 1,086 0.6% 1,045 0.6%
Arkansas 304 0.2% 289 0.2% 266 0.1% 259 0.1% 250 0.1%
California 9,110 4.8% 8,785 4.7% 8,596 4.8% 8,459 4.8% 8,340 4.8%
Colorado 2,193 1.1% 2,113 1.1% 2,051 1.1% 2,000 1.1% 1,938 1.1%
Connecticut 2,676 1.4% 2,673 1.4% 2,634 1.5% 2,609 1.5% 2,628 1.5%
Delaware 812 0.4% 818 0.4% 796 0.4% 786 0.4% 791 0.5%
District of Columbia 3,958 2.1% 3,448 1.9% 3,256 1.8% 3,147 1.8% 3,111 1.8%
Florida 6,187 3.2% 6,059 3.3% 5,941 3.3% 5,770 3.3% 5,537 3.2%
Georgia 5,836 3.1% 5,702 3.1% 5,553 3.1% 5,450 3.1% 5,444 3.1%
Hawaii 322 0.2% 321 0.2% 321 0.2% 321 0.2% 307 0.2%
Idaho 221 0.1% 209 0.1% 201 0.1% 185 0.1% 170 0.1%

State

Fall 2007 Fall 2006 Fall 2005 Fall 2004 Fall 2003
Illinois 2,555 1.3% 2,428 1.3% 2,384 1.3% 2,301 1.3% 2,264 1.3%
Indiana 781 0.4% 768 0.4% 767 0.4% 726 0.4% 712 0.4%
Iowa 280 0.1% 276 0.1% 274 0.2% 268 0.2% 270 0.2%
Kansas 390 0.2% 387 0.2% 367 0.2% 356 0.2% 335 0.2%
Kentucky 1,145 0.6% 1,161 0.6% 1,122 0.6% 1,115 0.6% 1,115 0.6%
Louisiana 828 0.4% 855 0.5% 878 0.5% 888 0.5% 903 0.5%
Maine 536 0.3% 537 0.3% 500 0.3% 493 0.3% 474 0.3%
Maryland 9,544 5.0% 9,407 5.1% 9,282 5.1% 9,103 5.2% 9,025 5.2%
Massachusetts 4,276 2.2% 4,156 2.2% 4,083 2.3% 4,062 2.3% 3,973 2.3%
Michigan 1,202 0.6% 1,217 0.7% 1,218 0.7% 1,197 0.7% 1,191 0.7%
Minnesota 855 0.4% 824 0.4% 791 0.4% 767 0.4% 727 0.4%
Mississippi 421 0.2% 404 0.2% 417 0.2% 412 0.2% 415 0.2%
Missouri 935 0.5% 937 0.5% 904 0.5% 892 0.5% 878 0.5%

State

Fall 2007 Fall 2006 Fall 2005 Fall 2004 Fall 2003
Montana 208 0.1% 195 0.1% 189 0.1% 179 0.1% 173 0.1%
Nebraska 173 0.1% 164 0.1% 160 0.1% 160 0.1% 158 0.1%
Nevada 330 0.2% 295 0.2% 278 0.2% 263 0.1% 242 0.1%
New Hampshire 636 0.3% 631 0.3% 623 0.3% 617 0.3% 601 0.3%
New Jersey 4,647 2.4% 4,591 2.5% 4,459 2.5% 4,428 2.5% 4,415 2.5%
New Mexico 552 0.3% 542 0.3% 537 0.3% 516 0.3% 506 0.3%
New York 9,849 5.2% 9,418 5.1% 9,218 5.1% 9,054 5.1% 9,010 5.2%
North Carolina 8,444 4.4% 8,085 4.3% 7,768 4.3% 7,523 4.3% 7,294 4.2%
North Dakota 23 0.0% 23 0.0% 23 0.0% 24 0.0% 24 0.0%
Ohio 2,656 1.4% 2,630 1.4% 2,573 1.4% 2,547 1.4% 2,529 1.4%
Oklahoma 302 0.2% 286 0.2% 274 0.2% 273 0.2% 286 0.2%
Oregon 1,046 0.5% 973 0.5% 922 0.5% 897 0.5% 852 0.5%
Pennsylvania 6,301 3.3% 6,137 3.3% 5,972 3.3% 5,842 3.3% 5,730 3.3%

State

Fall 2007 Fall 2006 Fall 2005 Fall 2004 Fall 2003
Rhode Island 413 0.2% 413 0.2% 413 0.2% 404 0.2% 401 0.2%
South Carolina 2,530 1.3% 2,420 1.3% 2,420 1.3% 2,400 1.4% 2,328 1.3%
South Dakota 67 0.0% 71 0.0% 71 0.0% 70 0.0% 67 0.0%
Tennessee 2,654 1.4% 2,505 1.4% 2,505 1.4% 2,451 1.4% 2,430 1.4%
Texas 4,651 2.4% 4,335 2.4% 4,335 2.4% 4,280 2.4% 4,187 2.4%
Utah 338 0.2% 305 0.2% 305 0.2% 285 0.2% 293 0.2%
Vermont 462 0.2% 441 0.2% 441 0.2% 446 0.3% 443 0.3%
Virginia 77,456 40.6% 73,958 40.9% 73,958 40.9% 72,161 40.8% 71,749 41.1%
Washington 1,951 1.0% 1,784 1.0% 1,784 1.0% 1,699 1.0% 1,668 1.0%
West Virginia 931 0.5% 927 0.5% 927 0.5% 899 0.5% 895 0.5%
Wisconsin 722 0.4% 703 0.4% 703 0.4% 682 0.4% 655 0.4%
Wyoming 105 0.1% 93 0.1% 93 0.1% 100 0.1% 95 0.1%
Foreign, FPO, APO, and U.S. Territories 5,330 2.8% 5,001 2.7% 4,671 2.6% 4,307 2.4% 4,186 2.4%
Unknown 16 0.0% 54 0.0% 53 0.0% 99 0.1% 89 0.1%
TOTAL 190,913 100.0% 186,094 100.0% 180,905 100.0% 176,719 100.0% 174,582 100.0%

SOURCE:
  University of Virginia Alumni Association.




University of Virginia
Distribution of Alumni by Current State of Residence
2000 to 2004

State

Fall 2004 Fall 2003 Fall 2002 Fall 2001 Fall 2000
Alabama 1,299 0.7% 1,272 0.7% 1,202 0.7% 1,131 0.7% 1,153 0.8%
Alaska 162 0.1% 161 0.1% 150 0.1% 149 0.1% 155 0.1%
Arizona 1,086 0.6% 1,045 0.6% 921 0.6% 861 0.6% 854 0.6%
Arkansas 259 0.1% 250 0.1% 239 0.1% 237 0.2% 247 0.2%
California 8,459 4.8% 8,340 4.8% 7,474 4.5% 7,225 4.6% 6,868 4.5%
Colorado 2,000 1.1% 1,938 1.1% 1,713 1.0% 1,627 1.0% 1,560 1.0%
Connecticut 2,609 1.5% 2,628 1.5% 2,476 1.5% 2,391 1.5% 2,333 1.5%
Delaware 786 0.4% 791 0.5% 746 0.5% 733 0.5% 736 0.5%
District of Columbia 3,147 1.8% 3,111 1.8% 2,947 1.8% 2,850 1.8% 2,603 1.7%
Florida 5,770 3.3% 5,537 3.2% 5,078 3.1% 4,864 3.1% 4,756 3.1%
Georgia 5,450 3.1% 5,444 3.1% 5,103 3.1% 4,981 3.2% 4,887 3.2%
Hawaii 321 0.2% 307 0.2% 252 0.2% 229 0.1% 218 0.1%
Idaho 185 0.1% 170 0.1% 151 0.1% 132 0.1% 132 0.1%

State

Fall 2004 Fall 2003 Fall 2002 Fall 2001 Fall 2000
Illinois 2,301 1.3% 2,264 1.3% 2,099 1.3% 2,023 1.3% 1,956 1.3%
Indiana 726 0.4% 712 0.4% 665 0.4% 619 0.4% 624 0.4%
Iowa 268 0.2% 270 0.2% 247 0.2% 228 0.1% 219 0.1%
Kansas 356 0.2% 335 0.2% 319 0.2% 301 0.2% 306 0.2%
Kentucky 1,115 0.6% 1,115 0.6% 1,068 0.6% 1,015 0.7% 1,000 0.7%
Louisiana 888 0.5% 903 0.5% 843 0.5% 829 0.5% 820 0.5%
Maine 493 0.3% 474 0.3% 421 0.3% 416 0.3% 414 0.3%
Maryland 9,103 5.2% 9,025 5.2% 8,382 5.1% 8,090 5.2% 7,910 5.2%
Massachusetts 4,062 2.3% 3,973 2.3% 3,733 2.3% 3,586 2.3% 3,398 2.2%
Michigan 1,197 0.7% 1,191 0.7% 1,095 0.7% 1,030 0.7% 1,021 0.7%
Minnesota 767 0.4% 727 0.4% 671 0.4% 618 0.4% 600 0.4%
Mississippi 412 0.2% 415 0.2% 378 0.2% 355 0.2% 363 0.2%
Missouri 892 0.5% 878 0.5% 841 0.5% 810 0.5% 797 0.5%

State

Fall 2004 Fall 2003 Fall 2002 Fall 2001 Fall 2000
Montana 179 0.1% 173 0.1% 152 0.1% 143 0.1% 139 0.1%
Nebraska 160 0.1% 158 0.1% 139 0.1% 136 0.1% 127 0.1%
Nevada 263 0.1% 242 0.1% 184 0.1% 171 0.1% 179 0.1%
New Hampshire 617 0.3% 601 0.3% 545 0.3% 517 0.3% 495 0.3%
New Jersey 4,428 2.5% 4,415 2.5% 4,172 2.5% 4,018 2.6% 3,910 2.6%
New Mexico 516 0.3% 506 0.3% 466 0.3% 452 0.3% 449 0.3%
New York 9,054 5.1% 9,010 5.2% 8,326 5.1% 8,029 5.2% 7,749 5.1%
North Carolina 7,523 4.3% 7,294 4.2% 6,658 4.0% 6,340 4.1% 6,171 4.1%
North Dakota 24 0.0% 24 0.0%