Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
 

Data Digest: Degrees

2002-2006 1999-2003 1995-1999 1990-1994
University of Virginia
Distribution of Degrees Conferred by Major
2002-03 through 2005-06
Students are counted in each major for which they completed degree requirements.  Therefore, students with more than one major are counted more than once in this table. Minors and concentrations are excluded.
Architecture 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
Bachelors
  Architectural History 6 5 9 9 6
  Architecture 79 76 67 73 59
  Urban and
  Environmental Planning
16 10 18 16 19
Masters
  Architectural History 11 10 13 15 11
  Architecture 20 27 27 30 18
  Landscape Architecture 6 13 14 21 14
  Urban and
  Environmental Planning
19 23 21 27 57
Doctorates
  Architectural History 3 2 1 5 4
Arts and Sciences 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
Bachelors
  Afro-American and
  African Studies
30 17 35 22 28
  Anthropology 74 99 85 67 77
  Area Studies 16 12 19 17 48
  Art 97 89 100 102 77
  Astronomy 7 4 8 5 13
  Biology 207 199 162 174 181
  Chemistry 120 98 114 106 87
  Classics 14 11 14 11 11
  Comparative Literature 17 7 8 3 5
  Drama 29 22 31 19 20
Arts and Sciences 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
  Economics 344 358 371 403 416
  English 242 248 275 267 269
  Environmental Sciences 45 53 56 63 71
  Foreign Affairs 239 238 252 205 216
  French 58 48 40 42 44
  German 6 15 14 11 12
  Government 146 163 176 178 177
  History 298 291 244 198 195
  Interdisciplinary 280 268 253 202 174
  Italian 8 7 8 9 6
  Mathematics 65 60 42 54 33
  Music 29 31 27 34 28
Arts and Sciences 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
  Philosophy 33 44 52 37 45
  Physics 31 41 29 31 22
  Psychology 336 373 318 285 293
  Religious Studies 99 101 86 86 109
  Rhetoric and
  Communication Studies
0 0 0 0 0
  Slavic Languages
  and Literatures
21 14 12 10 13
  Sociology 115 106 120 99 107
  Spanish 114 112 89 106 97
Arts and Sciences 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
Masters
  Anthropology 6 4 6 7 6
  Astronomy 5 7 6 8 5
  Bioethics 3 1 5 9 4
  Biology 5 4 3 3 1
  Chemistry 14 10 7 10 13
  Classics 6 2 6 5 5
  Creative Writing 12 13 9 17 11
  Drama 0 0 17 0 0
  East Asian Studies 3 5 3 4 3
  Economics 31 27 30 12 32
Arts and Sciences 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
  English 40 48 33 27 42
  Environmental Sciences 14 12 10 16 6
  Foreign Affairs 8 10 5 10 13
  French 7 9 7 4 4
  German 2 3 5 2 1
  Government 10 8 7 9 11
  History 26 24 21 23 21
  History of Art 1 2 12 3 6
  History of Art and Architecture 11        
  Italian 3 4 2 2 3
  Linguistics, General 3 2 2 1 1
  Mathematics 5 14 5 16 8
  Music 3 2 4 0 2
Arts and Sciences 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
  Philosophy 1 5 5 3 4
  Physics 12 14 13 11 10
  Psychology 22 14 16 9 13
  Public Administration 0 0 0 0 0
  Religious Studies 11 10 8 20 19
  Rhetoric and
  Communication Studies
0 0 0 0 0
  Slavic Languages
  and Literatures
4 4 3 2 2
  Sociology 9 10 6 9 9
  Spanish 7 11 4 9 9
  Statistics 6 8 2 2 2
Arts and Sciences 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
Doctorates
  Anthropology 6 6 3 7 5
  Astronomy 5 0 2 2 3
  Biology 6 7 9 5 5
  Chemistry 26 15 18 18 16
  Classics 2 1 1 1 1
  Clinical Psychology 0 0 0 0 0
  Economics 11 16 2 7 5
  English 20 15 12 20 15
  Environmental Sciences 3 8 7 7 10
  Foreign Affairs 4 7 3 2 5
  French 1 2 2 1 4
  German 1 0 1 2 5
Arts and Sciences 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
  Government 2 6 6 8 1
  History 9 12 16 14 12
  History of Art 0 3 4 5 2
  Mathematics 5 5 3 4 9
  Philosophy 5 2 4 0 0
  Physics 12 8 8 3 12
  Psychology 19 13 19 14 7
  Religious Studies 13 8 16 19 12
  Slavic Languages
  and Literatures
0 1 0 2 1
  Sociology 8 1 4 4 3
  Spanish 3 4 2 7 5
  Statistics 0 0 3 3 1
Business Administration
(Graduate)
2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
  Master of Business Administration 293 304 309 305 244
  Doctor of Business Administration 1 3 1 6 2
Commerce 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
  Bachelor of Science   in Commerce 320 329 325 323 318
  Masters in Accounting 110 92 86 104 119
  Masters in Management
  of Information Technology
70 74 81 71 43
Continuing and
Professional Studies
2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
  Bachelor of
  Interdisciplinary Studies
27 27 31 34 10
Education 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
Bachelors
  Communication Disorders 10 12 6 6 8
  Health and Physical Education 29 26 23 3 24
  Secondary Education 0 1 1 19 0
  Special Education 0 0 0 0 0
Masters
  Administration and Supervision 26 55 58 65 55
  Communication Disorders 32 23 25 19 11
  Counselor Education 29 23 16 26 28
  Curriculum and Instruction 192 135 156 141 101
  Education 152 174 144 138 112
  Educational Policy Studies 1 2 8 10 8
  Educational Psychology 52 84 59 76 71
  Health and Physical Education 31 36 48 29 29
  Special Education 29 47 38 22 24
Education 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
Education Specialists
  Administration and Supervision 18 27 41 22 33
  Counselor Education 10 9 10 10 6
  Curriculum and Instruction 17 15 15 8 2
  Educational Psychology 0 0 0 1 0
  Special Education 0 1 0 2 1
Doctorates
  Administration and Supervision 21 18 17 20 24
  Clinical Psychology 1 9 7 10 7
  Counselor Education 0 0 0 0 0
  Curriculum and Instruction 2 1 1 2 2
  Education 51 50 65 60 68
  Educational Psychology 0 3 1 0 3
  Health and Physical Education 0 1 1 0 0
  Higher Education 0 1 5 4 10
  Special Education 0 0 0 0 0
Engineering 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
Bachelors
  Aerospace Engineering 29 12 22 15 18
  Applied Mathematics 2 4 2 2 2
  Biomedical Engineering 73 48 34 3 0
  Chemical Engineering 34 22 34 29 38
  Civil Engineering 52 54 37 34 44
  Computer Engineering 31 31 33 35 34
  Computer Science 45 52 61 68 77
  Electrical Engineering 40 41 59 69 64
  Engineering Science 1 8 4 10 12
  Mechanical Engineering 57 53 66 64 68
  Systems Engineering 76 89 95 90 100
Engineering 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
Masters
  Applied Mathematics 0 0 0 0 0
  Applied Mechanics 0 0 0 4 1
  Biomedical Engineering 8 1 7 8 11
  Chemical Engineering 10 10 12 7 7
  Civil Engineering 16 20 19 28 22
  Computer Engineering 5 5 0 2 0
  Computer Science 17 33 21 34 22
  Electrical Engineering 18 17 20 26 28
  Engineering Physics 4 7 6 5 3
  Materials Science
  and Engineering
7 8 7 15 11
  Mechanical and
  Aerospace Engineering
18 22 18 21 18
  Nuclear Engineering 0 0 0 0 0
  Systems Engineering 50 71 61 70 45
Engineering 2006 - 2007   2005 - 2006   2004 - 2005   2003 - 2004   2002 - 2003  
Doctorates
  Applied Mathematics 0 0 0 0 0
  Biomedical Engineering 8 7 7 5 3
  Chemical Engineering 4 5 9 6 7
  Civil Engineering 2 4 6 6 2
  Computer Engineering 2 4 2 0 0
  Computer Science 11 4 5 3 6
  Electrical Engineering 12 16