Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
  Data Digest: Enrollment
 
2004-2007 2003-2006 1999-2002 1995-1998

University of Virginia
Resident Fall Headcount Enrollment of Virginians

by City or County of Residence, 2004 to 2007

  2007 2006 2005 2004
City/County New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
Accomack County 11 36 6 5 34 6 4 36 5 12 39 4
Albemarle County 56 326 257 55 362 245 69 382 235 74 398 227
Alexandria City 49 169 79 35 149 83 23 167 91 31 171 90
Alleghany County 4 13 1 4 13 0 4 10 0 2 9 2
Amelia County 1 7 2 3 8 0 1 7 0 2 7 1
Amherst County 2 19 9 4 25 10 8 23 9 4 24 9
Appomattox County 2 11 3 3 16 3 2 14 3 6 15 0
Arlington County 59 266 198 55 272 210 58 278 207 75 268 220
Augusta County 16 53 28 6 42 31 9 48 16 13 44 20
Bath County 2 8 0 1 6 0 5 7 1 0 3 2
Bedford City 0 3 1 1 5 1 1 5 2 1 3 1
Bedford County 20 62 12 11 54 6 15 62 9 11 55 8
Bland County 1 1 0 0 1 0 0 3 0 0 4 0
Botetourt County 4 22 10 4 26 7 7 31 10 6 36 5
Bristol City 1 9 2 2 7 2 1 9 1 4 11 3
Brunswick County 0 6 3 4 9 2 1 9 2 1 11 0
Buchanan County 0 3 1 0 5 0 2 6 0 1 5 0
Buckingham County 5 16 2 2 13 2 3 10 2 4 9 3
Buena Vista City 2 3 0 0 2 1 1 2 2 0 1 2
Campbell County 6 27 4 3 32 5 2 34 6 15 35 6
  2007 2006 2005 2004
City/County New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
Caroline County 3 11 2 0 9 3 5 10 2 3 8 2
Carroll County 0 3 1 0 5 2 1 7 2 2 9 1
Charles City County 0 0 1 0 0 2 0 1 2 0 1 2
Charlotte County 8 15 3 2 8 1 1 5 1 3 4 0
Charlottesville City 27 176 304 34 162 318 21 148 317 25 161 337
Chesapeake City 54 172 25 35 151 23 44 164 18 26 149 15
Chesterfield County 129 452 72 102 397 66 110 395 65 93 394 60
Clarke County 11 28 5 5 23 1 8 21 0 3 13 0
Clifton Forge City 0 0 1 0 1 1 0 4 1 0 2 0
Colonial Heights City 4 16 3 10 15 3 1 12 4 1 13 1
Covington City 2 2 1 0 1 0 0 1 0 0 2 0
Craig County 1 1 0 0 0 0 0 1 0 0 1 0
Culpeper County 7 43 6 7 38 11 11 38 9 7 32 13
Cumberland County 0 2 2 2 2 1 0 1 3 0 1 4
Danville City 13 44 6 7 39 5 16 37 8 7 31 8
Dickinson County 0 1 0 0 1 0 0 1 1 1 1 1
Dinwiddie County 1 9 1 3 10 2 4 13 2 1 11 1
Emporia City 1 1 0 0 0 0 0 1 0 0 2 0
Essex County 1 9 0 2 10 0 4 10 1 3 8 3
Fairfax City 13 83 49 16 93 58 20 128 59 21 129 31
  2007 2006 2005 2004
City/County New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
Fairfax County 609 2,543 362 540 2,454 348 603 2,411 364 521 2,307 384
Falls Church City 19 71 13 15 79 15 14 86 13 25 98 11
Fauquier County 21 77 22 11 90 14 24 99 17 23 82 14
Floyd County 1 4 1 3 7 1 0 4 1 3 4 0
Fluvanna County 6 42 24 6 28 30 9 26 24 3 23 28
Franklin City 0 8 1 3 9 1 3 8 0 1 9 0
Franklin County 5 27 5 6 25 5 8 24 7 1 20 6
Frederick County 11 37 4 5 30 6 4 31 7 8 34 5
Fredericksburg City 17 57 11 11 63 7 12 58 8 15 62 12
Galax City 2 3 1 0 5 1 1 5 3 2 4 5
Giles County 1 2 1 1 5 1 1 7 2 0 8 4
Gloucester County 7 17 3 3 17 4 0 24 3 6 25 4
Goochland County 8 38 9 5 35 6 7 33 4 8 29 6
Grayson County 1 7 0 3 5 0 0 6 1 1 7 4
Greene County 6 18 11 3 24 15 2 24 17 4 24 21
Greensville County 0 3 4 1 4 3 0 3 2 2 4 1
Halifax County 4 24 3 13 29 2 5 19 3 5 16 1
Hampton City 14 78 9 26 71 18 18 67 16 12 67 17
Hanover County 23 103 17 23 95 21 23 97 20 21 109 15
Harrisonburg City 5 36 26 12 30 17 4 24 18 2 27 25
  2007 2006 2005 2004
City/County New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
Henrico County 105 425 67 107 386 58 88 367 58 89 351 68
Henry County 7 30 3 6 30 4 9 29 4 6 33 5
Highland County 2 4 0 0 4 0 1 4 0 2 3 1
Hopewell City 1 12 1 3 7 0 2 6 2 0 6 1
Isle Of Wight County 9 23 0 3 22 3 6 24 3 11 23 3
James City County 12 65 8 15 78 11 21 75 10 19 66 11
King And Queen County 2 3 0 1 3 0 0 5 0 2 6 0
King George County 1 8 3 2 11 1 1 11 1 3 14 2
King William County 1 12 2 4 13 2 5 11 3 1 12 4
Lancaster County 3 10 2 0 9 0 4 10 1 5 11 0
Lee County 2 10 4 2 10 2 4 9 0 2 6 1
Lexington City 1 10 10 2 11 10 4 9 8 3 11 3
Loudoun County 103 402 51 80 324 32 83 276 32 66 215 26
Louisa County 4 29 6 4 25 8 6 26 8 5 23 9
Lunenburg County 1 5 1 2 4 1 0 5 0 1 7 0
Lynchburg City 25 91 24 21 101 32 18 97 35 27 95 38
Madison County 5 21 6 1 12 5 2 16 9 2 22 11
Manassas City 19 59 4 15 63 5 13 54 5 15 41 7
Manassas Park City 2 8 1 2 9 2 2 6 0 2 6 0
Martinsville City 5 19 2 5 19 0 5 16 0 5 20 1
  2007 2006 2005 2004
City/County New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
Mathews County 2 4 2 0 4 1 0 5 2 1 7 0
Mecklenburg County 7 23 1 9 21 1 1 13 3 9 20 1
Middlesex County 0 6 1 1 7 2 4 7 2 2 3 1
Montgomery County 16 63 25 18 67 30 12 53 27 18 53 19
Mountain Lake City 0 0 0 0 0 0 0 0 0 0 0 0
Nelson County 4 26 17 5 31 12 7 31 11 5 29 13
New Kent County 2 10 0 1 5 1 2 5 2 2 7 0
Newport News City 34 121 14 40 123 17 16 122 16 36 131 19
Norfolk City 19 97 26 26 109 28 25 105 29 29 109 20
Northampton County 4 11 2 2 8 2 1 9 4 0 17 2
Northumberland County 2 4 1 1 4 1 0 3 0 2 3 0
Norton City 1 3 1 1 6 0 1 6 1 2 5 3
Nottoway County 2 8 1 4 8 0 1 6 1 2 7 1
Orange County 5 29 9 5 24 15 4 18 19 7 20 17
Page County 5 10 4 1 13 3 3 14 2 4 11 4
Patrick County 6 8 0 1 4 1 0 4 1 0 5 1
Petersburg City 1 5 1 1 4 1 1 7 2 0 12 3
Pittsylvania County 7 32 6 8 42 7 6 41 6 14 38 5
Poquoson City 9 33 4 12 30 6 6 22 8 6 24 7
Portsmouth City 11 32 3 6 35 9 7 38 4 9 38 6
  2007 2006 2005 2004
City/County New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
Powhatan County 7 22 4 4 17 3 3 14 4 2 14 5
Prince Edward County 5 11 4 2 15 8 2 15 7 6 13 5
Prince George County 4 19 1 3 17 1 3 16 3 5 17 5
Prince William County 88 330 51 80 332 43 71 331 38 90 337 41
Pulaski County 5 10 0 2 11 0 2 14 2 7 15 3
Radford City 2 6 1 1 9 1 1 9 2 0 10 2
Rappahannock County 1 12 6 4 14 5 2 11 4 7 12 3
Richmond City 47 219 99 56 215 124 42 208 126 52 228 117
Richmond County 1 6 2 3 8 0 2 7 0 3 6 0
Roanoke City 22 88 17 21 98 17 26 105 17 22 92 19
Roanoke County 23 103 21 29 84 21 20 61 21 17 48 18
Rockbridge County 4 24 12 7 28 14 7 21 10 4 17 12
Rockingham County 8 40 18 14 43 17 8 36 15 8 40 22
Russell County 1 10 2 3 11 0 4 9 0 2 7 0
Salem City 8 29 9 8 36 5 7 35 4 11 37 3
Scott County 0 3 2 0 5 0 1 8 0 2 10 1
Shenandoah County 9 20 4 2 13 3 4 22 2 4 23 4
Smyth County 5 12 1 5 11 2 1 10 1 2 11 2
South Boston City 1 6 0 2 4 0 1 2 1 0 1 0
Southampton County 0 8 0 4 9 0 3 8 0 0 10 0
  2007 2006 2005 2004
City/County New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
Spotsylvania County 24 96 15 22 95 12 20 84 10 24 82 12
Stafford County 24 108 13 31 113 10 20 104 9 25 104 14
Staunton City 6 34 13 11 29 16 4 26 15 6 26 14
Suffolk City 7 49 10 17 43 3 10 25 5 8 20 3
Surry County 3 8 0 4 6 1 0 3 0 0 2 0
Sussex County 1 2 0 0 3 1 1 2 1 1 1 1
Tazewell County 4 26 2 12 33 4 6 27 8 12 24 8
Virginia Beach City 102 470 68 119 459 75 124 478 64 97 481 61
Warren County 4 21 2 4 19 0 5 22 2 9 25 3
Washington County 11 29 6 3 18 5 7 21 8 4 20 6
Waynesboro City 6 17 11 1 15 11 3 13 12 3 10 13
Westmoreland County 2 9 0 2 6 0 3 6 0 0 3 1
Williamsburg City 14 40 12 10 32 18 6 33 17 6 43 17
Winchester City 8 29 5 8 29 4 2 29 8 5 32 8
Wise County 3 8 2 1 12 2 2 15 6 2 19 5
Wythe County 2 10 2 3 14 1 3 14 2 7 14 2
York County 24 115 11 32 115 10 39 116 5 17 89 6
Unknown 21 135 73 31 192 79 32 196 73 43 194 65
Total 2,230 9,278 2,439 2,130 9,145 2,440 2,064 8,897 2,433 2,063 8,727 2,456
NOTE:  This table is based on geographic origin, which in most cases represents the home address provided by the student upon admission.  Continuing and Professional Studies students are excluded.
SOURCE: Student Information System.

2004-2007 2003-2006 1999-2002 1995-1998

University of Virginia
Resident Fall Headcount Enrollment of Virginians

by City or County of Residence, 2003 to 200
6

  2006 2005 2004 2003
City/County New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
Accomack County 5 34 6 4 36 5 12 39 4 11 32 4
Albemarle County 55 362 245 69 382 235 74 398 227 86 349 214
Alexandria City 35 149 83 23 167 91 31 171 90 35 212 95
Alleghany County 4 13 0 4 10 0 2 9 2 2 8 2
Amelia County 3 8 0 1 7 0 2 7 1 2 5 1
Amherst County 4 25 10 8 23 9 4 24 9 7 18 14
Appomattox County 3 16 3 2 14 3 6 15 0 5 11 0
Arlington County 55 272 210 58 278 207 75 268 220 70 255 212
Augusta County 6 42 31 9 48 16 13 44 20 8 36 24
Bath County 1 6 0 5 7 1 0 3 2 1 4 3
Bedford City 1 5 1 1 5 2 1 3 1 1 8 3
Bedford County 11 54 6 15 62 9 11 55 8 15 59 11
Bland County 0 1 0 0 3 0 0 4 0 1 4 1
Botetourt County 4 26 7 7 31 10 6 36 5 7 34 4
Bristol City 2 7 2 1 9 1 4 11 3 1 9 2
Brunswick County 4 9 2 1 9 2 1 11 0 3 12 1
Buchanan County 0 5 0 2 6 0 1 5 0 3 10 2
Buckingham County 2 13 2 3 10 2 4 9 3 1 3 3
Buena Vista City 0 2 1 1 2 2 0 1 2 0 1 0
Campbell County 3 32 5 2 34 6 15 35 6 9 26 9
  2006 2005 2004 2003
City/County New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
Caroline County 0 9 3 5 10 2 3 8 2 0 9 1
Carroll County 0 5 2 1 7 2 2 9 1 2 10 0
Charles City County 0 0 2 0 1 2 0 1 2 0 1 2
Charlotte County 2 8 1 1 5 1 3 4 0 1 3 0
Charlottesville City 34 162 318 21 148 317 25 161 337 27 175 348
Chesapeake City 35 151 23 44 164 18 26 149 15 45 157 21
Chesterfield County 102 397 66 110 395 65 93 394 60 81 408 55
Clarke County 5 23 1 8 21 0 3 13 0 7 12 2
Clifton Forge City 0 1 1 0 4 1 0 2 0 0 5 0
Colonial Heights City 10 15 3 1 12 4 1 13 1 1 16 0
Covington City 0 1 0 0 1 0 0 2 0 1 3 0
Craig County 0 0 0 0 1 0 0 1 0 0 1 0
Culpeper County 7 38 11 11 38 9 7 32 13 10 35 9
Cumberland County 2 2 1 0 1 3 0 1 4 0 2 2
Danville City 7 39 5 16 37 8 7 31 8 7 36 8
Dickinson County 0 1 0 0 1 1 1 1 1 0 2 0
Dinwiddie County 3 10 2 4 13 2 1 11 1 3 10 1
Emporia City 0 0 0 0 1 0 0 2 0 0 4 0
Essex County 2 10 0 4 10 1 3 8 3 1 9 3
Fairfax City 16 93 58 20 128 59 21 129 31 19 127 22
  2006 2005 2004 2003
City/County New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad
&
First
Prof.
New
First
Year
All
Under-
grads
Grad