Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
  Data Digest - Enrollment
 
2006-2008 2005-2007 2002-2004 1999-2001 1996-1998
University of Virginia
Resident Fall Headcount Enrollment by Country of Citizenship

2006 to 2008
  2008 2007 2006
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Afghanistan 6 4 2 0 5 4 1 0 6 6 0 0
Albania 3 3 0 0 1 1 0 0 3 2 1 0
Argentina 13 5 7 1 14 6 7 1 16 9 6 1
Armenia 3 0 3 0 3 0 3 0 3 0 3 0
Australia 16 10 5 1 16 10 4 2 19 14 3 2
Austria 3 2 1 0 2 2 0 0 2 2 0 0
Azerbaijan 1 1 0 0 0 0 0 0 0 0 0 0
Bahrain 1 1 0 0 1 1 0 0 1 1 0 0
Bangladesh 18 9 9 0 13 10 3 0 11 8 3 0
Barbados 1 0 1 0 1 0 1 0 1 0 1 0
Belarus 5 1 4 0 3 1 2 0 2 1 1 0
Belgium 6 4 2 0 4 2 2 0 8 3 5 0
Benin 1 1 0 0 1 1 0 0 1 1 0 0
Bermuda 1 1 0 0 2 2 0 0 2 2 0 0
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Bolivia 5 4 1 0 1 1 0 0 2 2 0 0
Bosnia and Herzegovina 4 4 0 0 3 3 0 0 4 4 0 0
Brazil 18 9 9 0 13 7 6 0 13 9 4 0
Brunei 0 0 0 0 1 1 0 0 1 1 0 0
Bulgaria 18 12 6 0 15 9 6 0 14 7 7 0
Burma 1 1 0 0 3 3 0 0 3 3 0 0
Cameroon 8 4 3 1 6 4 2 0 4 3 1 0
Canada 86 58 26 2 91 60 27 4 81 54 24 3
Chile 4 0 4 0 2 0 2 0 1 0 1 0
China 511 214 294 3 465 179 284 2 405 133 272 0
Colombia 19 13 6 0 14 12 2 0 11 9 2 0
Congo (Democratic Republic of) 2 2 0 0 1 1 0 0 3 3 0 0
Congo (Republic of the) 1 1 0 0 1 1 0 0 1 1 0 0
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Costa Rica 1 1 0 0 1 1 0 0 4 3 1 0
Cote D'Ivoire 1 0 1 0 0 0 0 0 1 0 1 0
Croatia 2 1 1 0 1 0 1 0 1 1 0 0
Cuba 2 2 0 0 2 2 0 0 2 2 0 0
Cyprus 4 1 3 0 5 1 4 0 4 0 4 0
Czech Republic 3 3 0 0 2 1 1 0 1 0 1 0
Denmark 5 1 4 0 6 1 5 0 1 0 1 0
Dominican Republic 3 2 1 0 3 2 1 0 3 2 1 0
Ecuador 10 9 1 0 10 9 1 0 9 9 0 0
Egypt 7 5 2 0 9 7 2 0 5 4 1 0
El Salvador 10 10 0 0 5 5 0 0 4 4 0 0
Equatorial Guinea 1 1 0 0 0 0 0 0 0 0 0 0
Estonia 1 0 1 0 0 0 0 0 0 0 0 0
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Ethiopia 20 18 1 1 19 16 1 2 16 11 2 3
Finland 1 1 0 0 2 1 1 0 2 1 1 0
France 36 20 16 0 45 25 20 0 44 20 23 1
Georgia 2 0 1 1 1 0 0 1 1 0 1 0
Germany 31 12 18 1 30 11 18 1 38 15 21 2
Ghana 20 12 8 0 23 13 10 0 26 16 9 1
Greece 5 2 3 0 9 3 6 0 7 1 6 0
Guatemala 6 6 0 0 4 4 0 0 4 3 1 0
Guinea 1 1 0 0 1 1 0 0 1 1 0 0
Guyana 0 0 0 0 0 0 0 0 1 0 1 0
Haiti 9 8 1 0 11 9 2 0 9 7 2 0
Honduras 3 2 1 0 3 2 1 0 4 4 0 0
Hong Kong 33 30 3 0 37 31 6 0 41 32 9 0
Hungary 2 0 1 1 3 0 2 1 3 0 2 1
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Iceland 0 0 0 0 0 0 0 0 1 0 1 0
India 263 96 163 4 269 80 183 6 246 72 169 5
Indonesia 15 11 4 0 13 9 4 0 14 12 2 0
Iran 18 7 10 1 14 3 10 1 15 7 7 1
Iraq 1 1 0 0 1 1 0 0 0 0 0 0
Ireland 2 1 1 0 0 0 0 0 3 1 2 0
Israel 20 2 16 2 12 3 9 0 15 5 10 0
Italy 18 1 17 0 17 1 16 0 12 3 9 0
Jamaica 4 2 2 0 6 4 1 1 7 4 2 1
Japan 43 16 26 1 49 17 31 1 55 20 34 1
Jordan 5 2 3 0 4 2 2 0 5 2 3 0
Kazakhstan 3 2 1 0 4 3 1 0 2 2 0 0
Kenya 12 5 6 1 11 4 6 1 11 6 4 1
Kuwait 1 1 0 0 2 2 0 0 1 1 0 0
Kyrgyzstan 1 1 0 0 1 1 0 0 0 0 0 0
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Laos 0 0 0 0 1 1 0 0 0 0 0 0
Latvia 0 0 0 0 0 0 0 0 1 0 1 0
Lebanon 1 1 0 0 1 1 0 0 0 0 0 0
Liberia 1 1 0 0 1 1 0 0 0 0 0 0
Lithuania 4 3 1 0 4 3 1 0 3 1 2 0
Macedonia 1 1 0 0 1 1 0 0 1 1 0 0
Malawi 0 0 0 0 1 0 1 0 2 1 1 0
Malaysia 19 15 4 0 21 17 4 0 24 22 2 0
Mauritania 1 1 0 0 1 1 0 0 1 1 0 0
Mauritius 1 1 0 0 1 1 0 0 1 1 0 0
Mexico 20 2 18 0 20 4 16 0 20 4 16 0
Moldova 2 1 1 0 0 0 0 0 0 0 0 0
Mongolia 5 3 2 0 3 2 1 0 3 2 1 0
Montserrat 0 0 0 0 0 0 0 0 1 0 1 0
Morocco 2 2 0 0 1 0 1 0 3 2 1 0
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Mozambique 0 0 0 0 0 0 0 0 1 0 1 0
Namibia 0 0 0 0 0 0 0 0 1 1 0 0
Nepal 8 5 3 0 16 8 8 0 10 7 3 0
Netherlands 14 10 4 0 9 6 3 0 10 6 3 1
Netherlands Antilles 0 0 0 0 1 1 0 0 1 1 0 0
New Zealand 10 7 1 2 9 5 2 2 9 6 1 2
Nicaragua 2 2 0 0 3 2 1 0 3 3 0 0
Nigeria 26 12 8 6 26 15 8 3 32 17 11 4
Norway 5 2 3 0 5 2 3 0 3 0 3 0
Pakistan 35 26 8 1 34 19 13 2 30 15 13 2
Panama 13 11 2 0 10 10 0 0 10 10 0 0
Paraguay 2 1 0 1 2 1 0 1 2 1 1 0
Peru 23 14 9 0 25 17 8 0 20 13 7 0
Philippines 25 14 10 1 18 11 6 1 13 9 4 0
Poland 32 1 31 0 28 1 27 0 23 1 22 0
Portugal 4 0 3 1 1 0 1 0 3 0 3 0
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Qatar 1 1 0 0 0 0 0 0 0 0 0 0
Romania 12 4 7 1 12 5 6 1 14 5 8 1
Russia 34 19 13 2 37 22 14 1 36 20 16 0
Rwanda 2 1 1 0 1 0 1 0 1 0 1 0
Saint Lucia 1 1 0 0 1 1 0 0 0 0 0 0
Saudi Arabia 1 0 1 0 1 0 1 0 4 1 3 0
Senegal 4 2 1 1 4 2 1 1 5 3 1 1
Sierra Leone 3 3 0 0 5 4 1 0 4 3 1 0
Singapore 31 28 3 0 25 21 4 0 26 21 5 0
Slovakia 3 1 2 0 3 1 2 0 4 2 2 0
Slovenia 2 2 0 0 1 1 0 0 2 2 0 0
Somalia 2 2 0 0 3 2 0 1 3 2 0 1
South Africa 11 8 3 0 9 5 4 0 10 6 4 0
South Korea 293 213 80 0 291 193 97 1 285 191 90 4
Spain 15 1 14 0 11 1 10 0 12 3 9 0
Sri Lanka 4 0 3 1 4 0 3 1 7 2 5 0
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Sudan 4 4 0 0 6 6 0 0 4 4 0 0
Swaziland 1 1 0 0 1 1 0 0 0 0 0 0
Sweden 7 1 6 0 7 2 5 0 6 3 3 0
Switzerland 7 5 2 0 6 4 2 0 5 2 3 0
Taiwan Roc 62 22 40 0 60 20 40 0 52 18 34 0
Tanzania 4 2 2 0 2 1 1 0 1 0 1 0
Thailand 49 30 18 1 46 29 16 1 41 27 14 0
The Bahamas 2 2 0 0 2 2 0 0 2 2 0 0
The Gambia 2 2 0 0 2 2 0 0 2 2 0 0
Togo 1 0 0 1 0 0 0 0 1 1 0 0
Trinidad and Tobago 8 4 3 1 6 3 3 0 5 4 1 0
Tunisia 1 1 0 0 1 1 0 0 0 0 0 0
Turkey 71 45 26 0 71 42 29 0 77 46 31 0
Turkmenistan 2 1 1 0 1 0 1 0 0 0 0 0
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Uganda 1 1 0 0 2 2 0 0 1 1 0 0
Ukraine 6 4 2 0 7 4 3 0 7 4 3 0
United Kingdom 58 37 21 0 56 32 21 3 63 42 18 3
United States 18,003 12,490 3,830 1,683 17,890 12,474 3,736 1,680 17,648 12,237 3,754 1,657
Uzbekistan 3 1 2 0 3 1 2 0 3 1 2 0
Venezuela 14 7 6 1 18 6 11 1 10 3 7 0
Vietnam 21 16 5 0 23 16 7 0 20 15 5 0
Zambia 1 1 0 0 1 1 0 0 0 0 0 0
Zimbabwe 5 3 2 0 7 3 4 0 7 3 4 0
Unknown 3 0 3 0 4 0 4 0 6 2 4 0
All 20,391 13,762 4,904 1,725 20,190 13,636 4,830 1,724 19,842 13,352 4,791 1,699

NOTE:  This table is based on country of citizenship.  Students from the School of Continuing and Professional Studies are excluded. 
SOURCE: Student Information System.

2006-2008 2005-2007 2002-2004 1999-2001 1996-1998

University of Virginia
Resident Fall Headcount Enrollment by Country of Citizenship

2005 to 2007

  2007 2006 2005
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Afghanistan 5 4 1 0 6 6 0 0 8 8 0 0
Albania 1 1 0 0 3 2 1 0 4 2 2 0
Argentina 14 6 7 1 16 9 6 1 20 10 9 1
Armenia 3 0 3 0 3 0 3 0 3 1 2 0
Aruba 0 0 0 0 0 0 0 0 0 0 0 0
Australia 16 10 4 2 19 14 3 2 20 14 2 4
Austria 2 2 0 0 2 2 0 0 1 1 0 0
Azerbaijan 0 0 0 0 0 0 0 0 1 0 1 0
Bahrain 1 1 0 0 1 1 0 0 1 1 0 0
Bangladesh 13 10 3 0 11 8 3 0 14 9 5 0
Barbados 1 0 1 0 1 0 1 0 1 0 1 0
Belarus 3 1 2 0 2 1 1 0 1 1 0 0
Belgium 4 2 2 0 8 3 5 0 7 4 3 0
Belize 0 0 0 0 0 0 0 0 0 0 0 0
Benin 1 1 0 0 1 1 0 0 2 2 0 0
Bermuda 2 2 0 0 2 2 0 0 1 1 0 0
Bolivia 1 1 0 0 2 2 0 0 2 1 0 1
  2007 2006 2005
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Bosnia and Herzegovina 3 3 0 0 4 4 0 0 4 4 0 0
Botswana 0 0 0 0 0 0 0 0 0 0 0 0
Brazil 13 7 6 0 13 9 4 0 17 10 7 0
British Virgin Islands 0 0 0 0 0 0 0 0 0 0 0 0
Brunei 1 1 0 0 1 1 0 0 1 1 0 0
Bulgaria 15 9 6 0 14 7 7 0 13 7 6 0
Burma 3 3 0 0 3 3 0 0 4 3 0 1
Burundi 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 0 0 0 0 0 0 0 0 0 0 0 0
Cameroon 6 4 2 0 4 3 1 0 2 1 1 0
Canada 91 60 27 4 81 54 24 3 84 50 29 5
Cape Verde 0 0 0 0 0 0 0 0 0 0 0 0
Central African Republic 0 0 0 0 0 0 0 0 1 1 0 0
Chile 2 0 2 0 1 0 1 0 1 0 1 0
China 465 179 284 2 405 133 272 0 391 97 294 0
Colombia 14 12 2 0 11 9 2 0 18 15 3 0
Congo (Democratic Republic of) 1 1 0 0 3 3 0 0 3 3 0 0
Congo (Republic of) 1 1 0 0 1 1 0 0 0 0 0 0
Coral Sea Islands 0 0 0 0 0 0 0 0 0 0 0 0
Costa Rica 1 1 0 0 4 3 1 0 5 3 2 0
Cote D'Ivoire 0 0 0 0 1 0 1 0 1 0 1 0
  2007 2006 2005
Country of
Citizenship
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Total Under-grad. Grad. First-
Prof.
Croatia 1 0 1 0 1 1 0 0 2 1 1 0
Cuba 2 2 0 0 2 2 0 0 1 1 0 0
Cyprus 5 1 4 0 4 0 4 0 8 2 6 0
Czech Republic 2 1 1 0 1 0 1 0 1 0 1 0
Denmark 6 1 5 0 1 0 1 0 2 1 1 0
Dominica 0 0 0 0 0 0 0 0 1 0 1 0
Dominican Republic 3 2 1 0 3 2 1 0 1 1 0 0
Ecuador 10 9 1 0 9 9 0 0 8 8 0 0
Egypt 9 7 2 0 5 4 1 0 4 2 2 0
El Salvador 5 5 0 0 4 4 0 0 3 3 0 0
Eritrea 0 0 0 0 0 0 0 0 0 0 0 0
Estonia 0 0 0 0 0 0 0 0 0 0 0