Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
  Data Digest: Enrollment
 
2005-2008 2003-2006 1999-2002 1995-1998

University of Virginia
Resident Fall Headcount Enrollment of Continuing and Professional Studies Virginians
by City or County of Residence, 2005 to 2008

City/County 2008   2007   2006   2005
  On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
Accomack County 0 3 0 0 0 0 0 0
Albemarle County 10 58 51 23 61 23 40 43
Alexandria City 15 8 4 26 1 27 7 37
Alleghany County 0 0 0 2 0 1 0 2
Amelia County 0 0 0 2 0 1 0 1
Amherst County 3 0 1 9 0 0 3 7
Appomattox County 0 0 0 5 1 2 0 0
Arlington County 23 9 7 30 2 26 3 36
Augusta County 1 5 2 1 3 4 1 3
Bath County 4 0 0 4 0 3 0 2
Bedford City 0 0 0 6 0 8 1 7
Bedford County 11 2 1 39 3 41 2 45
Bland County 0 0 0 0 0 0 0 0
Botetourt County 9 0 0 16 0 23 1 17
Bristol City 2 0 0 2 1 3 0 3
Brunswick County 2 1 0 0 0 4 0 2
Buchanan County 1 0 0 1 0 0 0 0
Buckingham County 0 1 2 1 0 1 0 1
Buena Vista City 2 0 1 1 0 4 0 3
Campbell County 3 1 1 10 1 16 1 6
City/County 2008 2007 2006 2005
  On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
Caroline County 1 0 0 3 0 1 0 2
Carroll County 1 0 0 1 0 4 0 3
Charles City County 0 0 0 1 0 1 0 0
Charlotte County 0 0 2 0 0 0 0 1
Charlottesville City 19 66 56 22 62 32 38 44
Chesapeake City 12 11 11 9 11 10 1 12
Chesterfield County 11 4 5 34 8 17 4 26
Clarke County 2 1 1 0 0 2 0 0
Clifton Forge City 4 0 0 2 0 2 0 3
Colonial Heights City 1 0 0 3 0 7 0 2
Covington City 7 0 0 13 0 10 0 6
Craig County 2 1 0 1 0 1 0 4
Culpeper County 4 0 1 4 3 9 1 12
Cumberland County 0 0 0 0 1 0 0 0
Danville City 6 0 0 6 0 8 1 8
Dickinson County 2 1 0 2 0 2 0 1
Dinwiddie County 2 1 0 5 0 6 0 1
Emporia City 0 0 0 0 0 0 0 0
Essex County 2 0 0 2 1 8 0 12
Fairfax City 5 1 2 13 2 12 3 17
City/County 2008 2007 2006 2005
  On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
Fairfax County 89 41 30 161 30 150 28 160
Falls Church City 7 5 2 18 0 17 1 18
Fauquier County 12 3 1 12 4 20 1 21
Floyd County 6 1 1 6 0 4 0 9
Fluvanna County 3 15 7 4 8 9 0 9
Franklin City 0 0 0 0 0 2 0 0
Franklin County 2 0 0 18 0 21 0 14
Frederick County 2 1 4 5 0 2 1 2
Fredericksburg City 8 1 0 14 0 25 1 26
Galax City 0 0 0 1 0 4 0 2
Giles County 0 1 1 0 0 0 0 0
Gloucester County 16 0 0 18 0 23 1 38
Goochland County 3 1 1 6 0 2 0 4
Grayson County 0 0 0 0 0 2 0 1
Greene County 2 12 12 4 9 2 2 2
Greensville County 0 0 0 0 0 1 0 1
Halifax County 0 0 0 0 0 2 0 0
Hampton City 2 4 3 4 2 7 1 3
Hanover County 15 1 1 31 1 29 1 42
Harrisonburg City 0 1 0 2 1 2 1 4
City/County 2008 2007 2006 2005
  On-Grounds Off-Grounds On-Grounds Off-Grounds On-Grounds Off-Grounds On-Grounds Off-Grounds
Henrico County 12 6 6 20 5 21 1 25
Henry County 12 0 0 21 1 36 1 25
Highland County 0 0 0 0 0 0 0 0
Hopewell City 2 0 0 1 0 0 0 2
Isle Of Wight County 1 0 0 3 2 2 0 1
James City County 0 1 0 0 1 0 0 0
King And Queen County 0 0 1 0 0 0 0 1
King George County 2 1 1 5 0 14 0 11
King William County 2 0 0 1 1 0 0 0
Lancaster County 0 0 0 1 0 2 0 2
Lee County 0 0 0 0 0 2 0 2
Lexington City 5 0 0 1 0 14 0 3
Loudoun County 16 10 4 26 4 26 0 36
Louisa County 13 4 2 12 2 21 2 23
Lunenburg County 0 0 0 0 0 0 0 0
Lynchburg City 15 1 4 37 2 44 3 17
Madison County 1 2 4 0 1 9 1 4
Manassas City 7 1 1 8 0 11 2 9
Manassas Park City 1 0 0 0 0 1 0 0
Martinsville City 10 1 1 39 0 34 1 28
City/County 2008 2007 2006 2005
  On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
Mathews County 1 0 0 0 0 1 0 2
Mecklenburg County 5 0 0 6 0 5 0 1
Middlesex County 1 1 0 2 0 2 1 3
Montgomery County 5 1 1 7 0 8 2 5
Mountain Lake City 0 0 0 0 0 0 0 0
Nelson County 0 1 0 2 2 2 2 2
New Kent County 1 0 0 0 0 3 1 1
Newport News City 4 1 1 8 4 5 1 10
Norfolk City 1 17 14 4 13 9 2 9
Northampton County 0 0 0 5 0 1 0 1
Northumberland County 0 0 0 2 0 6 0 5
Norton City 1 0 0 2 0 2 0 3
Nottoway County 0 0 0 0 0 1 0 0
Orange County 4 3 5 5 4 7 0 12
Page County 0 0 0 1 0 0 0 0
Patrick County 2 0 0 3 0 3 0 7
Petersburg City 2 0 0 8 0 6 0 2
Pittsylvania County 9 0 0 10 0 11 3 9
Poquoson City 0 0 1 0 0 1 0 1
Portsmouth City 0 2 4 3 4 1 0 2
City/County 2008 2007 2006 2005
  On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
On-
Grounds
Off-
Grounds
Powhatan County 1 1 1 3 0 3 1 3
Prince Edward County 1 0 0 0 1 10 1 9
Prince George County 1 0 1 1 0 3 1 6
Prince William County 14 15 4 19 5 22 10 24
Pulaski County 1 0 0 1 0 1 0 3
Radford City 0 0 0 3 0 3 0 2
Rappahannock County 1 0 0 2 0 3 0 1
Richmond City 70 4 3 93 5 58 4 97
Richmond County 2 1 0 1 0 6 0 0
Roanoke City 50 1 1 83 1 115 1 136
Roanoke County 26 2 0 44 0 70 1 55
Rockbridge County