Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
  Data Digest: Enrollment

University of Virginia
Fall Headcount Enrollment of First-Time First-Year Students
by Race, Gender, and Domicile Status
2003 to 2007

  2007 2006 2005 2004 2003
No. % No. % No. % No. % No. %
Architecture
  African American 5 6% 8 11% 3 4% 9 10% 10 11%
  Asian American 5 6% 6 8% 7 9% 8 9% 9 9%
  Hispanic American 5 6% 2 3% 2 2% 7 8% 2 2%
  Native American 0 0% -- 0% 0 -- 0 --   0 --  
  Non-Resident Alien 4 5% 1 1% 4 5% 6 7% 5 5%
  Unclassified 4 5% 6 8% 6 7% 3 3% 9 9%
  White American 57 71% 49 68% 59 73% 54 62% 60 63%
  Male 34 43% 32 44% 34 42% 38 44% 47 49%
  Female 46 58% 40 56% 47 58% 49 56% 48 51%
  Virginian 49 61% 53 74% 46 57% 46 53% 55 58%
  Non-Virginian 31 39% 19 26% 35 43% 41 47% 40 42%
  School Total 80 100% 72 100% 81 100% 87 100% 95 100%
Arts and Sciences
  African American 311 12% 200 8% 270 11% 253 10% 225 9%
  Asian American 286 11% 262 11% 241 10% 250 10% 231 9%
  Hispanic American 136 5% 110 5% 118 5% 106 4% 71 3%
  Native American 4 0% 4 0% 5 % 3 % 3 0%
  Non-Resident Alien 126 5% 138 6% 120 5% 128 5% 119 5%
  Unclassified 165 6% 169 7% 172 7% 165 7% 162 7%
  White American 1,525 60% 1,536 63% 1,547 63% 1,508 62% 1,626 67%
  Male 968 38% 909 38% 963 39% 989 41% 979 40%
  Female 1,585 62% 1,510 62% 1,510 61% 1,424 59% 1,458 60%
  Virginian 1,764 69% 1,539 64% 1,706 69% 1,661 69% 1,669 68%
  Non-Virginian 789 31% 880 36% 767 31% 752 31% 768 32%
  School Total 2,553 100% 2,419 100% 2,473 100% 2,413 100% 2,437 100%
  2007 2006 2005 2004 2003
No. % No. % No. % No. % No. %
Engineering
  African American 32 6% 28 5% 31 6% 24 4% 36 7%
  Asian American 98 18% 80 15% 69 14% 73 13% 73 14%
  Hispanic American 15 3% 16 3% 14 3% 23 4% 12 2%
  Native American 2 0% 1 0% 0 -- 2 % 1 0%
  Non-Resident Alien 29 5% 27 5% 17 3% 27 5% 26 5%
  Unclassified 36 6% 31 6% 41 8% 53 10% 27 5%
  White American 347 62% 362 66% 331 66% 343 63% 347 66%
  Male 395 71% 381 70% 370 74% 407 75% 392 75%
  Female 164 29% 164 30% 133 26% 138 25% 130 25%
  Virginian 396 71% 337 62% 355 71% 340 62% 324 62%
  Non-Virginian 163 29% 208 38% 148 29% 205 38% 198 38%
  School Total 559 100% 545 100% 503 100% 545 100% 522 100%
Nursing
  African American 6 11% 2 4% 7 13% 2 4% 2 4%
  Asian American 6 11% 3 5% 4 7% 4 8% 1 2%
  Hispanic American 0 0% 1 2% 3 5% 3 6% 1 2%
  Native American 0 0% -- 0% 0 -- 0 --   1 2%
  Non-Resident Alien 1 2% -- 0% 0 -- 0 --   0 --  
  Unclassified 3 5% 2 4% 2 4% 3 6% 0 --  
  White American 40 71% 47 85% 39 71% 39 76% 42 89%
  Male 2 4% 3 5% 1 2% 2 4% 1 2%
  Female 54 96% 52 95% 54 98% 49 96% 46 98%
  Virginian 35 63% 40 73% 33 60% 33 65% 31 66%
  Non-Virginian 21 38% 15 27% 22 40% 18 35% 16 34%
  School Total 56 100% 55 100% 55 100% 51 100% 47 100%
  2007 2006 2005 2004 2003
No. % No. % No. % No. % No. %
University Total
  African American 354 11% 238 8% 311 10% 288 9% 273 9%
  Asian American 395 12% 351 11% 321 10% 335 11% 314 10%
  Hispanic American 156 5% 129 4% 137 4% 139 4% 86 3%
  Native American 6 0% 5 0% 5 % 5 --   5 --  
  Non-Resident Alien 160 5% 166 5% 141 5% 161 5% 150 5%
  Unclassified 208 6% 208 7% 221 7% 224 7% 198 6%
  White American 1,969 61% 1,994 65% 1,976 63% 1,944 63% 2,075 67%
  Male 1,399 43% 1,325 43% 1,368 44% 1,436 46% 1,419 46%
  Female 1,849 57% 1,766 57% 1,744 56% 1,660 54% 1,682 54%
  Virginian 2,244 69% 1,969 64% 2,140 69% 2,080 67% 2,079 67%
  Non-Virginian 1,004 31% 1,122 36% 972 31% 1,016 33% 1,022 33%
  University Total 3,248 100% 3,091 100% 3,112 100% 3,096 100% 3,101 100%
 
SOURCE: Student Information System.

University of Virginia
Fall Headcount Enrollment of First-Time First-Year Students
by Race, Gender, and Domicile Status
2000 to 2004

  2004 2003 2002 2001 2000
No. % No. % No. % No. % No. %
Architecture
  African American 9 10% 10 11% 5 6% 8 10% 10 10%
  Asian American 8 9% 9 9% 9 10% 9 11% 4 4%
  Hispanic American 7 8% 2 2% 8 9% 1 1% 6 6%
  Native American 0 --   0 --   0 --   2 2% 0 --  
  Non-Resident Alien 6 7% 5 5% 2 2% 4 5% 2 2%
  Unclassified 3 3% 9 9% 2 2% 1 1% 2 2%
  White American 54 62% 60 63% 61 70% 58 70% 73 75%
  Male 38 44% 47 49% 42 48% 34 41% 44 45%
  Female 49 56% 48 51% 45 52% 49 59% 53 55%
  Virginian 46 53% 55 58% 51 59% 51 61% 46 47%
  Non-Virginian 41 47% 40 42% 36 41% 32 39% 51 53%
  School Total 87 100% 95 100% 87 100% 83 100% 97 100%
Arts and Sciences
  African American 253 10% 225 9% 250 11% 219 10% 237 10%
  Asian American 250 10% 231 9% 202 9% 242 11% 254 11%
  Hispanic American 106 4% 71 3% 74 3% 58 3% 79 3%
  Native American 3 % 3 0% 8 --   5 --   10 --  
  Non-Resident Alien 128 5% 119 5% 100 4% 108 5% 108 5%
  Unclassified 165 7% 162 7% 109 5% 49 2% 30 1%
  White American 1,508 62% 1,626 67% 1,626 69% 1,622 70% 1,560 68%
  Male 989 41% 979 40% 946 40% 933 41% 912 40%
  Female 1,424 59% 1,458 60% 1,423 60% 1,370 59% 1,366 60%
  Virginian 1,661 69% 1,669 68% 1,602 68% 1,571 68% 1,549 68%
  Non-Virginian 752 31% 768 32% 767 32% 732 32% 729 32%
  School Total 2,413 100% 2,437 100% 2,369 100% 2,303 100% 2,278 100%
  2004 2003 2002 2001 2000
No. % No. % No. % No. % No. %
Engineering
  African American 24 4% 36 7% 34 7% 38 7% 29 6%
  Asian American 73 13% 73 14% 78 16% 86 16% 86 17%
  Hispanic American 23 4% 12 2% 9 2% 18 3% 14 3%
  Native American 2 % 1 0% 0 --   1 --   0 --  
  Non-Resident Alien 27 5% 26 5% 20 4% 40 7% 27 5%
  Unclassified 53 10% 27 5% 35 7% 14 3% 7 1%
  White American 343 63% 347 66% 318 64% 343 64% 346 68%
  Male 407 75% 392 75% 358 72% 403 75% 394 77%
  Female 138 25% 130 25% 136 28% 137 25% 115 23%
  Virginian 340 62% 324 62% 340 69% 347 64% 351 69%
  Non-Virginian 205 38% 198 38% 154 31% 193 36% 158 31%
  School Total 545 100% 522 100% 494 100% 540 100% 509 100%
Nursing
  African American 2 4% 2 4% 0 --   5 9% 5 12%
  Asian American 4 8% 1 2% 3 6% 6 11% 4 9%
  Hispanic American 3 6% 1 2% 0 --   1 2% 0 --  
  Native American 0 --