Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
 

Data Digest: Enrollment

 
2003-2007 2000-2004 1995-1999 1990-1994
University of Virginia
Fall Headcount Enrollment by Full-Time/Part-Time Status,
2003-2007
Undergraduate 2007 2006 2005 2004 2003
Full- Part- Full- Part- Full- Part- Full- Part- Full- Part-
Time Time Time Time Time Time Time Time Time Time
 

 

 

 

Architecture 343 0 349 1 352 2 361 0 350 0
Arts and Sciences 10,083 31 9,870 35 9,927 49 9,648 42 9,506 42
Commerce 662 0 659 0 668 2 660 0 667 0
Education 79 3 85 2 85 1 72 1 60 2
Engineering 2,057 25 2,007 29 1,951 24 1,971 17 1,915 33
Nursing 336 17 301 15 315 25 349 19 319 13
Subtotal 13,560 76 13,271 82 13,298 103 13,061 79 12,817 90
Graduate 2007 2006 2005 2004 2003
Full- Part- Full- Part- Full- Part- Full- Part- Full- Part-
Time Time Time Time Time Time Time Time Time Time
 

 

 

 

 

 

 

 

 

Architecture 181 2 172 2 160 3 171 4 172 2
Arts and Sciences 1,443 28 1,464 37 1,464 52 1,431 38 1,416 34
Basic Medical Sciences 336 7 345 12 356 6 327 9 311 7
Business Adminstration 785 3 706 1 632 0 633 2 641 1
Commerce 184 0 125 55 99 65 100 65 114 66
Education 679 245 749 247 741 268 736 281 720 308
Engineering 628 20 624 12 624 19 639 18 615 11
Graduate Law 46 1 38 1 35 1 36 0 47 0
Nursing 163 79 121 80 100 74 74 68 78 73
Subtotal 4,445 385 4,344 447 4,211 488 4,147 485 4,114 502
First-Professional 2007 2006 2005 2004 2003
Full- Part- Full- Part- Full- Part- Full- Part- Full- Part-
Time Time Time Time Time Time Time Time Time Time
 

 

Law 1,173 0 1,145 0 1,131 0 1,100 0 1,082 0
Medicine 551 0 554 0 563 0 550 0 549 0
Subtotal 1,724 0 1,699 0 1,694 0 1,650 0 1,631 0
On-Grounds Continuing Education
 

 

Bachelor of Interdisciplinary Studies 7 159 8 160 13 148 11 120 13 100
Other 102 376 92 294 130 314 109 356 0 376
Subtotal 109 535 100 454 143 462 120 476 13 476
TOTAL ON-GROUNDS 19,838 996 19,414 983 19,346 1,053 18,978 1,040 18,575 1,068
Off-Grounds  1,3721 3,0441 1,377 3,205 285 3,764 277 3,394 290 3,599
1 The fall 2007 off-Grounds headcount enrollment is preliminary and will be updated several times.  A final count should be provided around June 15, 2008.
NOTE: Beginning in 1994 for Continuing and Professional Studies and in 1996 for all other schools, students whose tuition was waived because they were also employees are excluded from the above figures. This has a significant impact on the enrollment total in Graduate Nursing. Ph.D. students in Architecture, Basic Medical Sciences, Education, and Nursing, as well as master's students in Basic Medical Sciences and Commerce, are counted with the appropriate school, even though, for some years and for some schools, those students registered through Arts and Sciences. Off-Grounds counts represent credit enrollment only and end-of-term data. Beginning in 2006, the off-Grounds count includes non-degree students participating in the Semester at Sea program.
SOURCE: Student Information System.
 


2003-2007 2000-2004 1995-1999 1990-1994
University of Virginia
Fall Headcount Enrollment by Full-Time/Part-Time Status,
2000-2004
Undergraduate 2004 2003 2002 2001 2000
Full- Part- Full- Part- Full- Part- Full- Part- Full- Part-
Time Time Time Time Time Time Time Time Time Time
 

 

 

 

 

 

Architecture 361 0 350 0 353 1 340 0 354 1
Arts and Sciences 9,648 42 9,506 42 9,357 35 9,240 24 9,163 34
Commerce 660 0 667 0 650 0 637 0 636 0
Education 72 1 60 2 63 0 63 0 63 1
Engineering 1,971 17 1,915 33 1,944 27 1,962 16 1,918 18
Nursing 349 19 319 13 311 7 303 10 287 14
Subtotal 13,061 79 12,817 90 12,678 70 12,545 50 12,421 68
Graduate 2004 2003 2002 2001 2000
Full- Part- Full- Part- Full- Part- Full- Part- Full- Part-
Time Time Time Time Time Time Time Time Time Time
 

 

 

 

 

 

 

 

 

Architecture 171 4 172 2 164 4 163 4 174 3
Arts and Sciences 1,431 38 1,416 34 1,407 53 1,366 61 1,311 65
Basic Medical Sciences 327 9 311 7 264 15 245 9 240 12
Business Adminstration 633 2 641 1 585 1 526 1 513 1
Commerce 100 65 114 66 117 69 46 115 22 131
Education 736 281 720 308 683 308 673 279 685 256
Engineering 639 18 615 11 600 20 567 36 517 16
Graduate Law 36 0 47 0 36 0 53 1 44 2
Nursing 74 68 78 73 75 58 95 61 106 62
Subtotal 4,147 485 4,114 502 3,931 528 3,734 567 3,612 548
First-Professional 2004 2003 2002 2001 2000
Full- Part- Full- Part- Full- Part- Full- Part- Full- Part-
Time Time Time Time Time Time Time Time Time Time
 

 

Law 1,100 0 1,082 0 1,061 0 1,068 0 1,062 0
Medicine 550 0 549 0 547 0 540 0 545 0
Subtotal 1,650 0 1,631 0 1,608 0 1,608 0 1,607 0
On-Grounds Continuing Education
 

 

Bachelor of Interdisciplinary Studies 11 120 13 100 16 86 7 65 1 32
Other 109 356 0 376 2 278 0 272 0 261
Subtotal 120 476 13 476 18 364 7 337 1 293
TOTAL ON-GROUNDS 18,978 1,040 18,575 1,068 18,235 962 17,894 954 17,641 909
Off-Grounds  277 3,394 290 3,599 299 4,105 310 4,557   317 4,228


NOTE:
Beginning in 1994 for Continuing and Professional Studies and in 1996 for all other schools, students whose tuition was waived because they were also employees are excluded from the above figures. This has a significant impact on the enrollment total in Graduate Nursing. Ph.D. students in Architecture, Basic Medical Sciences, Education, and Nursing, as well as master's students in Basic Medical Sciences and Commerce, are counted with the appropriate school, even though, for some years and for some schools, those students registered through Arts and Sciences. Off-Grounds counts represent credit enrollment only and end-of-term data.
SOURCE: Student Information System.

2003-2007 2000-2004 1995-1999 1990-1994

University of Virginia
Fall Headcount Enrollment by Full-Time/Part-Time Status,
1995-1999
Undergraduate  1999 1998 1997 1996 1995
Full- Part- Full- Part- Full- Part- Full- Part- Full- Part-
Time Time Time Time Time Time Time Time Time Time
 

 

 

 

 

 

 

Architecture 346 1 353 0 357 1 352 1 342 2
Arts and Sciences 9,146 37 9,197 30 9,127 37 8,908 50 8,904 58
Commerce 632 0 638 0 636 0 648 2 648 0
Education 68 1 58 0 55 1 58 0 58 0
Engineering 1,906 19 1,851 5 1,787 6 1,727 8 1,636 5
Medical Technology 0 0 0 0 0 0 4 0 6 0
Nursing 294 13 301 7 275 14 268 14 267 23
Subtotal 12,392 71 12,398 42 12,237 59 11,965 75 11,861 88
Graduate  1999 1998 1997 1996 1995
Full- Part- Full- Part- Full- Part- Full- Part- Full- Part-
Time Time Time Time Time Time Time Time Time Time
 

 

 

 

 

 

 

 

 

Architecture 182 7 188 2 194 3 199 6 202 5
Arts and Sciences 1,323 56 1,431 54 1,507 45 1,484 53 1,573 43
Basic Medical Sciences 243 10 243 8 223 8 224 6 210 6
Business Adminstration 490 2 500 1 506 1 500 1 495 1
Commerce 26 33 60 4 48 4 51 2 60 5
Education 679 277 680 246 673 238 698 267 684 298
Engineering 482 13 489 23 498 32 533 31 576 29
Graduate Law 38 1 45 0 19 0 29 1 26 0
Nursing 82 54 82 54 79 77 63 72 68 122
Subtotal 3,545 453 3,718 392 3,747 408 3,781 439 3,894 509
First-Professional  1999 1998 1997 1996 1995
Full- Part- Full- Part- Full- Part- Full- Part- Full- Part-
Time Time Time Time Time Time Time Time Time Time
 

 

Law 1,088 0 1,106 0 1,127 0 1,146 0 1,153 0
Medicine 557 0 <