Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
  Data Digest: Enrollment
University of Virginia
Resident Fall Headcount Enrollment by State

(Based on Geographic Origin), 2004 to 2008
State 2008 2007 2006 2005 2004
Alabama 70 76 84 85 89
Alaska 12 11 10 10 8
Arizona 48 44 44 45 43
Arkansas 29 24 27 22 20
California 296 319 335 343 330
Colorado 73 72 67 69 59
Connecticut 243 241 229 207 203
Delaware 46 51 53 57 55
District of Columbia 120 134 143 155 143
Florida 342 315 318 292 279
Georgia 312 319 328 316 304
State 2008 2007 2006 2005 2004
Hawaii 8 7 8 7 9
Idaho 13 9 8 12 9
Illinois 164 159 150 169 203
Indiana 47 48 51 43 45
Iowa 17 17 14 10 16
Kansas 31 23 15 20 27
Kentucky 58 62 66 72 74
Louisiana 63 67 68 77 76
Maine 31 32 34 28 30
Maryland 638 607 577 523 509
Massachusetts 252 247 268 238 244
State 2008 2007 2006 2005 2004
Michigan 83 87 83 83 83
Minnesota 52 44 42 51 44
Mississippi 16 22 23 25 20
Missouri 80 82 68 79 71
Montana 9 8 6 5 5
Nebraska 11 9 14 18 24
Nevada 8 11 9 9 11
New Hampshire 35 38 37 35 33
New Jersey 442 442 428 441 443
New Mexico 12 12 13 12 16
New York 626 633 626 637 690
State 2008 2007 2006 2005 2004
North Carolina 299 307 310 288 269
North Dakota 2 0 0 1 1
Ohio 213 208 206 220 199
Oklahoma 21 20 24 22 20
Oregon 31 32 33 32 26
Pennsylvania 493 500 502 457 459
Rhode Island 30 29 25 25 28
South Carolina 98 100 107 98 93
South Dakota 2 1 0 2 6
Tennessee 181 194 192 201 204
Texas 312 312 312 281 292
State 2008 2007 2006 2005 2004
Utah 21 28 32 31 23
Vermont 17 19 24 30 23
Virginia 11,846 11,717 11,488 11,585 11,330
Washington 51 48 53 53 46
West Virginia 44 39 45 48 51
Wisconsin 39 44 48 49 50
Wyoming 9 10 9 9 7
Subtotal 17996 17,880 17,627 17,627 17,342
Other 2,395 2,310 2,187 2,167 2,080
TOTAL 20,391 20,190 19,843 19,794 19,422
NOTE: "Other" includes foreign students and students with missing permanent addresses. This table is based on geographic origin, which, in most cases, represents the home addresses provided by students upon entry. All Continuing and Professional Studies students are excluded.
SOURCE: Student Information System.

University of Virginia
Resident Fall Headcount Enrollment by State

(Based on Geographic Origin), 2000 to 2004
State 2004 2003 2002 2001
2000
Alabama 89 96 101 114 102
Alaska 8 8 9 8 7
Arizona 43 44 43 50 47
Arkansas 20 17 16 22 20
California 330 331 313 322 302
Colorado 59 65 69 73 83
Connecticut 203 207 182 203 208
Delaware 55 56 51 53 61
District of Columbia 143 130 122 98 91
Florida 279 294 271 290 308
Georgia 304 285 268 284 271
State 2004 2003 2002 2001 2000
Hawaii 9 8 10 10 9
Idaho 9 7 7 10 9
Illinois 203 176 152 143 153
Indiana 45 47 53 45 47
Iowa 16 12 15 23 26
Kansas 27 36 43 40 32
Kentucky 74 72 73 76 85
Louisiana 76 78 77 85 94
Maine 30 32 24 23 25
Maryland 509 509 535 513 509
Massachusetts 244 274 269 277 279
State 2004 2003 2002 2001 2000
Michigan 83 90 102 88 92
Minnesota 44 31 31 43 62
Mississippi 20 26 26 27 23
Missouri 71 71 69 53 59
Montana 5 4 5 6 7
Nebraska 24 23 18 23 19
Nevada 11 8 6 6 5
New Hampshire 33 33 41 47 50
New Jersey 443 448 457 456 461
New Mexico 16 13 18 19 18
New York 690 701 702 708 704
State 2004 2003 2002 2001 2000
North Carolina 269 258 244 267 251
North Dakota 1 1 2 5 4
Ohio 199 183 189 181 182
Oklahoma 20 19 26 35 34
Oregon 26 30 29 35 25
Pennsylvania 459 447 446 485 520
Rhode Island 28 28 35 31 37
South Carolina 93 92 99 95 113
South Dakota 6 3 4 3 5
Tennessee 204 195 197 199 193
Texas 292 297 289 282 290
State 2004 2003 2002 2001 2000
Utah 23 26 25 27 25
Vermont 23 18 22 24 29
Virginia 11,330 11,183 11,036 10,842 10,697
Washington 46 49 59 64 81
West Virginia 51 53 56 69 78
Wisconsin 50 45 46 41 45
Wyoming 7 3 3 1 1
Subtotal 17,342 17,162 16,985 16,924 16,878
Other 2,080 1,992 1,830 1,580 1,378
TOTAL 19,422 19,154 18,815 18,504 18,256
NOTE: "Other" includes foreign students and students with missing permanent addresses. This table is based on geographic origin, which, in most cases, represents the home addresses provided by students upon entry. All Continuing and Professional Studies students are excluded.
SOURCE: Student Information System.

2004-2008 2000-2004 1995-1999 1990-1994

University of Virginia
Resident Fall Headcount Enrollment by State

(Based on Geographic Origin), 1995 to 1999
State 1999 1998 1997 1996 1995
Alabama 105 96 96 101 94
Alaska 7 5 6 7 12
Arizona 43 36 33 34 29
Arkansas 22 29 30 30 24
California 304 303 318 297 292
Colorado 68 73 73 72 70
Connecticut 221 250 255 282 289
Delaware 66 65 71 65 79
District of Columbia 78 84 80 84 95
Florida 280 287 292 284 280
Georgia 262 273 280 266 288
State 1999 1998 1997 1996 1995
Hawaii 8 12 14 9 10
Idaho 12 9 8 6 5
Illinois 158 153 151 141 146
Indiana 62 69 65 61 54
Iowa 23 19 16 19 18
Kansas 24 21 24 16 22
Kentucky 85 92 89 83 83
Louisiana 90 102