Data Catalog Home Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Historical Data
 

Data Digest: Enrollment

 
2005-2007 2002-2004 1999-2001
University of Virginia
Fall Headcount Enrollment of Virginians by Planning District
2005 to 2007
Planning District 2007   2006   2005
Under-
graduate
Graduate/
First Professional
Under-
graduate
Graduate/
First Professional
Under-
graduate
Graduate/
First Professional
1 Lenowisco 24 9 28 8 33 4
2 Cumberland Plateau 40 5 53 5 51 5
3 Mount Rogers 74 13 71 14 72 12
4 New River Valley 85 28 90 34 99 33
5 Fifth 258 60 252 55 265 54
6 Central Shenandoah 229 118 210 110 217 104
7 Lord Fairfax 145 24 136 20 125 16
8 Northern Virginia 3,931 808 3,778 792 3,834 802
9 Rappahannock-Rapidan 182 49 173 56 178 48
10 Thomas Jefferson 617 619 637 629 638 617
11 Central Virginia 213 53 227 50 239 61
12 West Piedmont 160 22 153 21 157 25
13 Southside 59 7 61 7 63 5
14 Piedmont 64 15 58 9 50 15
15 Richmond Regional 1,257 229 1,167 237 1,132 247
16 RADCO 280 44 278 41 292 32
17 Northern Neck 41 45 46 46 44 34
18 Middle Peninsula 51 8 54 11 54 10
19 Crater 75 11 74 13 67 13
22 Accomack-Northampton 47 8 41 12 44 7
23 Hampton Roads 1,311 191 1,284 208 1,299 217
  Unknown 135 73 161 93 192 79
  Total 9,278 2,439 9,032 2,471 9,145 2,440

Source: Student Information System
Notes: This table is based on geographic origin, which in most cases represents the state or country of residence of the student when they applied.  All Continuing and Professional Studies students are excluded.

2005-2007 2002-2004 1999-2001
University of Virginia
Fall Headcount Enrollment of Virginians by Planning District
2002 to 2004
Planning District 2004   2003   2002
Under-
graduate
Graduate/
First Professional
Under-
graduate
Graduate/
First Professional
Under-
graduate
Graduate/
First Professional
1 Lenowisco 38 7 40 10 39 9
2 Cumberland Plateau 42 9 43 10 41 15
3 Mount Rogers 80 19 79 22 74 20
4 New River Valley 87 34 90 28 74 27
5 Fifth 251 49 228 46 231 37
6 Central Shenandoah 181 102 175 117 186 101
7 Lord Fairfax 131 21 137 26 130 27
8 Northern Virginia 3,732 793 3,598 798 3,591 786
9 Rappahannock-Rapidan 176 62 171 54 143 55
10 Thomas Jefferson 666 624 623 633 600 620
11 Central Virginia 229 59 217 75 195 69
12 West Piedmont 145 26 152 26 153 32
13 Southside 45 7 49 3 39 4
14 Piedmont 47 16 40 12 39 9
15 Richmond Regional 1,098 254 1,128 248 1,078 255
16 RADCO 265 30 271 41 256 44
17 Northern Neck 47 23 42 21 75 32
18 Middle Peninsula 60 13 62 12 60 12
19 Crater 63 12 72 12 82 13
22 Accomack-Northampton 48 8 49 6 40 2
23 Hampton Roads 1,270 192 1,267 191 1,321 174
  Unknown 196 73 194 65 177 69
  Total 8,897 2,433 8,727 2,456 8,624 2,412

Source: Student Information System
Notes: This table is based on geographic origin, which in most cases represents the state or country of residence of the student when they applied.  All Continuing and Professional Studies students are excluded.

2005-2007 2002-2004 1999-2001
University of Virginia
Fall Headcount Enrollment of Virginians by Planning District
1999 to 2001
Planning District 2001   2000   1999
Under-
graduate
Graduate/
First Professional
Under-
graduate
Graduate/
First Professional
Under-
graduate
Graduate/
First Professional
1 Lenowisco 33 13 31 9 31 13
2 Cumberland Plateau 53 12 56 12 52 9
3 Mount Rogers 67 20 67 21 63 19
4 New River Valley 71 24 74 23 81 28
5 Fifth 214 35 220 40 232 45
6 Central Shenandoah 206 95 190 108 213 100
7 Lord Fairfax 140 26 128 26 133 27
8 Northern Virginia 3,568 776 3,545 780 3,508 822
9 Rappahannock-Rapidan 143 46 154 46 154 55
10 Thomas Jefferson 588 601 537 620 513 623
11 Central Virginia 188 77 192 69 195 60
12 West Piedmont 156 27 164 26 162 36
13 Southside 32 19 40 7 41 7
14 Piedmont 41 10 51 14 48 16
15 Richmond Regional 1,135 250 1,062 245 1,059 242
16 RADCO 246 48 235 43 221 41
17 Northern Neck 31 37 32 53 34 46
18 Middle Peninsula 58 10 62 14 63 13
19 Crater 77 15 74 14 75 20
22 Accomack-Northampton 39 3 37 3 35 4
23 Hampton Roads 1,323 179 1,277 195 1,241 206
  Unknown 17 93 11 90 4 92
  Total 8,426 2,416 8,239 2,458 8,158 2,524

Source: Student Information System
Notes: This table is based on geographic origin, which in most cases represents the state or country of residence of the student when they applied.  All Continuing and Professional Studies students are excluded.

2005-2007 2002-2004 1999-2001

 

 

 

 

 

 

 

 

 

 

 

 

 
 


Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Thursday, July 17, 2008 5:36 PM