Data Catalog Home Data Catalog Header  
Data Catalog Header Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Common Data Set Data Digest Historical Data
 

Enrollment Projections:  SCHEV Approved Spring 2005 (Summary)

STATE COUNCIL OF HIGHER EDUCATION  
ENROLLMENT PROJECTION ANALYSIS WORKSHEET  
STUDENT TOTALS  
                  
                 
Date Submitted: 3/14/2005              
Contact Person: George Stovall  
Telephone: 804-924-6431  
FAX Number: 804-982-2858  
E-mail Id: gstovall@virginia.edu  
                 
                 
BASE YEAR DATA FY2004 Actual
  Fall (2003) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total   In-State Out-of-State Total
  Undergraduate 9,169 4,043 13,212   8,853 4,047 12,900
  Graduate 2,059 2,745 4,804   1,847 2,976 4,823
  First-Professional 865 762 1,627   852 745 1,597
  Total Reg. Sess. On-Campus 12,093 7,550 19,643   11,552 7,768 19,320
  Summer On-Campus 2,971 1,708 4,679   637 472 1,109
Off-Campus Annual 3,137 297 3,434   1,546 556 2,102
Annual Total 18,201 9,555 27,756   13,735 8,796 22,531
                 
CURRENT BIENNIUM FY2005 Estimated
  Fall (2004) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total   In-State Out-of-State Total
  Undergraduate 9,387 4,158 13,545   9,058 4,180 13,238
  Graduate 2,022 2,801 4,823   1,822 3,035 4,857
  First-Professional 878 772 1,650   865 755 1,620
  Total Reg. Sess. On-Campus 12,287 7,731 20,018   11,745 7,970 19,715
  Summer On-Campus 3,155 1,782 4,937   677 490 1,167
Off-Campus Annual 3,000 323 3,323   1,497 537 2,034
Annual Total 18,442 9,836 28,278   13,919 8,997 22,916
                 
CURRENT BIENNIUM FY2006 Projected
  Fall (2005) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total   In-State Out-of-State Total
  Undergraduate 9,431 4,178 13,609   9,110 4,247 13,357
  Graduate 2,042 2,831 4,873   1,841 3,069 4,910
  First-Professional 878 772 1,650   865 755 1,620
  Total Reg. Sess. On-Campus 12,351 7,781 20,132   11,816 8,071 19,887
  Summer On-Campus 3,068 1,732 4,800   664 452 1,116
Off-Campus Annual 3,060 290 3,350   1,508 542 2,050
Annual Total 18,479 9,803 28,282   13,988 9,065 23,053
                 
2007-08 BIENNIUM FY2007 Projected
  Fall (2006) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total   In-State Out-of-State Total
  Undergraduate 9,489 4,207 13,696   9,222 4,290 13,512
  Graduate 2,072 2,864 4,936   1,867 3,105 4,972
  First-Professional 878 772 1,650   865 755 1,620
  Total Reg. Sess. On-Campus 12,439 7,843 20,282   11,954 8,150 20,104
  Summer On-Campus 3,100 1,750 4,850   671 457 1,128
Off-Campus Annual 3,060 290 3,350   1,508 542 2,050
Annual Total 18,599 9,883 28,482   14,133 9,149 23,282
                 
2007-08 BIENNIUM FY2008 Projected
  Fall (2007) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total   In-State Out-of-State Total
  Undergraduate 9,547 4,236 13,783   9,305 4,325 13,630
  Graduate 2,102 2,897 4,999   1,892 3,140 5,032
  First-Professional 878 772 1,650   865 755 1,620
  Total Reg. Sess. On-Campus 12,527 7,905 20,432   12,062 8,220 20,282
  Summer On-Campus 3,130 1,770 4,900   676 463 1,139
Off-Campus Annual 3,060 290 3,350   1,508 542 2,050
Annual Total 18,717 9,965 28,682   14,246 9,225 23,471
                 
2009-10 BIENNIUM FY2009 Projected
  Fall (2008) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total   In-State Out-of-State Total
  Undergraduate 9,605 4,265 13,870   9,371 4,357 13,728
  Graduate 2,132 2,930 5,062   1,918 3,176 5,094
  First-Professional 878 772 1,650   865 755 1,620
  Total Reg. Sess. On-Campus 12,615 7,967 20,582   12,154 8,288 20,442
  Summer On-Campus 3,163 1,787 4,950   683 465 1,148
Off-Campus Annual 3,060 290 3,350   1,508 542 2,050
Annual Total 18,838 10,044 28,882   14,345 9,295 23,640
                 
2009-10 BIENNIUM FY2010 Projected
  Fall (2009) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total   In-State Out-of-State Total
  Undergraduate 9,707 4,315 14,022   9,483 4,412 13,895
  Graduate 2,162 2,963 5,125   1,942 3,212 5,154
  First-Professional 878 772 1,650   865 755 1,620
  Total Reg. Sess. On-Campus 12,747 8,050 20,797   12,290 8,379 20,669
  Summer On-Campus 3,197 1,803 5,000   691 469 1,160
Off-Campus Annual 3,060 290 3,350   1,508 542 2,050
Annual Total 19,004 10,143 29,147   14,489 9,390 23,879
                 
2011-12 BIENNIUM FY2011 Projected
  Fall (2010) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total   In-State Out-of-State Total
  Undergraduate 9,806 4,363 14,169   9,576 4,460 14,036
  Graduate 2,192 2,996 5,188   1,968 3,248 5,216
  First-Professional 878 772 1,650   865 755 1,620
  Total Reg. Sess. On-Campus 12,876 8,131 21,007   12,409 8,463 20,872
  Summer On-Campus 3,227 1,823 5,050   698 476 1,174
Off-Campus Annual 3,060 290 3,350   1,508 542 2,050
Annual Total 19,163 10,244 29,407   14,615 9,481 24,096
                 
2011-12 BIENNIUM FY2012 Projected
  Fall (2011) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total   In-State Out-of-State Total
  Undergraduate 9,915 4,416 14,331   9,677 4,515 14,192
  Graduate 2,222 3,029 5,251   1,992 3,284 5,276
  First-Professional 878 772 1,650   865 755 1,620
  Total Reg. Sess. On-Campus 13,015 8,217 21,232   12,534 8,554 21,088
  Summer On-Campus 3,259 1,841 5,100   703 480 1,183
Off-Campus Annual 3,060 290 3,350   1,508 542 2,050
Annual Total 19,334 10,348 29,682   14,745 9,576 24,321
 

 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Tuesday, March 18, 2008 2:14 PM