Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Common Data Set Data Digest Historical Data
 

Enrollment Projections:  SCHEV Approved Spring 2007 (Summary)

STATE COUNCIL OF HIGHER EDUCATION
ENROLLMENT PROJECTION ANALYSIS WORKSHEET
STUDENT TOTALS
 
               
Date Submitted: 3/14/2007            
Contact Person: George Stovall  
Telephone: 804-924-6431  
FAX Number: 804-982-2858  
E-mail Id: gstovall@virginia.edu  
               
BASE YEAR DATA FY2006 Actual
  Fall (2005) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total In-State Out-of-State Total
Undergraduate 9,671 4,198 13,869 9,279 4,108 13,387
Graduate 2,013 2,823 4,836 1,769 2,851 4,620
First-Professional 899 795 1,694 876 771 1,647
Total Reg. Sess. On-Campus 12,583 7,816 20,399 11,924 7,730 19,654
Summer On-Campus 3,244 1,871 5,115 682 478 1,160
Off-Campus Annual 3,243 123 3,366 1,446 575 2,021
Annual Total 19,070 9,810 28,880 14,052 8,783 22,835
    0 0 0 0 0 0
CURRENT BIENNIUM FY2007 Estimated
  Fall (2006) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total In-State Out-of-State Total
Undergraduate 9,497 4,306 13,803 9,115 4,235 13,350
Graduate 1,998 2,897 4,895 1,760 2,962 4,722
First-Professional 845 854 1,699 827 835 1,662
Total Reg. Sess. On-Campus 12,340 8,057 20,397 11,702 8,032 19,734
Summer On-Campus 3,244 1,871 5,115 682 478 1,160
Off-Campus Annual 3,020 651 3,671 1,408 969 2,377
Annual Total 18,604 10,579 29,183 13,792 9,479 23,271
    0 0 0 0 0 0
CURRENT BIENNIUM FY2008 Projected
  Fall (2007) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total In-State Out-of-State Total
Undergraduate 9,547 4,236 13,783 9,211 4,209 13,420
Graduate 2,102 2,897 4,999 1,857 3,033 4,890
First-Professional 878 772 1,650 860 752 1,612
Total Reg. Sess. On-Campus 12,527 7,905 20,432 11,928 7,994 19,922
Summer On-Campus 3,244 1,871 5,115 682 478 1,160
Off-Campus Annual 3,020 680 3,700 1,408 1,048 2,456
Annual Total 18,791 10,456 29,247 14,018 9,520 23,538
    0 0 0 0 0 0
2009-10 BIENNIUM FY2009 Projected
  Fall (2008) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total In-State Out-of-State Total
Undergraduate 9,605 4,265 13,870 9,260 4,237 13,497
Graduate 2,132 2,930 5,062 1,882 3,067 4,949
First-Professional 878 772 1,650 860 752 1,612
Total Reg. Sess. On-Campus 12,615 7,967 20,582 12,002 8,056 20,058
Summer On-Campus 3,280 1,885 5,165 689 481 1,170
Off-Campus Annual 3,020 680 3,700 1,408 1,048 2,456
Annual Total 18,915 10,532 29,447 14,099 9,585 23,684
    0 0 0 0 0 0
2009-10 BIENNIUM FY2010 Projected
  Fall (2009) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total In-State Out-of-State Total
Undergraduate 9,707 4,315 14,022 9,354 4,286 13,640
Graduate 2,162 2,963 5,125 1,905 3,101 5,006
First-Professional 878 772 1,650 860 752 1,612
Total Reg. Sess. On-Campus 12,747 8,050 20,797 12,119 8,139 20,258
Summer On-Campus 3,317 1,898 5,215 697 484 1,181
Off-Campus Annual 3,020 680 3,700 1,408 1,048 2,456
Annual Total 19,084 10,628 29,712 14,224 9,671 23,895
    0 0 0 0 0 0
2011-12 BIENNIUM FY2011 Projected
  Fall (2010) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total In-State Out-of-State Total
Undergraduate 9,806 4,363 14,169 9,446 4,335 13,781
Graduate 2,192 2,996 5,188 1,930 3,136 5,066
First-Professional 878 772 1,650 860 752 1,612
Total Reg. Sess. On-Campus 12,876 8,131 21,007 12,236 8,223 20,459
Summer On-Campus 3,353 1,912 5,265 703 486 1,189
Off-Campus Annual 3,020 680 3,700 1,408 1,048 2,456
Annual Total 19,249 10,723 29,972 14,347 9,757 24,104
    0 0 0 0 0 0
2011-12  BIENNIUM FY2012 Projected
  Fall (2011) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total In-State Out-of-State Total
Undergraduate 9,915 4,416 14,331 9,548 4,387 13,935
Graduate 2,222 3,029 5,251 1,954 3,170 5,124
First-Professional 878 772 1,650 860 752 1,612
Total Reg. Sess. On-Campus 13,015 8,217 21,232 12,362 8,309 20,671
Summer On-Campus 3,388 1,927 5,315 710 489 1,199
Off-Campus Annual 3,020 680 3,700 1,408 1,048 2,456
Annual Total 19,423 10,824 30,247 14,480 9,846 24,326
    0 0 0 0 0 0
2013-14 BIENNIUM FY2013 Projected
  Fall (2012) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total In-State Out-of-State Total
Undergraduate 10,003 4,458 14,461 9,633 4,429 14,062
Graduate 2,240 3,061 5,301 1,972 3,204 5,176
First-Professional 878 772 1,650 860 752 1,612
Total Reg. Sess. On-Campus 13,121 8,291 21,412 12,465 8,385 20,850
Summer On-Campus 3,425 1,940 5,365 717 492 1,209
Off-Campus Annual 3,020 680 3,700 1,408 1,048 2,456
Annual Total 19,566 10,911 30,477 14,590 9,925 24,515
    0 0 0 0 0 0
2013-14 BIENNIUM FY2014 Projected
  Fall (2013) Headcount Regular Session FTE
On-Campus   In-State Out-of-State Total In-State Out-of-State Total
Undergraduate 10,101 4,505 14,606 9,728 4,475 14,203
Graduate 2,258 3,093 5,351 1,990 3,239 5,229
First-Professional 878 772 1,650 860 752 1,612
Total Reg. Sess. On-Campus 13,237 8,370 21,607 12,578 8,466 21,044
Summer On-Campus 3,462 1,953 5,415 724 495 1,219
Off-Campus Annual 3,020 680 3,700 1,408 1,048 2,456
Annual Total 19,719 11,003 30,722 14,710 10,009 24,719
 

 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Wednesday, September 18, 2002 4:39 PM