Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Admission

University of Virginia
Fall Term Admission Data for First-Time First-Year Applicants by Gender
    Total Applications Completed Applications Offered Admission Enrolled
Year Gender Number Number Number Offer Rate* Number Yield Rate**
2008 Total 18,598 18,363 6,735 36.7% 3,256 48.3%
  Female 10,088 9,983 3,721 37.3% 1,847 49.6%
  Male 8,510 8,380 3,014 36.0% 1,409 46.7%
2007 Total 18,046 17,798 6,273 35.2% 3,248 51.8%
  Female 9,815 9,677 3,531 36.5% 1,849 52.4%
  Male 8,231 8,121 2,742 33.8% 1,399 51.0%
2006 Total 16,298 16,086 6,019 37.4% 3,091 51.4%
  Female 8,969 8,868 3,339 37.7% 1,766 52.9%
  Male 7,329 7,218 2,680 37.1% 1,325 49.4%
2005 Total 15,922 15,657 5,898 37.7% 3,112 52.8%
  Female 8,582 8,445 3,203 37.9% 1,744 54.4%
  Male 7,340 7,212 2,695 37.4% 1,368 50.8%
    Total Applications Completed Applications Offered Admission Enrolled
Year Gender Number Number Number Offer Rate* Number Yield Rate**
2004 Total 15,102 14,822 5,760 38.9% 3,096 53.8%
  Female 8,016 7,880 3,041 38.6% 1,660 54.6%
  Male 7,086 6,942 2,719 39.2% 1,436 52.8%
2003 Total 14,868 14,627 5,775 39.5% 3,101 53.7%
  Female 7,868 7,744 3,035 39.2% 1,682 55.4%
  Male 7,000 6,883 2,740 39.8% 1,419 51.8%
2002 Total 14,643 14,320 5,588 39.0% 2,999 53.7%
  Female 7,927 7,757 3,026 39.0% 1,652 54.6%
  Male 6,716 6,563 2,562 39.0% 1,347 52.6%
2001 Total 15,052 14,739 5,534 37.5% 2,980 53.8%
  Female 8,007 7,844 2,982 38.0% 1,608 53.9%
  Male 7,045 6,895 2,552 37.0% 1,372 53.8%
2000 Total 14,472 14,145 5,482 38.8% 2,927 53.4%
  Female 7,763 7,606 2,971 39.1% 1,577 53.1%
  Male 6,709 6,539 2,511 38.4% 1,350 53.8%
    Total Applications Completed Applications Offered Admission Enrolled
Year Gender Number Number Number Offer Rate* Number Yield Rate**
1999 Total 17,090 16,461 5,588 33.9% 2,924 52.3%
  Female 9,123 8,807 3,051 34.6% 1,629 53.4%
  Male 7,967 7,654 2,537 33.1% 1,295 51.0%
1998 Total 16,557 15,955 5,429 34.0% 2,907 53.5%
  Female 8,846 8,541 3,042 35.6% 1,642 54.0%
  Male 7,711 7,414 2,387 32.2% 1,265 53.0%
1997 Total 16,728 16,189 5,755 35.5% 2,908 50.5%
  Female 8,868 8,610 3,102 36.0% 1,570 50.6%
  Male 7,860 7,579 2,653 35.0% 1,338 50.4%
1996 Total 17,338 16,898 5,650 33.4% 2,827 50.0%
  Female 9,189 8,937 3,040 34.0% 1,549 51.0%
  Male 8,149 7,961 2,610 32.8% 1,278 49.0%
1995 Total 15,577 13,569 5,712 42.1% 2,876 50.4%
  Female 8,272 7,246 3,088 42.6% 1,546 50.1%
  Male 7,305 6,323 2,624 41.5% 1,330 50.7%
    Total Applications Completed Applications Offered Admission Enrolled
Year Gender Number Number Number Offer Rate* Number Yield Rate**
1994 Total 14,921 12,845 5,713 44.5% 2,761 48.3%
  Female 7,867 6,805 3,088 45.4% 1,496 48.4%
  Male 7,054 6,040 2,625 43.5% 1,265 48.2%
1993 Total 15,848 13,373 5,383 40.3% 2,675 49.7%
  Female 8,063 6,889 2,791 40.5% 1,419 50.8%
  Male 7,785 6,484 2,592 40.0% 1,256 48.5%
1992 Total 15,078 12,318 5,282 42.9% 2,802 53.0%
  Female 7,571 6,213 2,789 44.9% 1,506 54.0%
  Male 7,507 6,105 2,493 40.8% 1,296 52.0%
1991 Total 17,087 14,333 4,860 33.9% 2,539 52.2%
  Female 8,345 7,073 2,458 34.8% 1,298 52.8%
  Male 8,742 7,260 2,402 33.1% 1,241 51.7%
1990 Total 15,283 12,862 4,943 38.4% 2,568 52.0%
  Female 7,596 6,473 2,453 37.9% 1,310 53.4%
  Male 7,687 6,389 2,490 39.0% 1,258 50.5%
    Total Applications Completed Applications Offered Admission Enrolled
Year Gender Number Number Number Offer Rate* Number Yield Rate**
1989 Total 13,395 12,375 4,561 36.9% 2,574 56.4%
  Female 6,433 5,950 2,247 37.8% 1,277 56.8%
  Male 6,962 6,425 2,314 36.0% 1,297 56.1%
1988 Total 17,051 13,386 4,702 35.1% 2,626 55.8%
  Female 8,087 6,484 2,279 35.1% 1,310 57.4%
  Male 8,964 6,902 2,423 35.1% 1,316 54.3%
1987 Total 15,686 12,419 4,697 37.8% 2,526 53.8%
  Female 7,555 6,073 2,270 37.4% 1,246 54.9%
  Male 8,131 6,346 2,427 38.2% 1,280 52.7%
1986 Total 16,240 12,330 4,650 37.7% 2,557 55.0%
  Female 7,821 6,012 2,285 38.0% 1,315 57.5%
  Male 8,419 6,318 2,365 37.4% 1,242 52.5%
1985 Total 14,103 13,056 4,857 37.2% 2,723 56.1%
  Female 6,832 6,339 2,444 38.6% 1,414 57.9%
  Male 7,271 6,717 2,413 35.9% 1,309 54.2%
    Total Applications Completed Applications Offered Admission Enrolled
Year Gender Number Number Number Offer Rate* Number Yield Rate**
1984 Total 12,103 11,340 4,862 42.9% 2,602 53.5%
  Female 5,888 5,486 2,314 42.2% 1,283 55.4%
  Male 6,215 5,854 2,548 43.5% 1,319 51.8%
1983 Total 12,883 12,291 4,579 37.3% 2,514 54.9%
  Female 6,330 5,998 2,329 38.8% 1,339 57.5%
  Male 6,553 6,293 2,250 35.8% 1,175 52.2%
1982 Total 11,953 11,791 4,345 36.9% 2,582 59.4%
  Female 5,589 5,513 2,142 38.9% 1,294 60.4%
  Male 6,364 6,278 2,203 35.1% 1,288 58.5%
1981 Total 11,555 11,052 4,326 39.1% 2,547 58.9%
  Female 5,429 5,202 2,100 40.4% 1,292 61.5%
  Male 6,126 5,850 2,226 38.1% 1,255 56.4%
1980 Total 11,242 10,779 4,282 39.7% 2,545 59.4%
  Female 5,128 4,917 2,121 43.1% 1,278 60.3%
  Male 6,114 5,862 2,161 36.9% 1,267 58.6%
    Total Applications Completed Applications Offered Admission Enrolled
Year Gender Number Number Number Offer Rate* Number Yield Rate**
1979 Total 11,029 10,501 4,545 43.3% 2,629 57.8%
  Female 4,945 4,725 2,088 44.2% 1,276 61.1%
  Male 6,084 5,776 2,457 42.5% 1,353 55.1%
1978 Total 11,375 10,932 4,549 41.6% 2,546 56.0%
  Female 5,044 4,844 2,065 42.6% 1,168 56.6%
  Male 6,331 6,088 2,484 40.8% 1,378 55.5%
1977 Total 10,844 10,529 4,430 42.1% 2,504 56.5%
  Female 4,704 4,563 1,947 42.7% 1,133 58.2%
  Male 6,140 5,966 2,483 41.6% 1,371 55.2%

* Offer rate represents "offered admission" as a percentage of "completed applications".
** Yield rate represents "enrolled" as a percentage of "offered admission".
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Tuesday, October 14, 2008 11:17 PM