Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
  Historical Data: Admission

 

University of Virginia
Fall Term Admission Data for First-Time First-Year Applicants by Race
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2008 Total 18,598 18,363 6,735 36.7% 3,256 48.3%
  African American 1,298 1,291 630 48.8% 270 42.9%
  Asian American 2,191 2,178 777 35.7% 374 48.1%
  Hispanic American 831 820 355 43.3% 119 33.5%
  Native American 71 69 11 15.9% 7 63.6%
  Non-Resident Alien 1,490 1,460 501 34.3% 190 37.9%
  Unclassified 1,698 1,675 610 36.4% 278 45.6%
  White American 11,019 10,870 3,851 35.4% 2,017 52.4%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2007 Total 18,046 17,798 6,273 35.2% 3,248 51.8%
  African American 1,339 1,323 715 54.0% 354 49.5%
  Asian American 2,147 2,136 752 35.2% 395 52.5%
  Hispanic American 786 778 352 45.2% 156 44.3%
  Native American 57 57 12 21.1% 6 50.0%
  Non-Resident Alien 1,224 1,199 445 37.1% 160 36.0%
  Unclassified 1,509 1,485 473 31.9% 208 44.0%
  White American 10,984 10,820 3,524 32.6% 1,969 55.9%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2006 Total 16,298 16,086 6,019 37.4% 3,091 51.4%
  African American 1,173 1,157 583 50.4% 238 40.8%
  Asian American 1,784 1,764 644 36.5% 351 54.5%
  Hispanic American 679 674 313 46.4% 129 41.2%
  Native American 52 51 8 15.7% 5 62.5%
  Non-Resident Alien 967 951 463 48.7% 166 35.9%
  Unclassified 1,324 1,307 462 35.3% 208 45.0%
  White American 10,319 10,182 3,546 34.8% 1,994 56.2%
2005 Total 15,922 15,657 5,898 37.7% 3,112 52.8%
  African American 1,036 1,027 615 59.9% 311 50.6%
  Asian American 1,781 1,770 656 37.1% 321 48.9%
  Hispanic American 572 561 302 53.8% 137 45.4%
  Native American 45 45 9 20.0% 5 55.6%
  Non-Resident Alien 833 806 404 50.1% 141 34.9%
  Unclassified 1,346 1,313 482 36.7% 221 45.9%
  White American 10,309 10,135 3,430 33.8% 1,976 57.6%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2004 Total 15,102 14,822 5,760 38.9% 3,096 53.8%
  African American 986 978 623 63.7% 288 46.2%
  Asian American 1,643 1,614 613 38.0% 335 54.6%
  Hispanic American 578 565 319 56.5% 139 43.6%
  Native American 43 42 8 19.0% 5 62.5%
  Non-Resident Alien 767 749 404 53.9% 161 39.9%
  Unclassified 1,379 1,348 478 35.5% 224 46.9%
  White American 9,706 9,526 3,315 34.8% 1,944 58.6%
2003 Total 14,868 14,627 5,775 39.5% 3,101 53.7%
  African American 915 901 580 64.4% 273 47.1%
  Asian American 1,694 1,681 598 35.5% 314 52.5%
  Hispanic American 517 512 197 38.5% 86 43.7%
  Native American 37 36 10 27.8% 5 50.0%
  Non-Resident Alien 740 728 393 54.0% 150 38.2%
  Unclassified 1,121 1,100 418 38.0% 198 47.4%
  White American 9,844 9,669 3,579 37.0% 2,075 58.0%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2002 Total 14,643 14,320 5,588 39.0% 2,999 53.7%
  African American 989 982 618 62.9% 289 46.8%
  Asian American 1,608 1,587 589 37.1% 292 49.6%
  Hispanic American 517 509 207 40.7% 91 44.0%
  Native American 64 62 13 21.0% 8 61.5%
  Non-Resident Alien 711 688 366 53.2% 122 33.3%
  Unclassified 833 817 304 37.2% 148 48.7%
  White American 9,921 9,675 3,491 36.1% 2,049 58.7%
2001 Total 15,052 14,739 5,534 37.5% 2,980 53.8%
  African American 1,041 1,027 623 60.7% 270 43.3%
  Asian American 1,746 1,710 629 36.8% 343 54.5%
  Hispanic American 546 531 169 31.8% 78 46.2%
  Native American 67 65 13 20.0% 8 61.5%
  Non-Resident Alien 777 760 345 45.4% 152 44.1%
  Unclassified 366 359 145 40.4% 65 44.8%
  White American 10,509 10,287 3,610 35.1% 2,064 57.2%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2000 Total 14,472 14,145 5,482 38.8% 2,927 53.4%
  African American 1,002 994 620 62.4% 281 45.3%
  Asian American 1,655 1,624 662 40.8% 348 52.6%
  Hispanic American 513 497 178 35.8% 99 55.6%
  Native American 49 49 17 34.7% 10 58.8%
  Non-Resident Alien 683 671 335 49.9% 137 40.9%
  Unclassified 206 200 80 40.0% 39 48.8%
  White American 10,364 10,110 3,590 35.5% 2,013 56.1%
1999 Total 17,090 16,461 5,588 33.9% 2,924 52.3%
  African American 1,287 1,275 614 48.2% 284 46.3%
  Asian American 1,742 1,696 623 36.7% 289 46.4%
  Hispanic American 577 562 192 34.2% 77 40.1%
  Native American 76 73 27 37.0% 10 37.0%
  Non-Resident Alien 685 670 311 46.4% 134 43.1%
  Unclassified 206 197 66 33.5% 31 47.0%
  White American 12,517 11,988 3,755 31.3% 2,099 55.9%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
1998 Total 16,557 15,955 5,429 34.0% 2,907 53.5%
  African American 1,245 1,233 700 56.8% 312 44.6%
  Asian American 1,605 1,553 553 35.6% 296 53.5%
  Hispanic American 421 406 126 31.0% 51 40.5%
  Native American 36 35 8 22.9% 5 62.5%
  Non-Resident Alien 569 562 294 52.3% 123 41.8%
  Unclassified 615 600 219 36.5% 93 42.5%
  White American 12,065 11,566 3,529 30.5% 2,027 57.4%
1997 Total 16,728 16,189 5,755 35.5% 2,908 50.5%
  African American 1,351 1,333 730 54.8% 299 41.0%
  Asian American 1,584 1,540 582 37.8% 274 47.1%
  Hispanic American 420 413 147 35.6% 52 35.4%
  Native American 33 30 7 23.3% 2 28.6%
  Non-Resident Alien 460 452 244 54.0% 109 44.7%
  Unclassified 615 588 186 31.6% 83 44.6%
  White American 12,265 11,833 3,859 32.6% 2,089 54.1%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
1996 Total 17,338 16,898 5,650 33.4% 2,827 50.0%
  African American 1,455 1,439 800 55.6% 335 41.9%
  Asian American 1,607 1,568 545 34.8% 274 50.3%
  Hispanic American 464 456 130 28.5% 68 52.3%
  Native American 31 30 11 36.7% 5 45.5%
  Non-Resident Alien 399 380 201 52.9% 79 39.3%
  Unclassified 544 528 155 29.4% 65 41.9%
  White American 12,838 12,497 3,808 30.5% 2,001 52.5%
1995 Total 15,577 13,569 5,712 42.1% 2,876 50.4%
  African American 1,339 1,205 767 63.7% 323 42.1%
  Asian American 1,534 1,390 573 41.2% 305 53.2%
  Hispanic American 368 331 155 46.8% 60 38.7%
  Native American 38 34 9 26.5% 6 66.7%
  Non-Resident Alien 353 320 177 55.3% 70 39.5%
  Unclassified 370 324 137 42.3% 57 41.6%
  White American 11,575 9,965 3,894 39.1% 2,055 52.8%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
1994 Total 14,921 12,845 5,713 44.5% 2,761 48.3%
  African American 1,386 1,157 819 70.8% 308 37.6%
  Asian American 1,404 1,232 565 45.9% 276 48.8%
  Hispanic American 316 277 113 40.8% 47 41.6%
  Native American 44 39 20 51.3% 12 60.0%
  Non-Resident Alien 349 325 157 48.3% 40 25.5%
  Unclassified 377 317 129 40.7% 55 42.6%
  White American 11,045 9,498 3,910 41.2% 2,023 51.7%
1993 Total 15,848 13,373 5,383 40.3% 2,675 49.7%
  African American 1,364 1,098 811 73.9% 332 40.9%
  Asian American 1,504