Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
  Historical Data: Admission

 

University of Virginia
Calendar Year Admission Data for Undergraduate Transfer Applicants by Race
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2008 Total 2,670 2,613 880 33.7% 643 73.1%
  African American 174 169 48 28.4% 34 70.8%
  Asian American 303 294 96 32.7% 75 78.1%
  Hispanic American 120 114 38 33.3% 31 81.6%
  Native American 14 14 2 14.3% 2 100.0%
  Non-Resident Alien 278 271 75 27.7% 47 62.7%
  Unclassified 283 273 94 34.4% 63 67.0%
  White American 1,498 1,478 527 35.7% 391 74.2%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2007 Total 2,581 2,526 916 36.3% 642 70.1%
  African American 155 149 42 28.2% 34 81.0%
  Asian American 279 277 84 30.3% 57 67.9%
  Hispanic American 114 111 42 37.8% 26 61.9%
  Native American 14 14 4 28.6% 3 75.0%
  Non-Resident Alien 216 207 61 29.5% 36 59.0%
  Unclassified 311 305 112 36.7% 65 58.0%
  White American 1,492 1,463 571 39.0% 421 73.7%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2006 Total 2,643 2,597 895 34.5% 591 66.0%
  African American 158 154 44 28.6% 33 75.0%
  Asian American 254 252 68 27.0% 47 69.1%
  Hispanic American 105 104 37 35.6% 22 59.5%
  Native American 14 13 4 30.8% 3 75.0%
  Non-Resident Alien 190 183 51 27.9% 28 54.9%
  Unclassified 291 281 84 29.9% 57 67.9%
  White American 1,631 1,610 607 37.7% 401 66.1%
2005 Total 2,434 2,406 911 37.9% 622 68.3%
  African American 137 132 44 33.3% 34 77.3%
  Asian American 232 232 76 32.8% 51 67.1%
  Hispanic American 104 103 35 34.0% 26 74.3%
  Native American 13 13 2 15.4% 2 100.0%
  Non-Resident Alien 176 173 62 35.8% 37 59.7%
  Unclassified 253 249 100 40.2% 64 64.0%
  White American 1,519 1,504 592 39.4% 408 68.9%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2004 Total 2,510 2,488 960 38.6% 627 65.3%
  African American 149 147 47 32.0% 29 61.7%
  Asian American 228 227 85 37.4% 50 58.8%
  Hispanic American 85 85 23 27.1% 14 60.9%
  Native American 14 14 3 21.4% 1 33.3%
  Non-Resident Alien 198 195 67 34.4% 46 68.7%
  Unclassified 276 275 108 39.3% 65 60.2%
  White American 1,560 1,545 627 40.6% 422 67.3%
2003 Total 2,401 2,382 904 38.0% 563 66.1%
  African American 134 134 57 42.5% 41 71.9%
  Asian American 224 221 73 33.0% 48 65.8%
  Hispanic American 88 88 27 30.7% 16 59.3%
  Native American 14 13 3 23.1% 3 100.0%
  Non-Resident Alien 185 184 52 28.3% 24 46.2%
  Unclassified 238 234 94 40.2% 61 64.9%
  White American 1,518 1,508 598 39.7% 370 61.9%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2002 Total 2,348 2,312 879 38.0% 581 66.1%
  African American 120 119 45 37.8% 25 55.6%
  Asian American 224 223 62 27.8% 47 75.8%
  Hispanic American 82 81 28 34.6% 20 71.4%
  Native American 17 17 4 23.5% 2 50.0%
  Non-Resident Alien 205 197 51 25.9% 25 49.0%
  Unclassified 161 159 61 38.4% 38 62.3%
  White American 1,539 1,516 628 41.4% 424 67.5%
2001 Total 2,329 2,311 935 40.5% 617 66.0%
  African American 132 131 43 32.8% 27 62.8%
  Asian American 224 224 73 32.6% 50 68.5%
  Hispanic American 88 88 21 23.9% 15 71.4%
  Native American 24 24 13 54.2% 11 84.6%
  Non-Resident Alien 225 222 78 35.1% 43 55.1%
  Unclassified 81 80 36 45.0% 21 58.3%
  White American 1,555 1,542 671 43.5% 450 67.1%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
2000 Total 2,114 2,083 832 39.9% 548 65.9%
  African American 91 88 23 26.1% 16 69.6%
  Asian American 202 201 58 28.9% 38 65.5%
  Hispanic American 86 86 26 30.2% 13 50.0%
  Native American 18 17 2 11.8% 1 50.0%
  Non-Resident Alien 208 203 76 37.4% 36 47.4%
  Unclassified 22 22 12 54.5% 6 50.0%
  White American 1,487 1,466 635 43.3% 438 69.0%
1999 Total 2,580 2,527 843 33.4% 584 69.3%
  African American 170 168 39 23.2% 31 79.5%
  Asian American 260 253 75 29.6% 47 62.7%
  Hispanic American 79 78 23 29.5% 9 39.1%
  Native American 15 15 5 33.3% 5 100.0%
  Non-Resident Alien 237 236 58 24.6% 36 62.1%
  Unclassified 52 49 16 32.7% 9 56.3%
  White American 1,767 1,728 627 36.3% 447 71.3%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
1998 Total 2,164 2,120 862 40.7% 608 70.5%
  African American 132 131 38 29.0% 25 65.8%
  Asian American 179 176 60 34.1% 41 68.3%
  Hispanic American 59 57 22 38.6% 14 63.6%
  Native American 10 10 4 40.0% 4 100.0%
  Non-Resident Alien 164 160 60 37.5% 37 61.7%
  Unclassified 94 94 41 43.6% 31 75.6%
  White American 1,526 1,492 637 42.7% 456 71.6%
1997 Total 2,179 2,127 886 41.7% 567 64.0%
  African American 132 128 40 31.3% 24 60.0%
  Asian American 182 179 72 40.2% 49 68.1%
  Hispanic American 74 74 30 40.5% 19 63.3%
  Native American 6 6 4 66.7% 4 100.0%
  Non-Resident Alien 120 116 41 35.3% 19 46.3%
  Unclassified 125 122 51 41.8% 30 58.8%
  White American 1,540 1,502 648 43.1% 422 65.1%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
1996 Total 2,139 1,838 910 49.5% 587 64.5%
  African American 118 97 35 36.1% 25 71.4%
  Asian American 185 162 84 51.9% 62 73.8%
  Hispanic American 70 58 22 37.9% 13 59.1%
  Native American 13 9 3 33.3% 2 66.7%
  Non-Resident Alien 126 101 52 51.5% 28 53.8%
  Unclassified 93 85 42 49.4% 28 66.7%
  White American 1,534 1,326 672 50.7% 429 63.8%
1995 Total 2,330 2,270 945 41.6% 611 64.7%
  African American 125 122 36 29.5% 24 66.7%
  Asian American 218 213 91 42.7% 52 57.1%
  Hispanic American 56 55 15 27.3% 10 66.7%
  Native American 5 4 1 25.0% 1 100.0%
  Non-Resident Alien 130 125 44 35.2% 20 45.5%
  Unclassified 87 85 33 38.8% 22 66.7%
  White American 1,709 1,666 725 43.5% 482 66.5%
    Total Applications Completed Applications Offered Admission Enrolled
Year Race Number Number Number Offer Rate* Number Yield Rate**
1994 Total 2,303 1,968 805 40.9% 500 62.1%
  African American 90 75 22 29.3% 7 31.8%
  Asian American 178 155 62 40.0% 43 69.4%
  Hispanic American 77 67 22 32.8% 16 72.7%
  Native American 10 10 2 20.0% 2 100.0%
  Non-Resident Alien 135 101 35 34.7% 17 48.6%
  Unclassified 89 75 35 46.7% 23 65.7%
  White American 1,724 1,485 627 42.2% 392 62.5%
1993 Total 2,458 2,054 723 35.2% 472 65.3%
  African American 103 90 27 30.0% 20 74.1%
  Asian American 202 168 54 32.1% 34 63.0%
  Hispanic American 49 45 15