Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Degrees

Students are counted only once within any particular degree level.

University of Virginia
Degrees Conferred by Gender
  Total Bachelors Masters EDS Doctors JD MD
Year Female Male Female Male Female Male Female Male Female Male Female Male Female Male
2007-08 3,330 3,009 1,934 1,592 958 877 46 7 178 215 157 245 57 73
2006-07 3,127 2,771 1,830 1,537 878 756 40 5 162 186 146 219 71 68
2005-06 3,274 2,761 1,928 1,494 910 811 44 8 157 170 154 222 81 56
2004-05 3,135 2,742 1,827 1,526 887 745 53 13 156 185 159 200 53 73
2003-04 3,042 2,764 1,777 1,430 853 852 31 12 177 181 149 210 55 79
2002-03 3,030 2,588 1,840 1,446 785 688 32 10 153 184 154 197 66 63
2001-02 3,069 2,485 1,828 1,385 833 654 21 7 163 158 174 195 50 86
2000-01 2,890 2,578 1,761 1,460 756 657 24 7 148 168 146 212 55 74
  Total Bachelors Masters EDS Doctors JD MD
Year Female Male Female Male Female Male Female Male Female Male Female Male Female Male
1999-00 2,802 2,507 1,726 1,406 700 607 9 2 161 182 139 233 67 77
1998-99 2,787 2,639 1,753 1,457 729 640 8 2 126 209 119 253 52 78
1997-98 2,678 2,494 1,677 1,367 657 632 1 2 132 170 146 247 65 76
1996-97 2,632 2,635 1,529 1,392 731 708 6 2 157 211 154 238 55 84
1995-96 2,674 2,529 1,675 1,380 642 660 4 1 138 187 152 229 63 72
1994-95 2,555 2,603 1,492 1,365 747 728 5 5 125 187 139 236 47 82
1993-94 2,465 2,575 1,426 1,382 719 702 3 4 123 171 150 229 44 87
1992-93 2,601 2,660 1,500 1,449 768 713 4 1 129 186 157 224 43 87
1991-92 2,627 2,654 1,545 1,444 745 731 7 2 127 164 151 225 52 88
1990-91 2,474 2,599 1,417 1,398 738 724 3 4 122 169 139 225 55 79
  Total Bachelors Masters EDS Doctors JD MD
Year Female Male Female Male Female Male Female Male Female Male Female Male Female Male
1989-90 2,374 2,556 1,442 1,370 633 704 3 1 104 149 142 252 50 80
1988-89 2,380 2,463 1,462 1,337 646 627 4 5 95 147 138 242 35 105
1987-88 2,338 2,490 1,466 1,373 637 607 9 9 74 155 121 254 31 92
1986-87 2,368 2,462 1,510 1,299 608 667 3 1 87 131 128 258 32 106
1985-86 2,277 2,457 1,436 1,336 580 640 7 7 79 138 144 234 31 102
1984-85 2,175 2,314 1,368 1,290 544 547 9 4 92 129 135 239 27 105
1983-84 2,116 2,410 1,365 1,343 530 557 8 4 58 132 133 259 22 115
1982-83 2,234 2,399 1,367 1,367 634 529 12 9 80 144 109 249 32 101
1981-82 2,006 2,448 1,238 1,345 559 579 5 5 59 143 115 275 30 101
1980-81 1,992 2,468 1,223 1,376 541 580 15 12 74 153 112 241 27 106
  Total Bachelors Masters EDS Doctors JD MD
Year Female Male Female Male Female Male Female Male Female Male Female Male Female Male
1979-80 1,945 2,392 1,176 1,316 585 534 3 4 70 159 86 266 25 113
1978-79 1,940 2,354 1,206 1,236 530 575 15 14 58 170 100 257 31 102
1977-78 2,011 2,450 1,104 1,257 740 642 9 9 68 163 68 288 22 91
1976-77 1,602 2,443 963 1,298 503 572 6 12 47 178 67 287 16 96
1975-76 1,737 2,562 945 1,330 645 654 15 5 65 176 59 276 8 121
1974-75 1,253 2,545 690 1,384 462 614 5 1 48 191 39 258 9 97
1973-74 1,146 2,595 608 1,383 478 649 - - 35 202 20 255 5 106
1972-73 921 2,529 320 1,309 542 669 - - 35 174 18 296 6 81
1971-72 809 2,488 256 1,261 512 670 - - 18 163 18 313 5 81
1970-71 693 2,230 183 1,095 453 614 - - 30 196 22 248 5 77
  Total Bachelors Masters EDS Doctors JD MD
Year Female Male Female Male Female Male Female Male Female Male Female Male Female Male
1969-70 570 2,029 183 1,028 359 606 - - 19 157 8 157 1 81
1968-69 481 2,021 123 1,016 335 574 - - 13 142 7 222 3 67
1967-68 435 1,850 139 888 278 538 - - 13 116 2 242 3 66
1966-67 336 1,677 98 805 219 480 - - 17 102 2 221 0 69
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Monday, August 25, 2008 8:34 AM