Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data: Degrees

2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
1999-00 1998-99 1997-98 1996-97 1995-96 1994-95 1993-94 1992-93

Students are counted in each major for which they completed degree requirements. Therefore students with more than one major are counted more than once in this table. Minors and concentrations are excluded.

University of Virginia
Degrees Conferred by Major/Program and Gender, 2007-08
Architecture Degree Level Total Female Male
Architectural History Total 19 16 3
  Bachelors 6 5 1
  Masters 13 11 2
Architecture Total 93 56 37
  Bachelors 64 37 27
  Masters 29 19 10
Landscape Architecture Total 9 4 5
  Masters 9 4 5
Urban & Environmental Planning Total 42 23 19
  Bachelors 15 9 6
  Masters 27 14 13
Arts and Sciences Degree Level Total Female Male
African American Studies Total 28 20 8
  Bachelors 28 20 8
Anthropology Total 99 67 32
  Bachelors 87 63 24
  Masters 9 3 6
  Doctors 3 1 2
Area Studies-Latin American Studies Total 16 12 4
  Bachelors 16 12 4
Art-History Total 67 61 6
  Bachelors 67 61 6
Art-Studio Total 38 27 11
  Bachelors 38 27 11
Astronomy Total 12 2 10
  Bachelors 6 2 4
  Masters 3 0 3
  Doctors 3 0 3
Astronomy-Physics Total 3 2 1
  Bachelors 3 2 1
Bioethics Total 1 0 1
  Masters 1 0 1
Arts and Sciences (continued) Degree Level Total Female Male
Biology Total 251 150 101
  Bachelors 241 141 100
  Masters 5 5 0
  Doctors 5 4 1
Chemistry Total 41 11 30
  Bachelors 20 6 14
  Masters 8 2 6
  Doctors 13 3 10
Chemistry-Biochemistry Total 58 24 34
  Bachelors 58 24 34
Chemistry-Chemical Physics Total 1 1 0
  Bachelors 1 1 0
Chemistry-Environmental Chemistry Total 5 3 2
  Bachelors 5 3 2
Classics Total 19 9 10
  Bachelors 12 6 6
  Masters 5 3 2
  Doctors 2 0 2
Comparative Literature Total 3 3 0
  Bachelors 3 3 0
Arts and Sciences (continued) Degree Level Total Female Male
Creative Writing Total 10 6 4
  Masters 10 6 4
Drama Total 32 21 11
  Bachelors 16 12 4
  Masters 16 9 7
East Asian Studies Total 2 1 1
  Masters 2 1 1
Economics Total 418 153 265
  Bachelors 383 138 245
  Masters 21 9 12
  Doctors 14 6 8
Economics-International Economics Total 16 5 11
  Bachelors 16 5 11
Economics-Public Policy Concentration Total 15 5 10
  Bachelors 15 5 10
English Language & Literature Total 307 216 91
  Bachelors 251 182 69
  Masters 29 20 9
  Doctors 27 14 13
English Language & Literature-Modern Studies Total 6 4 2
  Bachelors 6 4 2
Arts and Sciences (continued) Degree Level Total Female Male
English Language & Literature-Poetry Writing Total 11 8 3
  Bachelors 11 8 3
Environmental Sciences Total 57 31 26
  Bachelors 42 22 20
  Masters 6 3 3
  Doctors 9 6 3
Foreign Affairs Total 241 139 102
  Bachelors 226 133 93
  Masters 12 4 8
  Doctors 3 2 1
French Language & Literature Total 67 64 3
  Bachelors 56 55 1
  Masters 6 5 1
  Doctors 5 4 1
German Language & Literature Total 16 11 5
  Bachelors 10 9 1
  Masters 4 2 2
  Doctors 2 0 2
Arts and Sciences (continued) Degree Level Total Female Male
Government Total 131 61 70
  Bachelors 118 58 60
  Masters 5 1 4
  Doctors 8 2 6
Government-Foreign Affairs Total 5 1 4
  Bachelors 5 1 4
History Total 308 144 164
  Bachelors 275 135 140
  Masters 18 3 15
  Doctors 15 6 9
History of Art Total 1 1 0
  Doctors 1 1 0
History of Art & Architectural History Total 2 1 1
  Masters 2 1 1
Interdisciplinary Total 6 4 2
  Bachelors 6 4 2
Interdisciplinary-American Studies Total 27 23 4
  Bachelors 27 23 4
Interdisciplinary-Archaeology Total 6 4 2
  Bachelors 6 4 2
Arts and Sciences (continued) Degree Level Total Female Male
Interdisciplinary-Chinese Language and Literature Total 2 2 0
  Bachelors 2 2 0
Interdisciplinary-Cognitive Science Total 30 21 9
  Bachelors 30 21 9
Interdisciplinary-Computer Science Total 15 4 11
  Bachelors 15 4 11
Interdisciplinary-East Asian Studies Total 19 11 8
  Bachelors 19 11 8
Interdisciplinary-Echols Total 7 3 4
  Bachelors 7 3 4
Interdisciplinary-Environmental Thought & Practice Total 11 7 4
  Bachelors 11 7 4
Interdisciplinary-Human Biology Total 12 10 2
  Bachelors 12 10 2
Interdisciplinary-Japanese Language and Literature Total 7 2 5
  Bachelors 7 2 5
Interdisciplinary-Jewish Studies Total 4 3 1
  Bachelors 4 3 1
Interdisciplinary-Linguistics Total 9 4 5
  Bachelors 9 4 5
Arts and Sciences (continued) Degree Level Total Female Male
Interdisciplinary-Media Studies Total 20 11 9
  Bachelors 20 11 9
Interdisciplinary-Medieval Studies Total 1 1 0
  Bachelors 1 1 0
Interdisciplinary-Middle Eastern Studies Total 14 12 2
  Bachelors 14 12 2
Interdisciplinary-Neuroscience Total 26 11 15
  Bachelors 26 11 15
Interdisciplinary-Political & Social Thought Total 21 12 9
  Bachelors 21 12 9
Interdisciplinary-Political Philosophy Total 18 8 10
  Bachelors 18 8 10
Interdisciplinary-South Asian Studies Total 3 2 1
  Bachelors 3 2 1
Interdisciplinary-Statistics-Biostatistics Total 1 0 1
  Bachelors 1 0 1
Interdisciplinary-Statistics-Econometrics Total 6 4 2
  Bachelors 6 4 2
Interdisciplinary-Statistics-Mathematical Statistics Total 1 1 0
  Bachelors 1 1 0
Arts and Sciences (continued) Degree Level Total Female Male
Interdisciplinary-Studies in Women & Gender Total 18 17 1
  Bachelors 18 17 1
Italian Total 8 6 2
  Bachelors 7 5 2
  Masters 1 1 0
Linguistics Total 3 1 2
  Masters 3 1 2
Mathematics Total 42 18 24
  Bachelors 29 12 17
  Masters 7 3 4
  Doctors 6 3 3
Mathematics-Financial Mathematics Total 18 7 11
  Bachelors 18 7 11
Mathematics-Graduate Preparatory Total 5 0 5
  Bachelors 5 0 5
Mathematics-Math Education Total 28 21 7
  Masters 28 21 7
Mathematics-Probability & Statistics Total 6 3 3
  Bachelors 6 3 3
Arts and Sciences (continued) Degree Level Total Female Male
Mathematics-Teacher Education Concentration Total 8 3 5
  Bachelors 8 3 5
Music Total 40 14 26
  Bachelors 36 12 24
  Masters 1 0 1
  Doctors 3 2 1
Philosophy Total 62 25 37
  Bachelors 53 18 35
  Masters 5 4 1
  Doctors 4 3 1
Physics Total 73 13 60
  Bachelors 32 5 27
  Masters 25 7 18
  Doctors 16 1 15
Psychology Total 372 287 85
  Bachelors 350 269 81
  Masters 13 10 3
  Doctors 9 8 1
Arts and Sciences (continued) Degree Level Total Female Male
Religious Studies Total 114 68 46
  Bachelors 90 59 31
  Masters 13 5 8
  Doctors 11 4 7
Slavic Language & Literature Total 6 2 4
  Bachelors 3