Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data: Degrees

2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
1999-00 1998-99 1997-98 1996-97 1995-96 1994-95 1993-94 1992-93

Students are counted in each major for which they completed degree requirements. Therefore students with more than one major are counted more than once in this table. Minors and concentrations are excluded.

 
University of Virginia
Degrees Conferred by Major/Program and Residency, 2007-08
Architecture Degree Level Total In-State Out-of-State
Architecture        
Architectural History Total 19 8 11
  Bachelors 6 3 3
  Masters 13 5 8
Architecture Total 93 46 47
  Bachelors 64 36 28
  Masters 29 10 19
Landscape Architecture Total 9 6 3
  Masters 9 6 3
Urban & Environmental Planning Total 42 22 20
  Bachelors 15 9 6
  Masters 27 13 14
Arts and Sciences Degree Level Total In-State Out-of-State
African American Studies Total 28 22 6
  Bachelors 28 22 6
Anthropology Total 99 72 27
  Bachelors 87 67 20
  Masters 9 4 5
  Doctors 3 1 2
Area Studies-Latin American Studies Total 16 11 5
  Bachelors 16 11 5
Art-History Total 67 39 28
  Bachelors 67 39 28
Art-Studio Total 38 26 12
  Bachelors 38 26 12
Astronomy Total 12 5 7
  Bachelors 6 4 2
  Masters 3 0 3
  Doctors 3 1 2
Astronomy-Physics Total 3 1 2
  Bachelors 3 1 2
Bioethics Total 1 0 1
  Masters 1 0 1
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Biology Total 251 192 59
  Bachelors 241 187 54
  Masters 5 4 1
  Doctors 5 1 4
Chemistry Total 41 21 20
  Bachelors 20 15 5
  Masters 8 2 6
  Doctors 13 4 9
Chemistry-Biochemistry Total 58 46 12
  Bachelors 58 46 12
Chemistry-Chemical Physics Total 1 0 1
  Bachelors 1 0 1
Chemistry-Environmental Chemistry Total 5 4 1
  Bachelors 5 4 1
Classics Total 19 12 7
  Bachelors 12 9 3
  Masters 5 2 3
  Doctors 2 1 1
Comparative Literature Total 3 1 2
  Bachelors 3 1 2
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Creative Writing Total 10 2 8
  Masters 10 2 8
Drama Total 32 16 16
  Bachelors 16 13 3
  Masters 16 3 13
East Asian Studies Total 2 2 0
  Masters 2 2 0
Economics Total 418 243 175
  Bachelors 383 238 145
  Masters 21 3 18
  Doctors 14 2 12
Economics-International Economics Total 16 8 8
  Bachelors 16 8 8
Economics-Public Policy Concentration Total 15 10 5
  Bachelors 15 10 5
English Language & Literature Total 307 209 98
  Bachelors 251 188 63
  Masters 29 14 15
  Doctors 27 7 20
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
English Language & Literature-Modern Studies Total 6 3 3
  Bachelors 6 3 3
English Language & Literature-Poetry Writing Total 11 6 5
  Bachelors 11 6 5
Environmental Sciences Total 57 40 17
  Bachelors 42 37 5
  Masters 6 2 4
  Doctors 9 1 8
Foreign Affairs Total 241 166 75
  Bachelors 226 160 66
  Masters 12 5 7
  Doctors 3 1 2
French Language & Literature Total 67 39 28
  Bachelors 56 38 18
  Masters 6 1 5
  Doctors 5 0 5
German Language & Literature Total 16 10 6
  Bachelors 10 7 3
  Masters 4 1 3
  Doctors 2 2 0
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Government Total 131 94 37
  Bachelors 118 90 28
  Masters 5 1 4
  Doctors 8 3 5
Government-Foreign Affairs Total 5 3 2
  Bachelors 5 3 2
History Total 308 195 113
  Bachelors 275 184 91
  Masters 18 5 13
  Doctors 15 6 9
History of Art Total 1 0 1
  Doctors 1 0 1
History of Art & Architectural History Total 2 1 1
  Masters 2 1 1
Interdisciplinary Total 6 5 1
  Bachelors 6 5 1
Interdisciplinary-American Studies Total 27 12 15
  Bachelors 27 12 15
Interdisciplinary-Archaeology Total 6 3 3
  Bachelors 6 3 3
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Interdisciplinary-Chinese Language and Literature Total 2 1 1
  Bachelors 2 1 1
Interdisciplinary-Cognitive Science Total 30 22 8
  Bachelors 30 22 8
Interdisciplinary-Computer Science Total 15 12 3
  Bachelors 15 12 3
Interdisciplinary-East Asian Studies Total 19 15 4
  Bachelors 19 15 4
Interdisciplinary-Echols Total 7 3 4
  Bachelors 7 3 4
Interdisciplinary-Environmental Thought & Practice Total 11 10 1
  Bachelors 11 10 1
Interdisciplinary-Human Biology Total 12 9 3
  Bachelors 12 9 3
Interdisciplinary-Japanese Language and Literature Total 7 7 0
  Bachelors 7 7 0
Interdisciplinary-Jewish Studies Total 4 4 0
  Bachelors 4 4 0
Interdisciplinary-Linguistics Total 9 8 1
  Bachelors 9 8 1
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Interdisciplinary-Media Studies Total 20 14 6
  Bachelors 20 14 6
Interdisciplinary-Medieval Studies Total 1 0 1
  Bachelors 1 0 1
Interdisciplinary-Middle Eastern Studies Total 14 11 3
  Bachelors 14 11 3
Interdisciplinary-Neuroscience Total 26 16 10
  Bachelors 26 16 10
Interdisciplinary-Political & Social Thought Total 21 10 11
  Bachelors 21 10 11
Interdisciplinary-Political Philosophy Total 18 13 5
  Bachelors 18 13 5
Interdisciplinary-South Asian Studies Total 3 1 2
  Bachelors 3 1 2
Interdisciplinary-Statistics-Biostatistics Total 1 1 0
  Bachelors 1 1 0
Interdisciplinary-Statistics-Econometrics Total 6 4 2
  Bachelors 6 4 2
Interdisciplinary-Statistics-Mathematical Statistics Total 1 1 0
  Bachelors 1 1 0
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Interdisciplinary-Studies in Women & Gender Total 18 13 5
  Bachelors 18 13 5
Italian Total 8 5 3
  Bachelors 7 4 3
  Masters 1 1 0
Linguistics Total 3 3 0
  Masters 3 3 0
Mathematics Total 42 22 20
  Bachelors 29 20 9
  Masters 7 2 5
  Doctors 6 0 6
Mathematics-Financial Mathematics Total 18 12 6
  Bachelors 18 12 6
Mathematics-Graduate Preparatory Total 5 2 3
  Bachelors 5 2 3
Mathematics-Math Education Total 28 28 0
  Masters