Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Degrees Conferred

2004-2008 2000-2004 1996-2000 1993-1995

Students are counted in each major for which they completed degree requirements. Therefore students with more than one major are counted more than once in this table. Minors and concentrations are excluded.

University of Virginia
Bachelors Degrees Conferred by Major/Program
Architecture 2007-08 2006-07 2005-06 2004-05 2003-04
Architectural History 6 6 5 9 9
Architecture 64 79 76 67 73
Urban & Environmental Planning 15 16 10 18 16
Arts and Sciences 2007-08 2006-07 2005-06 2004-05 2003-04
African American Studies 28 30 17 35 22
Anthropology 87 74 99 85 67
Area Studies-Asian Studies 0 1 0 1 2
Area Studies-Latin American Studies 16 15 12 18 13
Area Studies-Middle East Studies 0 0 0 0 2
Art-History 67 59 55 61 49
Art-Studio 38 38 34 39 53
Astronomy 6 4 2 5 4
Astronomy-Physics 3 3 2 3 1
Biology 241 207 199 162 174
Chemistry 20 26 16 13 21
Chemistry-Biochemistry 58 91 79 94 78
Chemistry-Chemical Education 0 0 2 1 1
Chemistry-Chemical Physics 1 1 0 4 4
Chemistry-Environmental Chemistry 5 2 0 2 1
Chemistry-Materials 0 0 1 0 1
Arts and Sciences (continued) 2007-08 2006-07 2005-06 2004-05 2003-04
Classics 12 14 11 14 11
Comparative Literature 3 17 7 8 3
Drama 16 29 22 31 19
Economics 383 335 326 344 372
Economics-Financial Concentration 0 5 28 21 31
Economics-International Economics 16 2 0 0 0
Economics-Public Policy Concentration 15 2 4 6 0
English Language & Literature 251 224 230 253 253
English Language & Literature-American Studies 0 0 0 1 0
English Language & Literature-Medieval, Rennaissance 0 3 0 2 0
English Language & Literature-Modern Studies 6 8 8 10 7
English Language & Literature-Poetry Writing 11 7 10 9 7
Environmental Sciences 42 45 53 56 63
Foreign Affairs 226 239 238 252 205
French Language & Literature 56 58 48 40 42
German Language & Literature 10 6 15 14 11
Government 118 139 158 172 171
Arts and Sciences (continued) 2007-08 2006-07 2005-06 2004-05 2003-04
Government-Foreign Affairs 5 7 5 4 7
History 275 298 291 244 198
Interdisciplinary 6 3 3 12 7
Interdisciplinary-American Studies 27 33 29 29 14
Interdisciplinary-Archaeology 6 10 11 9 15
Interdisciplinary-Chinese Language and Literature 2 4 2 1 1
Interdisciplinary-Cognitive Science 30 30 40 43 41
Interdisciplinary-Computer Science 15 3 0 0 0
Interdisciplinary-East Asian Studies 19 20 15 17 9
Interdisciplinary-Echols 7 7 11 15 12
Interdisciplinary-Environmental Thought & Practice 11 17 11 16 16
Interdisciplinary-Human Biology 12 15 9 13 10
Interdisciplinary-Japanese Language and Literature 7 5 3 5 3
Interdisciplinary-Jewish Studies 4 2 2 1 2
Interdisciplinary-Linguistics 9 15 8 5 7
Interdisciplinary-Media Studies 20 19 20 22 20
Interdisciplinary-Medieval Studies 1 1 1 4 0
Arts and Sciences (continued) 2007-08 2006-07 2005-06 2004-05 2003-04
Interdisciplinary-Middle Eastern Languages and Literature 0 0 2 0 1
Interdisciplinary-Middle Eastern Studies 14 16 14 9 6
Interdisciplinary-Neuroscience 26 21 21 14 0
Interdisciplinary-Political & Social Thought 21 20 22 19 20
Interdisciplinary-Political Philosophy Policy & Law 18 14 18 0 0
Interdisciplinary-South Asian Languages and Literatures 0 1 0 0 1
Interdisciplinary-South Asian Studies 3 2 2 2 2
Interdisciplinary-Statistics-Biostatistics 1 1 0 0 0
Interdisciplinary-Statistics-Econometrics 6 0 0 0 0
Interdisciplinary-Statistics-Mathematics 1 0 0 0 0
Interdisciplinary-Studies in Women & Gender 18 21 24 17 15
Italian 7 8 7 8 9
Mathematics 29 29 27 23 26
Mathematics-Actuarial Concentration 0 0 0 1 1
Mathematics-Financial Mathematics 18 16 13 8 17
Mathematics-Graduate Preparatory 5 14 15 6 8
Mathematics-Probability & Statistics 6 0 1 2 0
Mathematics-Teacher Education Concentration 8 6 4 2 2
Music 36 29 31 27 34
Philosophy 53 33 44 52 37
Arts and Sciences (continued) 2007-08 2006-07 2005-06 2004-05 2003-04
Physics 32 31 41 29 31
Psychology 350 336 373 318 285
Religious Studies 90 99 101 86 86
Slavic Language & Literature 3 7 5 6 5
Slavic Language & Literature-Russ & East European Studies 6 14 9 6 5
Sociology 123 115 106 120 99
Spanish 149 114 112 89 106
Commerce 2007-08 2006-07 2005-06 2004-05 2003-04
Commerce 323 320 329 325 323
Continuing and Professional Studies 2007-08 2006-07 2005-06 2004-05 2003-04
Interdisciplinary Studies 52 27 27 31 34
Education 2007-08 2006-07 2005-06 2004-05 2003-04
Communication Disorders 10 10 12 6 6
English Education 0 0 1 1 0
Health & Physical Education-Physical Education 0 1 4 1 3
Health & Physical Education-Sports Medicine 7 28 22 22 18
Kinesiology 33 0 0 0 0
Secondary Education-Science 0 0 0 0 1
Engineering 2007-08 2006-07 2005-06 2004-05 2003-04
Aerospace Engineering 30 29 12 22 15
Applied Mathematics 0 2 4 2 2
Biomedical Engineering 59 73 48 34 3
Chemical Engineering 25 34 22 34 29
Civil Engineering 53 52 54 37 34
Computer Engineering 49 31 31 33 35
Computer Science 55 45 52 61 68
Electrical Engineering 58 40 41 59 69
Engineering Science 11 1 8 4 10
Mechanical Engineering 52 57 53 66 64
Systems Engineering 97 76 89 95 90
Nursing 2007-08 2006-07 2005-06 2004-05 2003-04
Nursing 81 61 61 62 51
Nursing-R.N. to BSN Program 26 19 24 21 15
Nursing-Second Degree Program 0 2 56 40 35

2004-2008 2000-2004 1996-2000 1993-1995

Students are counted in each major for which they completed degree requirements. Therefore students with more than one major are counted more than once in this table. Minors and concentrations are excluded.

University of Virginia
Bachelors Degrees Conferred by Major/Program
Architecture 2003-04 2002-03 2001-02 2000-01 1999-00
Architectural History 9 6 12 9 4
Architecture 73 59 59 71 66
Urban & Environmental Planning 16 19 20 15 10
Arts and Sciences 2003-04 2002-03 2001-02 2000-01 1999-00
African American Studies 22 28 24 25 34
Anthropology 67 77 69 77 75
Area Studies-Asian Studies 2 25 18 18 26
Area Studies-Latin American Studies 13 15 15 5 11
Area Studies-Middle East Studies 2 8 10 8 9
Art-History 49 39 61 30 40
Art-Studio 53 38 34 26 42
Astronomy 4 5 1 4 2
Astronomy-Physics 1 8 4 8 4
Biology 174 181 228 229 232
Chemistry 21 17 19 18 18
Chemistry-Biochemistry 78 67 49 69 56
Chemistry-Chemical Education 1 0 0 0 0
Chemistry-Chemical Physics 4 0 0 0 0
Chemistry-Environmental Chemistry 1 3 5 0 2
Chemistry-Materials 1 0 0 0 0
Arts and Sciences (continued) 2003-04 2002-03 2001-02 2000-01 1999-00
Classics 11 11 17 10 10
Comparative Literature 3 5 2 9 3
Drama 19 20 16 19 20
Economics 372 402 391 344 287
Economics-Financial Concentration 31 14 28 61 0
English Language & Literature 253 248 249 262 313
English Language & Literature-American Studies 0 6 10 6 12
English Language & Literature-Medieval, Rennaissance 0 2 0 0 0
English Language & Literature-Modern Studies 7 7 12 12 17
English Language & Literature-Poetry Writing 7 6 8 0 0
Environmental Sciences 63 71 78 69 61
Foreign Affairs 205 216 211 201 154
French Language & Literature 42 44 25 53 41
German Language & Literature 11 12 14 5 12
Government 171 171 168 173 153
Government-Foreign Affairs 7 6 7 7 5
History 198 195 169 216 223
Arts and Sciences (continued) 2003-04 2002-03 2001-02 2000-01 1999-00
Interdisciplinary 7 4 3 11 5
Interdisciplinary-American Studies 14 1 0 0 0
Interdisciplinary-Archaeology 15 13 10 9 8
Interdisciplinary-Chinese Language and Literature 1 0 0 0 0
Interdisciplinary-Cognitive Science 41 47 65 49 39
Interdisciplinary-East Asian Studies 9 0 0 0 0
Interdisciplinary-Echols 12 29 23 34 32
Interdisciplinary-Environmental Thought & Practice 16 8 0 0 0
Interdisciplinary-Human Biology 10 0 0 0 0
Interdisciplinary-Japanese Language and Literature 3 0 0 0 0
Interdisciplinary-Jewish Studies 2 3 1 1 0
Interdisciplinary-Linguistics 7 11 5 5 6
Interdisciplinary-Media Studies 20 20 16 0 0
Interdisciplinary-Medieval Studies 0 0 1 1 0
Interdisciplinary-Middle Eastern Languages and Literature 1 0 0 0 0
Interdisciplinary-Middle Eastern Studies 6 0 0 0 0
Arts and Sciences (continued) 2003-04 2002-03 2001-02 2000-01 1999-00
Interdisciplinary-Political & Social Thought 20 20 18 17 17
Interdisciplinary-South Asian Languages and Literatures 1 0 0 0 0
Interdisciplinary-South Asian Studies 2 0 0 0 0
Interdisciplinary-Studies in Women & Gender 15 18 17 14 15
Interdisciplinary-Women's Studies 0 0 0 0 2
Italian 9 6 2 9 8
Mathematics 26 20 25 35 43
Mathematics-Actuarial Concentration 1 2 0 1 0
Mathematics-Financial Mathematics 17 4 3 5 1
Mathematics-Graduate Preparatory 8 3 2 1 0
Mathematics-Teacher Education Concentration 2 4 0 0 0
Music 34 28 35 16 19
Philosophy 37 45 52 54 35
Physics 31 22 23 30 28
Psychology 285 293 296 275 293
Religious Studies 86 109 66 67 75
Arts and Sciences (continued) 2003-04 2002-03 2001-02 2000-01 1999-00
Rhetoric & Communication Studies 0 0 1 1 0
Slavic Language & Literature 5 6 7 6 3
Slavic Language & Literature-Russ & East European Studies 5 7 7 8 7
Sociology 99 107 109 120 101
Spanish 106 97 87 81 81
Commerce 2003-04 2002-03 2001-02 2000-01 1999-00
Commerce 323 318 313 318 312
Continuing and Professional Studies 2003-04 2002-03 2001-02 2000-01 1999-00
Interdisciplinary Studies 34 10 3 0 0
Education 2003-04 2002-03 2001-02 2000-01 1999-00
Communication Disorders 6 8 6 8 13
Health & Physical Education-Physical Education 3 24 23 28 16
Health & Physical Education-Sports Medicine 18 0 0 0 0
Secondary Education-Science 1 0 0 0 0
Engineering 2003-04 2002-03 2001-02 2000-01 1999-00
Aerospace Engineering 15 18 23 16 16
Applied Mathematics 2 2 5 6 2
Biomedical Engineering 3 0 0 0 0
Chemical Engineering 29 38 33 48 44
Civil Engineering 34 44 41 53 46
Computer Engineering 35 34 25 25 0
Computer Science 68 77 75 72 85
Computer Science-Computer Engineering 0 0 0 0 7
Electrical Engineering 69 64 50 57 60
Electrical Engineering-Computer Engineering 0 0 0 0 17
Engineering Science 10 12 12 11 22
Mechanical Engineering 64 68 66 33 43
Systems Engineering 90 100