Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Degrees

Students are counted only once within any particular degree level.

All Degrees Bachelors Masters EDS Doctors JD MD

All Degrees University of Virginia
Degrees Conferred by Race
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
2007-08 6,339 391 529 200 13 503 612 4,091
2006-07 5,898 364 493 133 8 433 486 3,981
2005-06 6,035 402 485 149 20 415 470 4,094
2004-05 5,877 408 542 140 17 422 386 3,962
2003-04 5,806 408 483 158 18 447 391 3,901
2002-03 5,618 394 435 114 20 442 335 3,878
2001-02 5,554 444 438 91 15 350 358 3,858
2000-01 5,468 417 403 107 10 334 353 3,844
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1999-00 5,309 453 414 111 18 295 377 3,641
1998-99 5,426 421 443 108 6 278 375 3,795
1997-98 5,172 411 400 76 12 185 353 3,735
1996-97 5,267 449 376 77 6 222 339 3,798
1995-96 5,203 401 403 66 7 211 283 3,832
1994-95 5,158 459 362 67 6 204 173 3,887
1993-94 5,040 394 317 76 12 162 161 3,918
1992-93 5,261 438 309 54 3 219 136 4,102
1991-92 5,281 402 240 42 1 180 109 4,307
1990-91 5,073 342 208 38 2 182 117 4,184
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1989-90 4,930 310 183 37 5 165 111 4,119
1988-89 4,843 270 138 31 3 160 86 4,155
1987-88 4,828 271 134 20 2 148 94 4,159
1986-87 4,830 313 101 24 2 145 85 4,160
1985-86 4,734 281 66 23 2 116 73 4,173
1984-85 4,489 309 74 24 3 93 37 3,949
1983-84 4,526 242 61 15 5 98 55 4,050
1982-83 4,633 219 51 13 3 96 33 4,218
1981-82 4,454 187 48 7 1 84 38 4,089
1980-81 4,460 185 38 6 0 85 9 4,137
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1979-80 4,337 198 39 2 3 74 31 3,990



All Degrees Bachelors Masters EDS Doctors JD MD

Bachelors University of Virginia
Degrees Conferred by Race
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
2007-08 3,526 278 392 153 7 153 283 2,260
2006-07 3,367 249 362 92 4 136 242 2,282
2005-06 3,422 271 335 107 10 130 194 2,375
2004-05 3,353 275 378 88 12 147 133 2,320
2003-04 3,207 273 355 114 10 115 93 2,247
2002-03 3,286 277 328 77 13 149 84 2,358
2001-02 3,213 298 324 56 9 104 116 2,306
2000-01 3,221 291 293 63 5 114 114 2,341
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1999-00 3,132 327 311 76 8 81 106 2,223
1998-99 3,210 299 344 70 3 70 99 2,325
1997-98 3,044 276 304 54 10 50 100 2,250
1996-97 2,921 284 280 44 3 58 117 2,135
1995-96 3,055 287 295 51 4 62 88 2,268
1994-95 2,857 334 269 38 2 54 82 2,078
1993-94 2,808 291 230 51 8 34 81 2,113
1992-93 2,949 318 241 35 2 54 77 2,222
1991-92 2,989 297 187 29 1 36 35 2,404
1990-91 2,815 221 166 21 1 43 48 2,315
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1989-90 2,812 201 149 19 3 29 37 2,374
1988-89 2,799 172 117 19 1 31 43 2,416
1987-88 2,839 170 102 12 1 28 31 2,495
1986-87 2,809 227 79 10 2 21 41 2,429
1985-86 2,772 207 49 15 0 24 19 2,458
1984-85 2,658 231 62 16 2 9 12 2,326
1983-84 2,708 181 48 9 4 20 8 2,438
1982-83 2,734 149 33 11 1 19 16 2,505
1981-82 2,583 116 37 2 1 13 20 2,394
1980-81 2,599 121 28 2 0 15 2 2,431
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1979-80 2,492 112 28 1 1 15 11 2,324



All Degrees Bachelors Masters EDS Doctors JD MD

Masters University of Virginia
Degrees Conferred by Race
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
2007-08 1,835 64 77 33 3 245 203 1,210
2006-07 1,634 60 68 33 2 205 147 1,119
2005-06 1,721 85 81 33 6 219 161 1,136
2004-05 1,632 81 89 39 4 212 145 1,062
2003-04 1,705 84 75 31 2 273 149 1091
2002-03 1,473 79 63 19 5 240 105 962
2001-02 1,487 85 57 23 3 206 107 1,006
2000-01 1,413 72 52 27 2 175 130 955
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1999-00 1,307 56 53 18 3 161 148 868
1998-99 1,369 77 51 30 1 162 180 868
1997-98 1,289 69 54 18 0 99 160 889
1996-97 1,439 87 54 24 2 117 149 1,006
1995-96 1,302 48 65 12 3 97 122 955
1994-95 1,475 73 58 19 3 104 62 1,156
1993-94 1,421 51 55 16 2 101 54 1,142
1992-93 1,481 69 45 13 1 113 37 1,203
1991-92 1,476 55 29 8 0 107 53 1,224
1990-91 1,462 58 22 10 1 104 49 1,218
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1989-90 1,337 65 15 10 1 103 54 1,089
1988-89 1,273 50 10 8 0 92 30 1,083
1987-88 1,244 68 19 3 0 96 54 1,004
1986-87 1,275 51 10 7 0 91 34 1,082
1985-86 1,220 39 5 3 1 68 48 1,056
1984-85 1,091 48 3 5 0 66 16 953
1983-84 1,087 29 5 5 0 59 45 944
1982-83 1,163 40 11 1 1 55 13 1,042
1981-82 1,138 42 7 5 0 52 15 1,017
1980-81 1,121 32 7 2 0 47 7 1,026
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1979-80 1,119 61 5 0 2 48 17 986


All Degrees Bachelors Masters EDS Doctors JD MD

EDS University of Virginia
Degrees Conferred by Race
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
2007-08 53 4 1 0 0 0 3 45
2006-07 45 1 1 0 0 0 1 42
2005-06 52 4 1 0 1 0 1 45
2004-05 66 4 0 1 0 0 2 59
2003-04 43 4 0 1 0 1 2 35
2002-03 42 3 2 0 0 0 1 36
2001-02 28 6 0 0 0 1 1 20
2000-01 31 8 0 0 0 1 2 20
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1999-00 11 2 1 0 0 0 0 8
1998-99 10 1 0 0 0 0 0 9
1997-98 3 0 0 0 0 0 0 3
1996-97 8 4 0 0 0 0 0 4
1995-96 5 0 0 0 0 0 0 5
1994-95 10 1 0 0 0 0 0 9
1993-94 7 0 0 0 0 0 0 7
1992-93 5 0 0 0 0 0 0 5
1991-92 9 1 0 0 0 0 0 8
1990-91 7 0 0 0 0 0 0 7
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1989-90 4 2 0 0 0 0 0 2
1988-89 9 0 0 0 0 0 2 7
1987-88 18 1 0 0 0 0 0 17
1986-87 4 0 0 0 0 0 0 4
1985-86 14 1 0 0 0 0 0 13
1984-85 13 1 0 0 0 0 1 11
1983-84 12 0 0 0 0 0 0 12
1982-83 21 6 0 0 0 0 1 14
1981-82 10 0 0 0 0 0 1 9
1980-81 27 5 0 0 0 0 0 22
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
1979-80 7 0 0 0 0 0 1 6



All Degrees Bachelors Masters EDS Doctors JD MD

Doctors University of Virginia
Degrees Conferred by Race
Year Total African American Asian American Hispanic American Native American Non-Resident Alien Unclassified White American
2007-08 393 8 13 2 0 104 42 224
2006-07 348 13 8 4 1 90 28