Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Degrees

Students are counted only once within any particular degree level.

University of Virginia
Degrees Conferred by Residency
  Total Bachelors Masters EDS Doctors JD MD
Year In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State
2007-08 4,006 2,333 2,504 1,022 1,044 791 50 3 136 257 180 222 92 38
2006-07 3,674 2,224 2,351 1,016 888 746 44 1 122 226 170 195 99 40
2005-06 3,869 2,166 2,418 1,004 978 743 51 1 132 195 189 187 101 36
2004-05 3,702 2,175 2,333 1,020 905 727 65 1 145 196 172 187 82 44
2003-04 3,630 2,176 2,274 933 892 813 41 2 163 195 159 200 101 33
2002-03 3,498 2,120 2,297 989 756 717 41 1 150 187 159 192 95 34
2001-02 3,472 2,082 2,180 1,033 814 673 28 0 143 178 195 174 112 24
2000-01 3,370 2,098 2,146 1,075 771 642 30 1 136 180 186 172 101 28
  Total Bachelors Masters EDS Doctors JD MD
Year In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State
1999-00 3,341 1,968 2,136  996 758 549 9 2 131 212 199 173 108 36
1998-99 3,399 2,027 2,163 1,047 776 593 10 0 134 201 218 154 98 32
1997-98 3,212 1,960 2,021 1,023 731 558 3 0 122 180 230 163 105 36
1996-97 3,244 2,023 1,959 962 798 641 8 0 141 227 240 152 98 41
1995-96 3,104 2,099 1,990 1,065 658 644 5 0 132 193 221 160 98 37
1994-95 3,173 1,985 1,944 913 803 672 9 1 110 202 213 162 94 35
1993-94 3,090 1,950 1,870 938 771 650 7 0 124 170 227 152 91 40
1992-93 3,234 2,027 1,966 983 824 657 5 0 116 199 220 161 103 27
1991-92 3,191 2,090 1,962 1,027 789 687 7 2 102 189 217 159 114 26
1990-91 3,062 2,011 1,832 983 796 666 5 2 122 169 204 160 103 31
  Total Bachelors Masters EDS Doctors JD MD
Year In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State
1989-90 2,946 1,984 1,838 974 675 662 3 1 111 142 217 177 102 28
1988-89 2,812 2,031 1,748 1,051 638 635 9 0 94 148 224 156 99 41
1987-88 2,752 2,076 1,682 1,157 630 614 18 0 106 123 224 151 92 31
1986-87 2,842 1,988 1,765 1,044 630 645 3 1 107 111 237 149 100 38
1985-86 2,854 1,880 1,759 1,013 622 598 12 2 117 100 240 138 104 29
1984-85 2,865 1,624 1,788 870 611 480 11 2 119 102 225 149 111 21
1983-84 3,001 1,525 1,949 759 586 501 9 3 94 96 251 141 112 25
1982-83 2,978 1,655 1,831 903 675 488 21 0 117 107 226 132 108 25
1981-82 2,881 1,573 1,718 865 693 445 10 0 105 97 246 144 109 22
1980-81 2,813 1,647 1,662 937 683 438 23 4 116 111 225 128 104 29
  Total Bachelors Masters EDS Doctors JD MD
Year In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State
1979-80 2,766 1,571 1,599 893 716 403 7 0 120 109 220 132 104 34
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Monday, August 25, 2008 8:37 AM