Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Degrees

2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
1999-00 1998-99 1997-98 1996-97 1995-96 1994-95 1993-94 1992-93

Students are counted only once within any particular degree level.

University of Virginia
Degrees Conferred by School, Degree Level, and Residency, 2007-08
School Degree Level Total In-State Out-of-State
Architecture Total 160 81 79
  Bachelors 85 48 37
  Masters 75 33 42
  Doctors 0 0 0
Arts and Sciences Total 2,894 1,905 989
  Bachelors 2,442 1,751 691
  Masters 283 108 175
  Doctors 169 46 123
Basic Sciences Total 107 43 64
  Masters 48 27 21
  Doctors 59 16 43
Business Total 387 132 255
  Masters 387 132 255
  Doctors 0 0 0
Commerce Total 517 313 204
  Bachelors 323 207 116
  Masters 194 106 88
School Degree Level Total In-State Out-of-State
Cont. & Prof. Studies (BIS Program) Bachelors 52 51 1
Education Total 742 637 105
  Bachelors 50 39 11
  Masters 562 490 72
  Education Specialist 53 50 3
  Doctors 77 58 19
Engineering Total 734 425 309
  Bachelors 467 321 146
  Masters 181 89 92
  Doctors 86 15 71
Law Total 440 180 260
  Masters 38 0 38
  Doctors 0 0 0
  JD 402 180 222
Medicine MD 130 92 38
School Degree Level Total In-State Out-of-State
Nursing Total 176 147 29
  Bachelors 107 87 20
  Masters 67 59 8
  Doctors 2 1 1
All Schools Total 6,339 4,006 2,333
  Bachelors 3,526 2,504 1,022
  Masters 1,835 1,044 791
  Education Specialist 53 50 3
  Doctors 393 136 257
  JD 402 180 222
  MD 130 92 38

2007-08 2006-07 2005-06 2004-05 2003-04 2002-03 2001-02 2000-01
1999-00 1998-99 1997-98 1996-97 1995-96 1994-95 1993-94 1992-93
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Monday, September 8, 2008 3:14 PM