Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Enrollment

University of Virginia
First-Time First-Year Fall Headcount Enrollment by Gender

Year

Total Female Male
2008 3,256 1,847 1,409
2007 3,248 1,849 1,399
2006 3,091 1,766 1,325
2005 3,112 1,744 1,368
2004 3,096 1,660 1,436
2003 3,101 1,682 1,419
2002 2,999 1,652 1,347
2001 2,980 1,608 1,372
2000 2,927 1,577 1,350
Year Total Female Male
1999 2,924 1,629 1,295
1998 2,907 1,642 1,265
1997 2,908 1,570 1,338
1996 2,827 1,549 1,278
1995 2,876 1,546 1,330
1994 2,761 1,496 1,265
1993 2,675 1,419 1,256
1992 2,802 1,506 1,296
1991 2,539 1,298 1,241
1990 2,568 1,310 1,258
 Year Total Female Male
1989 2,574 1,277 1,297
1988 2,626 1,310 1,316
1987 2,526 1,246 1,280
1986 2,557 1,315 1,242
1985 2,723 1,414 1,309
1984 2,602 1,283 1,319
1983 2,514 1,339 1,175
1982 2,582 1,294 1,288
1981 2,547 1,292 1,255
1980 2,545 1,278 1,267
 Year Total Female Male
1979 2,629 1,276 1,353
1978 2,546 1,168 1,378
1977 2,504 1,133 1,371
1976 2,515 1,101 1,414
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Tuesday, October 14, 2008 10:07 PM