Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Enrollment

University of Virginia
First-Time First-Year Fall Headcount Enrollment by Residency

Year

Total In-State Out-of-State
2008 3,256 2,183 1,073
2007 3,248 2,244 1,004
2006 3,091 1,969 1,122
2005 3,112 2,140 972
2004 3,096 2,080 1,016
2003 3,101 2,079 1,022
2002 2,999 2,026 973
2001 2,980 2,010 970
2000 2,927 1,979 948
Year Total In-State Out-of-State
1999 2,924 1,969 955
1998 2,907 1,920 987
1997 2,908 1,861 1,047
1996 2,827 1,857 970
1995 2,876 1,857 1,019
1994 2,761 1,770 991
1993 2,675 1,727 948
1992 2,802 1,724 1,078
1991 2,539 1,662 877
1990 2,568 1,641 927
 Year Total In-State Out-of-State
1989 2,574 1,665 909
1988 2,626 1,656 970
1987 2,526 1,592 934
1986 2,557 1,621 936
1985 2,723 1,657 1,066
1984 2,602 1,511 1,091
1983 2,514 1,519 995
1982 2,582 1,567 1,015
1981 2,547 1,628 919
1980 2,545 1,795 750
 Year Total In-State Out-of-State
1979 2,629 1,717 912
1978 2,546 1,630 916
1977 2,504 1,499 1,005
1976 2,515 1,463 1,052
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Tuesday, October 14, 2008 10:18 PM