Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data: Enrollment

 
2008
2007 2006 2005 2004 2003 2002 2001 2000
1999 1998 1997 1996 1995 1994 1993 1992 1991

Students are counted in each major for which they are enrolled. Therefore students with more than one major are counted more than once in this table.

University Of Virginia
On-Grounds Headcount Enrollment by Major/Program and Gender, Fall 2008
Architecture Degree Level Total Female Male
Architecture        
Architectural Design Total 51 24 27
  Concentration 51 24 27
Architectural History Total 54 41 13
  Bachelors 20 17 3
  Masters 19 17 2
  Doctors 7 3 4
  Minor 8 4 4
Architectural Studies Total 4 3 1
  Concentration 4 3 1
Architecture Total 343 194 149
  Bachelors 257 143 114
  Masters 71 39 32
  Minor 15 12 3
Architecture Multi-Disciplinary Total 4 4 0
  Concentration 4 4 0
Historic Preservation Total 1 0 1
  Minor 1 0 1
Architecture (continued) Degree Level Total Female Male
Landscape Architecture Total 46 36 10
  Masters 43 34 9
  Minor 3 2 1
Urban & Environmental Planning Total 95 60 35
  Bachelors 46 31 15
  Masters 42 24 18
  Minor 7 5 2
Urban Studies Total 4 3 1
  Minor 4 3 1
Arts and Sciences Degree Level Total Female Male
African American Studies Total 55 45 10
  Bachelors 52 42 10
  Minor 3 3 0
African Studies Total 4 4 0
  Minor 4 4 0
Anthropology Total 247 171 76
  Bachelors 192 133 59
  Masters 8 4 4
  Doctors 36 23 13
  Non-Degree Seeking 1 1 0
  Minor 10 10 0
Area Studies-Latin American Studies Total 32 24 8
  Bachelors 32 24 8
Art History Total 21 18 3
  Minor 21 18 3
Art-History Total 131 122 9
  Bachelors 131 122 9
Art-Studio Total 71 54 17
  Bachelors 71 54 17
Arts and Sciences Degree Level Total Female Male
Asian and Middle Eastern Studies Total 1 1 0
  Minor 1 1 0
Asian Pacific American Studies Total 8 5 3
  Minor 8 5 3
Astronomy Total 71 29 42
  Bachelors 5 1 4
  Masters 2 2 0
  Doctors 30 7 23
  Minor 34 19 15
Astronomy-Physics Total 8 3 5
  Bachelors 8 3 5
Bioethics Total 26 20 6
  Masters 1 0 1
  Minor 25 20 5
Biology Total 592 378 214
  Bachelors 503 322 181
  Masters 5 2 3
  Doctors 45 28 17
  Minor 39 26 13
Arts and Sciences Degree Level Total Female Male
Chemistry Total 144 64 80
  Bachelors 44 22 22
  Masters 2 0 2
  Doctors 91 37 54
  Non-Degree Seeking 1 0 1
  Minor 6 5 1
Chemistry-Biochemistry Total 162 90 72
  Bachelors 162 90 72
Chemistry-Chemical Education Total 5 3 2
  Bachelors 5 3 2
Chemistry-Chemical Physics Total 1 0 1
  Bachelors 1 0 1
Chemistry-Environmental Chemistry Total 5 3 2
  Bachelors 5 3 2
Classics Total 81 52 29
  Bachelors 53 40 13
  Masters 3 1 2
  Doctors 22 9 13
  Minor 3 2 1
Arts and Sciences Degree Level Total Female Male
Classics-Latin Total 1 1 0
  Bachelors 1 1 0
College Undeclared Total 5,206 3,154 2,052
  Bachelors 5,206 3,154 2,052
Comparative Literature Total 19 13 6
  Bachelors 18 13 5
  Minor 1 0 1
Computer Science Total 1 0 1
  Concentration 1 0 1
Creative Writing Total 27 13 14
  Masters 27 13 14
Dance Total 23 21 2
  Minor 23 21 2
Drama Total 88 57 31
  Bachelors 62 41 21
  Masters 16 8 8
  Minor 10 8 2
East Asian Studies Total 14 5 9
  Masters 3 1 2
  Minor 11 4 7
Arts and Sciences Degree Level Total Female Male
Economics Total 618 244 374
  Bachelors 482 188 294
  Masters 12 5 7
  Doctors 93 40 53
  Minor 31 11 20
Economics-Financial Concentration Total 4 2 2
  Bachelors 4 2 2
Economics-International Economics Total 13 8 5
  Bachelors 13 8 5
Economics-Public Policy Concentration Total 1 1 0
  Bachelors 1 1 0
English Language & Literature Total 571 408 163
  Bachelors 409 311 98
  Masters 48 37 11
  Doctors 112 59 53
  Non-Degree Seeking 1 0 1
  Minor 1 1 0
English Language & Literature-Medieval, Renaissance Total 2 2 0
  Bachelors 2 2 0
Arts and Sciences Degree Level Total Female Male
English Language & Literature-Modern Studies Total 30 26 4
  Bachelors 30 26 4
English Language & Literature-Poetry Writing Total 17 13 4
  Bachelors 17 13 4
Environmental Sciences Total 227 139 88
  Bachelors 134 88 46
  Masters 25 10 15
  Doctors 52 29 23
  Minor 16 12 4
Film Studies Total 4 3 1
  Minor 4 3 1
Foreign Affairs Total 538 314 224
  Bachelors 477 282 195
  Masters 10 7 3
  Doctors 40 17 23
  Minor 11 8 3
Arts and Sciences Degree Level Total Female Male
French Language & Literature Total 205 169 36
  Bachelors 107 89 18
  Masters 7 6 1
  Doctors 27 17 10
  Non-Degree Seeking 4 4 0
  Minor 60 53 7
German Language & Literature Total 43 25 18
  Bachelors 16 12 4
  Masters 2 0 2
  Doctors 12 5 7
  Non-Degree Seeking 2 2 0
  Minor 11 6 5
Global Culture & Commerce Total 7 6 1
  Minor 7 6 1
Government Total 310 166 144
  Bachelors 265 148 117
  Masters 2 1 1
  Doctors 33 10 23
  Minor 10 7 3