Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data: Enrollment

   
2008
2007 2006 2005 2004 2003 2002 2001 2000
1999 1998 1997 1996 1995 1994 1993 1992 1991

Students are counted in each major for which they are enrolled. Therefore students with more than one major are counted more than once in this table.

University of Virginia
On-Grounds Headcount Enrollment by Major/Program and Residency, Fall 2008
Architecture Degree Level Total In-State Out-of-State
Architectural Design Total 51 32 19
Concentration 51 32 19
Architectural History Total 54 26 28
Bachelors 20 11 9
Masters 19 6 13
Doctors 7 3 4
Minor 8 6 2
Architectural Studies Total 4 4 0
Concentration 4 4 0
Architecture Total 343 206 137
Bachelors 257 169 88
Masters 71 25 46
Minor 15 12 3
Architecture Multi-Disciplinary Total 4 3 1
Concentration 4 3 1
Historic Preservation Total 1 1 0
Minor 1 1 0
Architecture (continued) Degree Level Total In-State Out-of-State
Landscape Architecture Total 46 18 28
Masters 43 15 28
Minor 3 3 0
Urban & Environmental Planning Total 95 55 40
Bachelors 46 32 14
Masters 42 18 24
Minor 7 5 2
Urban Studies Total 4 3 1
Minor 4 3 1
Arts and Sciences Degree Level Total In-State Out-of-State
African American Studies Total 55 42 13
Bachelors 52 39 13
Minor 3 3 0
African Studies Total 4 4 0
Minor 4 4 0
Anthropology Total 247 128 119
Bachelors 192 117 75
Masters 8 0 8
Doctors 36 5 31
Non-Degree Seeking 1 0 1
Minor 10 6 4
Area Studies-Latin American Studies Total 32 24 8
Bachelors 32 24 8
Art History Total 21 16 5
Minor 21 16 5
Art-History Total 131 85 46
Bachelors 131 85 46
Art-Studio Total 71 54 17
Bachelors 71 54 17
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Asian and Middle Eastern Studies Total 1 0 1
Minor 1 0 1
Asian Pacific American Studies Total 8 8 0
Minor 8 8 0
Astronomy Total 71 36 35
Bachelors 5 4 1
Masters 2 1 1
Doctors 30 1 29
Minor 34 30 4
Astronomy-Physics Total 8 8 0
Bachelors 8 8 0
Bioethics Total 26 19 7
Masters 1 0 1
Minor 25 19 6
Biology Total 592 448 144
Bachelors 503 404 99
Masters 5 4 1
Doctors 45 9 36
Minor 39 31 8
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Chemistry Total 144 59 85
Bachelors 44 33 11
Masters 2 1 1
Doctors 91 19 72
Non-Degree Seeking 1 0 1
Minor 6 6 0
Chemistry-Biochemistry Total 162 129 33
Bachelors 162 129 33
Chemistry-Chemical Education Total 5 4 1
Bachelors 5 4 1
Chemistry-Chemical Physics Total 1 1 0
Bachelors 1 1 0
Chemistry-Environmental Chemistry Total 5 2 3
Bachelors 5 2 3
Classics Total 81 50 31
Bachelors 53 43 10
Masters 3 0 3
Doctors 22 4 18
Minor 3 3 0
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Classics-Latin Total 1 1 0
Bachelors 1 1 0
College Undeclared Total 5,206 3,552 1,654
Bachelors 5,206 3,552 1,654
Comparative Literature Total 19 11 8
Bachelors 18 10 8
Minor 1 1 0
Computer Science Total 1 0 1
Concentration 1 0 1
Creative Writing Total 27 2 25
Masters 27 2 25
Dance Total 23 21 2
Minor 23 21 2
Drama Total 88 61 27
Bachelors 62 49 13
Masters 16 2 14
Minor 10 10 0
East Asian Studies Total 14 11 3
Masters 3 2 1
Minor 11 9 2
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Economics Total 618 319 299
Bachelors 482 281 201
Masters 12 0 12
Doctors 93 16 77
Minor 31 22 9
Economics-Financial Concentration Total 4 3 1
Bachelors 4 3 1
Economics-International Economics Total 13 5 8
Bachelors 13 5 8
Economics-Public Policy Concentration Total 1 1 0
Bachelors 1 1 0
English Language & Literature Total 571 337 234
Bachelors 409 297 112
Masters 48 17 31
Doctors 112 23 89
Non-Degree Seeking 1 0 1
Minor 1 0 1
English Language & Literature-Medieval Renaissance TOTAL 2 1 1
Bachelors 2 1 1
English Language & Literature-Modern Studies Total 30 21 9
Bachelors 30 21 9
English Language & Literature-Poetry Writing Total 17 13 4
Bachelors 17 13 4
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Environmental Sciences Total 227 144 83
Bachelors 134 110 24
Masters 25 8 17
Doctors 52 14 38
Minor 16 12 4
Film Studies Total 4 2 2
Minor 4 2 2
Foreign Affairs Total 538 334 204
Bachelors 477 307 170
Masters 10 8 2
Doctors 40 11 29
Minor 11 8 3
French Language & Literature Total 205 119 86
Bachelors 107 80 27
Masters 7 1 6
Doctors 27 6 21
Non-Degree Seeking 4 0 4
Minor 60 32 28
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
German Language & Literature Total 43 23 20
Bachelors 16 15 1
Masters 2 0 2
Doctors 12 1 11
Non-Degree Seeking 2 0 2
Minor 11 7 4
Global Culture & Commerce Total 7 6 1
Minor 7 6 1
Government Total 310 209 101
Bachelors 265 196 69
Masters 2 0 2
Doctors 33 4 29
Minor 10 9 1
Government-Foreign Affairs Total 12 5 7
Bachelors 12 5 7
History Total 706 426 280
Bachelors 543 363 180
Masters 16 5 11
Doctors 104 29 75
Non-Degree Seeking 1 0 1
Minor 42 29 13
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
History of Art Total 10 3 7
Doctors 9 3 6
Non-Degree Seeking 1 0 1
History of Art & Architectural History Total 45 17 28
Masters 12 5 7
Doctors 33 12 21
Interdisciplinary Total 13 7 6
Bachelors 13 7 6
Interdisciplinary-American Studies Total 57 34 23
Bachelors 57 34 23
Interdisciplinary-Archaeology Total 12 9 3
Bachelors 12 9 3
Interdisciplinary-Chinese Language and Literature Total 10 7 3
Bachelors 10 7 3
Interdisciplinary-Cognitive Science Total 81 68 13
Bachelors 81 68 13
Interdisciplinary-Computer Science Total 53 48 5
Bachelors 53 48 5
Interdisciplinary-East Asian Studies Total 27 17 10
Bachelors 27 17 10
Arts and Sciences (continued) Degree Level Total In-State Out-of-State
Interdisciplinary-Echols Total 11 4 7
Bachelors 11 4 7
Interdisciplinary-Environmental Thought & Practice Total 31 23 8
Bachelors 31 23 8
Interdisciplinary-German Studies Total 6 5 1
Bachelors