Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Enrollment

2004-2008 2000-2004 1995-1999 1991-1994

Students are counted in each major for which they are enrolled. Therefore students with more than one major are counted more than once in this table. Minors and concentrations are not included in this table.

University Of Virginia
On-Grounds Fall Headcount Enrollment of Undergraduate Degree Seeking Students by Major
Architecture 2008 2007 2006 2005 2004
Architectural History 20 25 16 11 21
Architecture 257 274 294 302 303
Urban & Environmental Planning 46 43 42 41 38
Arts and Sciences 2008 2007 2006 2005 2004
African American Studies 52 43 43 34 40
Anthropology 192 185 143 155 170
Area Studies-Asian Studies 0 0 0 0 1
Area Studies-Latin American Studies 32 30 22 17 22
Area Studies-Middle East Studies 0 1 1 1 0
Art-History 131 129 124 101 102
Art-Studio 71 75 69 71 77
Astronomy 5 9 10 8 9
Astronomy-Physics 8 8 9 10 8
Biology 503 517 455 410 353
Chemistry 44 42 49 37 31
Chemistry-Biochemistry 162 166 170 199 191
Chemistry-Chemical Education 5 4 4 3 3
Chemistry-Chemical Physics 1 2 3 2 3
Chemistry-Environmental Chemistry 5 4 4 0 1
Chemistry-Materials 0 1 1 1 1
Classics 53 41 32 28 35
Classics-Latin 1 0 0 0 0
College Undeclared 5206 5132 5024 5167 4975
Comparative Literature 18 15 23 20 20
Drama 62 50 58 64 67
Economics 482 561 610 556 542
Economics-Financial Concentration 4 0 2 27 53
Economics-International Economics 13 18 2 0 0
Economics-Public Policy Concentration 1 15 4 4 0
English Language & Literature 409 448 462 448 468
English Language & Literature-American Studies 0 1 0 2 3
English Language & Literature-Medieval,Renaissance 2 3 5 3 3
English Language & Literature-Modern Studies 30 18 14 18 17
English Language & Literature-Poetry Writing 17 17 15 14 15
Environmental Sciences 134 108 82 101 105
Foreign Affairs 477 449 419 444 442
French Language & Literature 107 87 99 89 75
German Language & Literature 16 12 15 20 23
Government 265 255 249 280 313
Government-Foreign Affairs 12 12 12 13 13
History 543 561 563 570 498
Interdisciplinary 13 11 8 6 11
Interdisciplinary-American Studies 57 57 66 65 54
Interdisciplinary-Archaeology 12 11 15 21 20
Interdisciplinary-Asian and Middle Eastern Studies 0 0 2 0 0
Interdisciplinary-Chinese Language and Literature 10 2 4 5 3
Interdisciplinary-Cognitive Science 81 44 49 59 66
Interdisciplinary-Computer Science 53 42 20 0 0
Interdisciplinary-East Asian Studies 27 22 23 21 21
Interdisciplinary-Echols 11 7 6 13 18
Interdisciplinary-Environmental Thought & Practice 31 17 25 25 25
Interdisciplinary-German Studies 6 1 0 0 0
Interdisciplinary-Human Biology 17 23 30 28 23
Interdisciplinary-Japanese Language and Literature 17 18 9 5 9
Interdisciplinary-Jewish Studies 3 6 6 3 5
Interdisciplinary-Linguistics 24 26 23 21 14
Interdisciplinary-Media Studies 36 38 40 35 37
Interdisciplinary-Medieval Studies 0 1 2 3 2
Interdisciplinary-Middle Eastern Languages and Literatures 2 1 0 2 0
Interdisciplinary-Middle Eastern Studies 28 21 24 26 18
Interdisciplinary-Neuroscience 42 46 45 45 34
Interdisciplinary-Political & Social Thought 39 41 42 42 40
Interdisciplinary-Political Philosophy 51 44 35 36 20
Interdisciplinary-South Asian Languages and Literatures 1 0 0 0 0
Interdisciplinary-South Asian Studies 4 1 3 3 1
Interdisciplinary-Statistics-Biostatistics 2 2 2 1 0
Interdisciplinary-Statistics-Econometrics 10 9 5 1 0
Interdisciplinary-Statistics-Mathematical Statistics 3 2 0 1 0
Interdisciplinary-Studies in Women & Gender 22 38 41 43 35
Italian 12 15 12 13 12
Mathematics 54 48 46 47 44
Mathematics-Actuarial Concentration 0 0 0 0 1
Mathematics-Financial Mathematics 52 46 28 24 22
Mathematics-Graduate Preparatory 27 24 29 29 21
Mathematics-Probability & Statistics 8 8 7 6 4
Mathematics-Teacher Education Concentration 16 16 19 19 12
Music 61 65 77 67 67
Philosophy 113 126 102 85 98
Philosophy-Honors 0 0 0 1 0
Physics 97 85 72 73 70
Psychology 590 668 690 723 697
Religious Studies 158 163 172 180 176
Slavic Language & Literature 10 7 9 6 8
Slavic Language & Literature-Russ & East European Studies 14 13 20 22 14
Sociology 170 198 191 181 191
Spanish 280 286 254 232 196
Commerce 2008 2007 2006 2005 2004
Commerce 659 652 649 667 655
Finance 1 0 0 0 0
Education 2008 2007 2006 2005 2004
Communication Disorders 17 16 19 23 19
Education Undeclared 0 0 0 0 1
Education-Early Childhood/Devel Risk 5 18 23 28 19
Elementary Education 94 109 119 126 115
Health & Physical Education-Physical Education 0 9 9 10 11
Health & Physical Education-Sports Medicine 50 61 61 55 47
Kinesiology 16 0 0 0 0
Secondary Education-English 22 26 33 37 32
Secondary Education-Foreign Language 22 19 21 24 23
Secondary Education-Mathematics 17 15 19 22 17
Secondary Education-Science 16 17 24 13 13
Secondary Education-Social Studies 35 40 40 40 39
Special Education 33 15 21 30 48
Engineering 2008 2007 2006 2005 2004
Aerospace Engineering 70 83 80 73 69
Applied Mathematics 0 0 3 8 8
Biomedical Engineering 202 187 199 199 168
Chemical Engineering 160 138 124 96 95
Civil Engineering 185 167 167 168 156
Computer Engineering 102 113 118 115 123
Computer Science 171 159 160 164 174
Electrical Engineering 110 135 130 141 142
Engineering Science 47 34 20 20 12
Engineering Undeclared 607 587 582 540 576
Mechanical Engineering 242 218 198 190 187
Systems Engineering 268 284 261 263 282
Nursing 2008 2007 2006 2005 2004
Nursing 320 317 295 254 241
Nursing-R.N. to BSN Program 35 36 19 29 27
Nursing-Second Degree Program 0 0 2 57 100
On-Grounds CPS 2008 2007 2006 2005 2004
Interdisciplinary Studies 195 166 168 161 131

2004-2008 2000-2004 1995-1999 1991-1994

Students are counted in each major for which they are enrolled. Therefore students with more than one major are counted more than once in this table. Minors and concentrations are not included in this table.

University of Virginia
On-Grounds Fall Headcount Enrollment of Undergraduate Degree Seeking Students by Major
Architecture 2004 2003 2002 2001 2000
Architectural History 21 21 19 26 24
Architecture 300 293 295 264 290
Urban & Environmental Planning 38 37 38 46 42
Arts and Sciences 2004 2003 2002 2001 2000
African American Studies 40 30 21 27 28
Anthropology 170 156 160 145 155
Area Studies-Asian Studies 1 1 21 23 31
Area Studies-Latin American Studies 22 21 18 20 11
Area Studies-Middle East Studies 0 2 11 15 16
Art-History 102 101 76 81 71
Art-Studio 77 79 78 64 53
Astronomy 9 7 9 10 10
Astronomy-Physics 8 7 11 12 17
Biology 353 310 359 399 439
Chemistry 31 28 28 31 32
Chemistry-Biochemistry 191 200 162 121 122
Chemistry-Chemical Education 3 3 2 1 0
Chemistry-Chemical Physics 3 6 4 0 0
Chemistry-Environmental Chemistry 1 1 3 8 5
Chemistry-Materials 1 1 1 1 0
Classics 35 31 23 29 30
College Undeclared 4975 5032 4851 4806 4770
Comparative Literature 20 9 10 9 15
Arts and Sciences (continued) 2004 2003 2002 2001 2000
Drama 67 60 42 32 33
Economics 542 635 723 690 694
Economics-Financial Concentration 53 22 37 37 0
English Language & Literature 468 488 510 490 504
English Language & Literature-American Studies 3 1 24 14 17
English Language & Literature-Medieval,Renaissance 3 3 2 0 0
English Language & Literature-Modern Studies 17 17 15 18 16
English Language & Literature-Poetry Writing 15 15 1 0 0
Environmental Sciences 105 115 136 160 141
Foreign Affairs 442 401 376 368 354
French Language & Literature 75 78 71 64 64
German Language & Literature 23 25 21 25 26
Government 313 309 323 326 311
Government-Foreign Affairs 13 12 13 13 12
History 498 396 351 330 341
Interdisciplinary 11 11 7 6 13
Interdisciplinary-American Studies 54 46 0 0 0
Interdisciplinary-Archaeology 20 20 19 15 17
Interdisciplinary-Asian and Middle Eastern Langs & Lits 0 0 4 0 0
Arts and Sciences (continued) 2004 2003 2002 2001 2000
Interdisciplinary-Asian and Middle Eastern Studies 0 0 13 0 0
Interdisciplinary-Chinese Language and Literature 3 3 0 0 0
Interdisciplinary-Cognitive Science 66 65 72 97 92
Interdisciplinary-East Asian Studies 21 16 0 0 0
Interdisciplinary-Echols 18 21 32 35 37
Interdisciplinary-Environmental Thought & Practice 25 25 18 0 0
Interdisciplinary-Human Biology 23 24 9 0 0
Interdisciplinary-Japanese Language and Literature 9 9 0 0 0
Interdisciplinary-Jewish Studies 5 3 6 2 0
Interdisciplinary-Linguistics 14 13 17 11 9
Interdisciplinary-Media Studies 37 42 40 34 0
Interdisciplinary-Medieval Studies 2 4 0 1 2
Interdisciplinary-Middle Eastern Languages and Literatures 0 1 0 0 0
Interdisciplinary-Middle Eastern Studies 18 14 0 0 0
Interdisciplinary-Neuroscience 54 15 0