Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
  Historical Data:  Enrollment

1998-2007 1990-1999 1980-1989 1970-1979 1960-1969 1950-1959 1940-1949 1938-1939

University of Virginia
On-Grounds Fall Headcount Enrollment by School
Undergraduate 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Architecture 343 350 354 361 350 354 340 355 347 353
Arts and Sciences 10,114 9,905 9,976 9,690 9,548 9,392 9,264 9,197 9,183 9,227
Commerce 662 659 670 660 667 650 637 636 632 638
Education 82 87 86 73 62 63 63 64 69 58
Engineering 2,082 2,036 1,975 1,988 1,948 1,971 1,978 1,936 1,925 1,856
Nursing 353 316 340 368 332 318 313 301 307 308
Subtotal 13,636 13,353 13,401 13,140 12,907 12,748 12,595 12,489 12,463 12,440
Graduate 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Architecture 183 174 163 175 174 168 167 177 189 190
Arts and Sciences 1,471 1,501 1,533 1,475 1,450 1,460 1,427 1,376 1,379 1,485
Basic Sciences 343 357 345 330 318 279 254 252 253 251
Business 788 707 632 635 642 586 527 514 492 501
Commerce 184 180 164 165 180 186 161 153 59 64
Education 924 996 1,009 1,017 1,028 991 952 941 956 926
Engineering 648 636 643 657 626 620 603 533 495 512
Law 47 39 36 36 47 36 54 46 39 45
Nursing 242 201 174 142 151 133 156 168 136 136
Subtotal 4,830 4,791 4,699 4,632 4,616 4,459 4,301 4,160 3,998 4,110
First-Professional 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Law 1,173 1,145 1,131 1,100 1,082 1,061 1,068 1,062 1,088 1,106
Medicine 551 554 563 550 549 547 540 545 557 546
Subtotal 1,724 1,699 1,694 1,650 1,631 1,608 1,608 1,607 1,645 1,652
On-Grounds CPS 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Bachelor of Interdisciplinary Studies 166 168 161 131 113 102 72 33 18 0
Other 478 386 444 465 376 280 272 261 222 261
Subtotal 644 554 605 596 489 382 344 294 240 261
Total 20,834 20,397 20,399 20,018 19,643 19,197 18,848 18,550 18,346 18,463

1998-2007 1990-1999 1980-1989 1970-1979 1960-1969 1950-1959 1940-1949 1938-1939

University of Virginia
On-Grounds Fall Headcount Enrollment by School
Undergraduate 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Architecture 347 353 358 353 344 332 349 363 356 366
Arts and Sciences 9,183 9,227 9,164 8,958 8,962 8,588 8,402 8,395 8,306 8,351
Commerce 632 638 636 650 648 638 648 639 639 644
Education 69 58 56 58 58 57 65 81 91 94
Engineering 1,925 1,856 1,793 1,735 1,641 1,597 1,614 1,591 1,597 1,563
Medical Technology 0 0 0 4 6 7 7 9 6 7
Nursing 307 308 289 282 290 283 307 293 311 279
Subtotal 12,463 12,440 12,296 12,040 11,949 11,502 11,392 11,371 11,306 11,304
Graduate 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Architecture 189 190 197 205 207 211 209 201 205 217
Arts and Sciences 1,379 1,485 1,552 1,537 1,616 1,702 1,769 1,748 1,710 1,769
Basic Sciences 253 251 231 230 216 202 200 187 173 170
Business 492 501 507 501 496 498 480 473 481 488
Commerce 59 64 52 53 65 53 65 75 71 77
Education 956 926 911 965 982 999 1,014 1,007 1,020 1,025
Engineering 495 512 530 564 605 638 699 693 700 683
Law 39 45 19 30 26 26 23 26 26 23
Nursing 136 136 156 135 190 176 174 155 229 213
Subtotal 3,998 4,110 4,155 4,220 4,403 4,505 4,633 4,565 4,615 4,665
First-Professional 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Law 1,088 1,106 1,127 1,146 1,153 1,142 1,143 1,128 1,138 1,142
Medicine 557 546 553 553 550 555 540 540 547 551
Subtotal 1,645 1,652 1,680 1,699 1,703 1,697 1,683 1,668 1,685 1,693
On-Grounds CPS 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990
Bachelor of Interdisciplinary Studies 18 0 0 0 0 0 0 0 0 0
Other 222 261 286 320 343 307 365 412 400 475
Subtotal 240 261 286 320 343 307 365 412 400 475
Total 18,346 18,463 18,417 18,279 18,398 18,011 18,073 18,016 18,006 18,137

1998-2007 1990-1999 1980-1989 1970-1979 1960-1969 1950-1959 1940-1949 1938-1939

University of Virginia
On-Grounds Fall Headcount Enrollment by School
Undergraduate 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980
Architecture 363 347 329 353 347 337 333 349 353 341
Arts and Sciences 8,293 8,420 8,316 8,322 8,276 8,025 7,997 8,048 8,016 8,026
Commerce 666 679 658 642 648 625 616 627 619 625
Education 64 59 112 179 195 198 195 222 236 267
Engineering 1,548 1,478 1,493 1,509 1,411 1,418 1,452 1,503 1,502 1,451
Medical Technology 7 10 7 5 12 15 17 16 18 18
Nursing 258 204 182 239 306 344 357 339 309 318
Subtotal 11,199 11,197 11,097 11,249 11,195 10,962 10,967 11,104 11,053 11,046
Graduate 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980
Architecture 204 187 195 181 190 196 185 184 188 197
Arts and Sciences 1,735 1,620 1,576 1,462 1,478 1,499 1,386 1,320 1,319 1,287
Basic Sciences 150 147 145 137 132 132 116 115 108 104
Business 483 486 476 475 466 447 458 448 441 431
Commerce 62 36 37 31 34 32 28 19 23 22
Education 1,065 1,026 1,008 973 918 879 871 894 971 1,046
Engineering 618 576 593 566 556 525 513 493 438 465
Law 27 28 30 32 27 18 23 30 20 22
Nursing 207 192 194 189 187 165 129 155 167 176
Subtotal 4,551 4,298 4,254 4,046 3,988 3,893 3,709 3,658 3,675 3,750
First-Professional 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980
Law 1,147 1,153 1,148 1,140 1,154 1,135 1,150 1,133 1,144 1,120
Medicine 547 550 535 550 552 541 553 551 548 536
Subtotal 1,694 1,703 1,683 1,690 1,706 1,676 1,703 1,684 1,692 1,656
On-Grounds CPS 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980
Bachelor of Interdisciplinary Studies 0 0 0 0 0 0 0 0 0 0
Other 466 412 442 644 528 612 663 672 0 0
Subtotal 466 412 442 644 528 612 663 672 0 0
Total 17,910 17,610 17,476 17,629 17,417 17,143 17,042 17,118 16,420 16,452

1998-2007 1990-1999 1980-1989 1970-1979 1960-1969 1950-1959 1940-1949 1938-1939

University of Virginia
On-Grounds Fall Headcount Enrollment by School
Undergraduate 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970
Architecture 389 381 376 410 405 436 414 367 331 259
Arts and Sciences 7,748 7,451 7,298 7,113 7,029 6,760 6,471 5,943 5,472 4,615
Commerce 593 581 544 497 471 396 352 305 238 205
Education 273 307 338 348 347 341 337 283 215 154
Engineering 1,442 1,397 1,340 1,291 1,086 989 867 917 1,025 1,035
Medical Technology 16 24 21 21 19 18 17 17 12 12
Nursing 377 421 413 400 413 418 415 372 324 296
Subtotal 10,838 10,562 10,330 10,080 9,770 9,358 8,873 8,204 7,617 6,576
Graduate 1979 1978 1977 1976 1975 1974 1973 1972 1971 1970
Architecture 189 179 167 193 169 138 118 106 66 38
Arts and Sciences 1,467 1,530 1,561 1,465 1,683 1,539 1,517 1,441 1,484 1,328
Basic Sciences 117 113 110 106 0 0 0 0 0 0
Business 410 377 344 346 323 283 253 253 268 240
Commerce 19 15 10 12 0 0 0 0 0 0
Education 1,135 1,177 1,220 1,189 1,215 1,237 1,208 1,228 1,259 1,081
Engineering 470 446 442 438 390 312 314 316 322 320
Law 28 27 20 26 19 27 26 25 32 24
Nursing 160 140