Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Enrollment

All Students Undergraduate Students Graduate Students First-Professional Students Graduate Plus First-Professional Students On-Grounds CPS

All Students University of Virginia
On-Grounds Fall Headcount Enrollment by Race

 Year

Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
2008 21,057 1,525 2,008 777 46 1,732 1,931 13,038
2007 20,834 1,556 1,956 758 45 1,674  1,855 12,990
2006 20,397 1,470 1,834 648 39 1,611  1,862 12,933
2005 20,399 1,508 1,812 591 49 1,572  1,718 13,149
2004 20,018 1,463 1,802 532 52 1,577  1,601 12,991
2003 19,643 1,443 1,815 481 56 1,543  1,369 12,936
2002 19,197 1,436 1,740 479 60 1,498  1,106 12,878
2001 18,848 1,478 1,686 420 67 1,459   992 12,746
2000 18,550 1,515 1,592 392 48 1,261 1,042 12,700
Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
1999 18,346 1,567 1,527 362 52 1,067 1,172 12,599
1998 18,463 1,608 1,547 360 44 992 1,350 12,562
1997 18,417 1,642 1,543 349 41 823 1,306 12,713
1996 18,279 1,665 1,489 325 37 756 1,150 12,857
1995 18,398 1,646 1,490 288 33 712 1,030 13,199
1994 18,011 1,667 1,395 247 31 690 817 13,164
1993 18,073 1,681 1,313 244 26 706 609 13,494
1992 18,016 1,678 1,234 217 33 699 505 13,650
1991 18,006 1,698 1,109 191 19 634 483 13,872
1990 18,137 1,609 982 171 10 643 493 14,229
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
1989 17,910 1,495 875 142 7 589 437 14,365
1988 17,610 1,380 747 129 8 572 329 14,445
1987 17,476 1,149 645 114 9 512 344 14,703
1986 17,629 1,142 563 95 8 468 362 14,991
1985 17,417 1,110 443 92 8 423 313 15,028
1984 17,143 1,158 375 75 10 367 285 14,873
1983 17,042 1,220 314 76 10 335 237 14,850
1982 17,118 1,165 283 68 10 326 143 15,123
1981 16,420 1,121 246 51 10 308 109 14,575
1980 16,452 965 215 38 8 283 24 14,919
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
1979 16,464 860 162 26 10 306 77 15,023
1978 16,179 715 106 13 6 298 231 14,810
1977 15,903 673 98 16 3 274 125 14,714
1976 15,529 596 74 6 1 246 311 14,295



All Students Undergraduate Students Graduate Students First-Professional Students Graduate Plus First-Professional Students On-Grounds CPS

Undergraduate Students University of Virginia
On-Grounds Fall Headcount Enrollment by Race
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
2008 13,762 1,199 1,567 584 26 741 1,048 8,597
2007 13,636 1,223 1,537 602 26 683 984 8,581
2006 13,353 1,125 1,453 525 22 663 979 8,586
2005 13,401 1,188 1,419 485 28 625 906 8,750
2004 13,140 1,139 1,390 425 33 645 750 8,758
2003 12,907 1,130 1,409 378 40 590 549 8,811
2002 12,748 1,142 1,386 377 44 577 343 8,879
2001 12,595 1,168 1,363 324 48 586 246 8,860
2000 12,489 1,190 1,289 295 33 529 260 8,893
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
1999 12,463 1,240 1,228 267 34 464 313 8,917
1998 12,440 1,279 1,245 256 24 401 354 8,881
1997 12,296 1,274 1,259 252 28 319 306 8,858
1996 12,040 1,271 1,219 235 24 286 281 8,724
1995 11,949 1,257 1,201 217 21 249 253 8,751
1994 11,502 1,290 1,120 180 20 211 254 8,427
1993 11,392 1,316 1,062 174 15 211 238 8,376
1992 11,371 1,315 1,010 161 24 203 229 8,429
1991 11,306 1,366 914 143 16 169 209 8,489
1990 11,304 1,261 829 124 9 174 160 8,747
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
1989 11,199 1,156 744 93 4 159 130 8,913
1988 11,197 1,044 638 84 4 154 112 9,161
1987 11,097 871 543 69 4 130 112 9,368
1986 11,249 868 455 58 4 114 125 9,625
1985 11,195 862 354 50 2 105 116 9,706
1984 10,962 936 303 46 4 84 80 9,509
1983 10,967 1,010 251 47 7 73 59 9,520
1982 11,104 977 214 47 6 79 4 9,777
1981 11,053 932 197 35 6 73 34 9,776
1980 11,046 792 168 22 5 68 5 9,986
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
1979 10,838 686 129 14 5 77 22 9,905
1978 10,562 559 81 7 3 89 83 9,740
1977 10,330 507 73 10 1 81 47 9,611
1976 10,080 425 55 3 1 67 105 9,424



All Students Undergraduate Students Graduate Students First-Professional Students Graduate Plus First-Professional Students On-Grounds CPS

Graduate Students University of Virginia
On-Grounds Fall Headcount Enrollment by Race
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
2008 4,904 175 213 105 5 963 495 2,948
2007 4,830 170 211 83 6 969 478 2,913
2006 4,791 162 183 77 7 931 573 2,858
2005 4,699 165 173 72 11 929 472 2,877
2004 4,632 192 181 84 12 913 516 2,734
2003 4,616 198 186 73 7 930 529 2,691
2002 4,459 193 170 63 9 901 484 2,639
2001 4,301 193 139 63 9 860 490 2,547
2000 4,160 208 129 58 7 719 539 2,500
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
1999 3,998 186 133 71 6 595 608 2,399
1998 4,110 200 131 74 8 582 754 2,361
1997 4,155 209 135 70 5 495 730 2,511
1996 4,220 204 134 62 4 457 619 2,740
1995 4,403 188 155 53 7 443 520 3,037
1994 4,505 185 154 44 7 452 370 3,293
1993 4,633 188 127 46 8 464 214 3,586
1992 4,565 188 115 36 4 464 163 3,595
1991 4,615 175 103 38 1 439 164 3,695
1990 4,665 182 70 36 1 452 169 3,755
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
1989 4,551 191 62 38 2 413 150 3,695
1988 4,298 175 48 34 1 397 115 3,528
1987 4,254 147 44 31 0 372 117 3,543
1986 4,046 112 41 22 0 336 115 3,420
1985 3,988 125 37 23 1 303 100 3,399
1984 3,893 107 29 15 1 269 110 3,362
1983 3,709 100 27 17 0 245 78 3,242
1982 3,658 90 34 13 1 232 47 3,241
1981 3,675 111 31 13 3 222 70 3,225
1980 3,750 96 30 13 3 210 19 3,379
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
1979 3,995 107 18 9 5 220 55 3,581
1978 4,004 96 16 3 3 196 123 3,567
1977 3,995 115 18 3 2 181 57 3,619
1976 3,862 122 14 2 0 171 157 3,396



All Students Undergraduate Students Graduate Students First-Professional Students Graduate Plus First-Professional Students On-Grounds CPS

First-Professional Students University of Virginia
On-Grounds Fall Headcount Enrollment by Race
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
2008 1,725 106 183 63 13 19 306 1,035
2007 1,724 117 182 48 12 17 296 1,052
2006 1,699 137 178 29 9 16 232 1,098
2005 1,694 120 190 24 9 16 229 1,106
2004 1,650 107 199 15 7 12 198 1,112
2003 1,631 92 198 20 7 12 196 1,106
2002 1,608 88 167 31 7 15 192 1,108
2001 1,608 100 169 30 9 8 196 1,096
2000 1,607 97 165 34 8 8 187 1,108
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
1999 1,645 124 158 22 11 4 196 1,130
1998 1,652 118 156 23 10 5 203 1,137
1997 1,680 144 137 19 8 6 203 1,163
1996 1,699 174 115 21 8 9 189 1,183
1995 1,703 190 116 14 5 17 179 1,182
1994 1,697 179 106 20 3 21 139 1,229
1993 1,683 170 99 19 3 26 92 1,274
1992 1,668 152 96 18 4 21 41 1,336
1991 1,685 148 82 9 2 19 34 1,391
1990 1,693 150 74 10 0 16 31 1,412
 Year Total African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
1989 1,694 139 66 10 1 16 34 1,428
1988 1,703 148 53 10 3 18 23 1,448
1987 1,683 115 49 13 4 9 16 1,477
1986 1,690 120 38 15 4 12 14 1,487
1985 1,706 101 41 17 4 11 10 1,522
1984 1,676 94 38 14 4 11 8 1,507
1983 1,703 88 29 11 3 13 5 1,554
1982 1,684 82 29 8 2 12 0 1,551