Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Enrollment

University of Virginia
On-Grounds Fall Headcount Enrollment by Residency
  Total Undergrad. Graduate First-Prof. Grad. Plus First-Prof. On-Grounds CPS

Year

In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State
2008 12,797 8,260 9,433 4,329 1,954 2,950 821 904 2,775 3,854 589 77
2007 12,639 8,195 9,381 4,255 1,872 2,958 835 889 2,707 3,847 551 93
2006 12,340 8,057 9,112 4,241 1,908 2,883 845 854 2,753 3,737 475 79
2005 12,583 7,816 9,285 4,116 1,897 2,802 899 795 2,796 3,597 502 103
2004 12,287 7,731 9,050 4,090 1,867 2,765 878 772 2,745 3,537 492 104
2003 12,093 7,550 8,893 4,014 1,896 2,720 868 763 2,764 3,483 436 53
2002 11,828 7,369 8,808 3,940 1,840 2,619 844 764 2,684 3,383 336 46
2001 11,559 7,289 8,614 3,981 1,760 2,541 887 721 2,647 3,262 298 46
2000 11,396 7,154 8,447 4,042 1,778 2,382 913 694 2,691 3,076 258 36
  Total Undergrad. Graduate First-Prof. Grad. Plus First-Prof. On-Grounds CPS
Year In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State
1999 11,317 7,029 8,373 4,090 1,769 2,229 962 683 2,731 2,912 213 27
1998 11,352 7,111 8,308 4,132 1,832 2,278 993 659 2,825 2,937 219 42
1997 11,305 7,112 8,162 4,134 1,887 2,268 1,027 653 2,914 2,921 229 57
1996 11,180 7,099 7,960 4,080 1,916 2,304 1,044 655 2,960 2,959 260 60
1995 11,208 7,190 7,860 4,089 2,014 2,389 1,049 654 3,063 3,043 285 58
1994 10,901 7,110 7,579 3,923 2,026 2,479 1,047 650 3,073 3,129 249 58
1993 10,982 7,091 7,480 3,912 2,169 2,464 1,035 648 3,204 3,112 298 67
1992 10,920 7,096 7,433 3,938 2,128 2,437 1,040 628 3,168 3,065 319 93
1991 10,965 7,041 7,398 3,908 2,183 2,432 1,042 643 3,225 3,075 342 58
1990 10,987 7,150 7,373 3,931 2,139 2,526 1,050 643 3,189 3,169 425 50
  Total Undergrad. Graduate First-Prof. Grad. Plus First-Prof. On-Grounds CPS
Year In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State
1989 10,913 6,997 7,273 3,926 2,151 2,400 1,053 641 3,204 3,041 436 30
1988 10,554 7,056 7,114 4,083 1,997 2,301 1,066 637 3,063 2,938 377 35
1987 10,331 7,145 6,884 4,213 2,000 2,254 1,053 630 3,053 2,884 394 48
1986 10,551 7,078 6,962 4,287 1,943 2,103 1,072 618 3,015 2,721 574 70
1985 10,499 6,918 6,930 4,265 1,974 2,014 1,101 605 3,075 2,619 494 34
1984 10,514 6,629 6,880 4,082 1,967 1,926 1,107 569 3,074 2,495 560 52
1983 10,893 6,149 7,207 3,760 1,925 1,784 1,139 564 3,064 2,348 622 41
1982 11,092 6,026 7,395 3,709 1,932 1,726 1,130 554 3,062 2,280 635 37
1981 10,652 5,768 7,471 3,582 2,037 1,638 1,144 548 3,181 2,186 0 0
1980 10,644 5,808 7,372 3,674 2,164 1,586 1,108 548 3,272 2,134 0 0
  Total Undergrad. Graduate First-Prof. Grad. Plus First-Prof. On-Grounds CPS
Year In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State
1979 10,374 6,090 6,978 3,860 2,318 1,677 1,078 553 3,396 2,230 0 0
1978 10,145 6,034 6,769 3,793 2,305 1,699 1,071 542 3,376 2,241 0 0
1977 10,016 5,887 6,688 3,642 2,298 1,697 1,030 548 3,328 2,245 0 0
1976 9,979 5,550 6,707 3,373 2,260 1,602 1,012 575 3,272 2,177 0 0
1975 10,035 5,144 6,720 3,050 2,325 1,540 990 554 3,315 2,094 0 0
1974 9,430 4,952 6,426 2,932 2,089 1,483 915 537 3,004 2,020 0 0
1973 8,885 4,847 6,008 2,865 2,030 1,440 847 542 2,877 1,982 0 0
1972 8,097 4,810 5,295 2,909 2,052 1,345 750 556 2,802 1,901 0 0
1971 7,423 4,928 4,723 2,894 2,002 1,429 698 605 2,700 2,034 0 0
1970 6,275 4,577 3,957 2,619 1,682 1,349 636 609 2,318 1,958 0 0
  Total Undergrad. Graduate First-Prof. Grad. Plus First-Prof. On-Grounds CPS
Year In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State In State Out of State
1969 5,424 4,311 3,297 2,472 1,587 1,263 540 576 2,127 1,839 0 0
1968 4,955 4,056 3,068 2,274 1,398 1,247 489 535 1,887 1,782 0 0
1967 4,729 3,868 2,937 2,159 1,302 1,171 490 538 1,792 1,709 0 0
1966 4,340 3,533 2,799 1,994 1,046 1,026 495 513 1,541 1,539 0 0
1965 4,055 3,194 2,652 1,876 928 798 475 520 1,403 1,318 0 0
1964 3,710 2,890 2,461 1,729 794 643 455 518 1,249 1,161 0 0
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Friday, October 17, 2008 1:54 PM