Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data: GPA

University of Virginia
Mean Cumulative Grade Point Averages of Undergraduate Students, Fall Semester
Year Total First Year Second Year Third Year Fourth Year Non-Degree
2006 3.187 3.175 3.159 3.170 3.214 3.221
2005 3.170 3.156 3.131 3.161 3.198 3.249
2004 3.159 3.168 3.115 3.150 3.185 3.189
2003 3.136 3.108 3.096 3.131 3.163 3.232
2002 3.127 3.124 3.092 3.105 3.159 3.211
2001 3.122 3.137 3.061 3.107 3.161 3.050
2000 3.123 3.085 3.069 3.112 3.161 3.013
Year Total First Year Second Year Third Year Fourth Year Non-Degree
1999 3.124 3.085 3.081 3.125 3.148 3.576
1998 3.118 3.119 3.081 3.097 3.150 3.011
1997 3.114 3.090 3.056 3.111 3.147 3.179
1996 3.098 3.037 3.046 3.088 3.137 2.897
1995 3.095 3.047 3.021 3.082 3.141 3.262
1994 3.087 3.030 3.021 3.094 3.117 3.170
1993 3.073 3.068 3.039 3.070 3.089 3.175
1992 3.049 3.018 3.010 3.017 3.092 3.014
1991 3.033 3.014 2.951 3.015 3.083 3.045
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Wednesday, October 31, 2007 8:45 AM