Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data: GPA

University of Virginia
Mean Term Grade Point Averages of Undergraduate Students, Fall Semester
Year Total First Year Second Year Third Year Fourth Year Non-Degree
2006 3.213 3.175 3.131 3.203 3.353 3.235
2005 3.200 3.162 3.086 3.212 3.359 3.266
2004 3.215 3.172 3.112 3.229 3.360 3.176
2003 3.178 3.110 3.086 3.199 3.336 3.315
2002 3.177 3.124 3.083 3.181 3.335 3.211
2001 3.174 3.138 3.046 3.185 3.349 3.134
2000 3.155 3.083 3.060 3.175 3.318 2.553
Year Total First Year Second Year Third Year Fourth Year Non-Degree
1999 3.157 3.083 3.065 3.182 3.313 3.658
1998 3.162 3.118 3.092 3.159 3.294 3.011
1997 3.154 3.090 3.061 3.185 3.295 3.183
1996 3.138 3.037 3.051 3.169 3.305 2.935
1995 3.138 3.047 3.025 3.169 3.310 3.313
1994 3.123 3.030 2.997 3.178 3.290 3.306
1993 3.135 3.068 3.036 3.160 3.280 3.222
1992 3.109 3.017 3.015 3.115 3.285 3.211
1991 3.090 3.015 2.960 3.125 3.252 2.988
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Wednesday, October 31, 2007 8:46 AM