Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data: GPA

University of Virginia
Mean Cumulative Grade Point Averages of Undergraduate Students, Spring Semester
Year Total First Year Second Year Third Year Fourth Year Non-Degree
2008 3.216 3.199 3.201 3.223 3.225 3.051
2007 3.206 3.194 3.191 3.179 3.236 3.250
2006 3.198 3.184 3.160 3.179 3.233 3.221
2005 3.177 3.172 3.142 3.170 3.201 3.093
2004 3.159 3.124 3.133 3.148 3.190 3.427
2003 3.145 3.111 3.114 3.129 3.181 3.060
2002 3.141 3.112 3.090 3.130 3.183 3.050
2001 3.138 3.079 3.092 3.135 3.179 2.671
2000 3.139 3.073 3.112 3.133 3.173 3.507
Year Total First Year Second Year Third Year Fourth Year Non-Degree
1999 3.131 3.096 3.106 3.122 3.158 2.329
1998 3.124 3.081 3.079 3.128 3.156 3.055
1997 3.115 3.051 3.000 3.107 3.176 2.879
1996 3.115 3.067 2.989 3.088 3.187 3.216
1995 3.106 3.030 2.987 3.104 3.169 3.212
1994 3.092 3.052 3.016 3.090 3.133 3.230
1993 3.071 3.047 2.999 3.046 3.117 3.011
1992 3.060 3.058 2.926 3.035 3.125 2.983
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Thursday, August 28, 2008 7:58 AM