Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data: Graduation Rates

University of Virginia
Four-Year Graduation Rate of First-Time First-Year Students
Entering Term Total Female Male
Fall 2003 84.2% 85.0% 83.4%
Fall 2002 84.8% 85.8% 83.7%
Fall 2001 84.1% 84.3% 83.7%
Fall 2000 82.6% 84.3% 80.6%
Entering Term Total Female Male
Fall 1999 84.2% 86.2% 81.6%
Fall 1998 83.0% 85.5% 79.7%
Fall 1997 83.0% 86.2% 79.2%
Fall 1996 82.7% 84.9% 79.7%
Fall 1995 83.7% 86.4% 80.6%
Fall 1994 81.1% 84.0% 77.6%
Fall 1993 82.4% 83.7% 80.9%
Fall 1992 83.4% 86.3% 80.1%
Fall 1991 81.3% 83.6% 78.8%
Fall 1990 80.9% 82.5% 79.2%
Entering Term Total Female Male
Fall 1989 82.2% 83.6% 80.8%
Fall 1988 80.3% 83.4% 77.2%
Fall 1987 79.8% 81.1% 78.6%
Fall 1986 80.1% 81.7% 78.3%
Fall 1985 80.3% 82.4% 78.0%
Fall 1984 82.9% 87.5% 78.4%
Fall 1983 81.2% 82.8% 79.4%
Fall 1982 79.6% 82.1% 77.1%
Fall 1981 76.4% 78.9% 73.9%
Fall 1980 76.8% 77.6% 75.9%
Entering Term Total Female Male
Fall 1979 74.4% 77.8% 71.2%
Fall 1978 73.1% 77.1% 69.7%
Fall 1977 72.8% 75.3% 70.7%
Fall 1976 70.6% 74.2% 67.8%


Note: Students graduating in the summer semester following the fourth year since matriculation are included.
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Tuesday, May 6, 2008 10:44 AM