Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data: Graduation Rates

University of Virginia
Four-Year Graduation Rate of First-Time First-Year Students
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 2003 84.2% 69.6% 89.2% 79.1% 80.0% 74.7% 81.3% 86.6%
Fall 2002 84.8% 72.3% 87.0% 79.1% 100.0% 79.5% 88.5% 86.5%
Fall 2001 84.1% 75.6% 86.6% 80.8% 87.5% 78.3% 83.1% 85.3%
Fall 2000 82.6% 75.4% 84.5% 79.8% 70.0% 81.8% 71.8% 83.8%
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 1999 84.2% 78.2% 88.6% 74.0% 70.0% 74.6% 90.3% 85.3%
Fall 1998 83.0% 75.6% 86.5% 74.5% 80.0% 73.2% 82.8% 84.4%
Fall 1997 83.0% 75.9% 86.1% 80.8% 100.0% 77.1% 79.5% 84.1%
Fall 1996 82.7% 76.1% 84.3% 83.8% 60.0% 74.7% 87.7% 83.6%
Fall 1995 83.7% 72.4% 88.9% 85.0% 50.0% 72.9% 78.9% 85.3%
Fall 1994 81.1% 68.5% 85.5% 78.7% 83.3% 80.0% 74.5% 82.6%
Fall 1993 82.4% 71.4% 85.6% 80.0% 0.0% 89.1% 86.7% 83.7%
Fall 1992 83.4% 75.6% 87.5% 87.8% 80.0% 78.6% 79.6% 84.2%
Fall 1991 81.3% 80.6% 85.5% 81.3% 50.0% 80.0% 73.6% 81.1%
Fall 1990 80.9% 70.3% 82.7% 87.8% 80.0% 71.0% 82.9% 82.6%
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 1989 82.2% 78.5% 83.3% 85.7% 100.0% 85.7% 86.1% 82.4%
Fall 1988 80.3% 66.9% 78.7% 85.0% - 70.0% 73.7% 83.1%
Fall 1987 79.8% 68.3% 80.8% 66.7% - 71.1% 95.2% 81.3%
Fall 1986 80.1% 72.4% 79.7% 70.6% 100.0% 66.7% 77.8% 81.3%
Fall 1985 80.3% 61.8% 83.8% 92.9% 0.0% 80.0% 72.7% 81.8%
Fall 1984 82.9% 71.8% 80.8% 77.8% 100.0% 63.2% 75.0% 84.1%
Fall 1983 81.2% 63.1% 81.3% 66.7% - 72.2% 69.4% 83.9%
Fall 1982 79.6% 66.4% 79.6% 80.0% - 68.2% 100.0% 81.1%
Fall 1981 76.4% 58.3% 79.3% 75.0% 100.0% 58.8% 72.7% 79.3%
Fall 1980 76.8% 59.0% 72.0% 90.0% 100.0% 80.0% 66.7% 78.7%
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 1979 74.4% 59.2% 68.4% 66.7% 0.0% 66.7% 50.0% 76.1%
Fall 1978 73.1% 51.6% 75.0% 100.0% 50.0% 70.0% 83.3% 74.5%
Fall 1977 72.8% 54.5% 76.2% 66.7% 0.0% 80.0% 44.4% 74.2%
Fall 1976 70.6% 53.8% 83.3% 100.0% - 55.6% 77.8% 71.9%


Note: Students graduating in the summer semester following the fourth year since matriculation are included.
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Tuesday, May 6, 2008 10:45 AM