Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data: Graduation Rates

University of Virginia
Six-Year Graduation Rate of First-Time First-Year Students
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 2001 93.2% 88.9% 93.6% 93.6% 87.5% 84.9% 95.4% 94.2%
Fall 2000 91.9% 87.9% 94.3% 89.9% 90.0% 88.3% 89.7% 92.4%
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 1999 92.5% 86.3% 94.8% 88.3% 70.0% 86.6% 96.8% 93.7%
Fall 1998 92.3% 86.5% 94.3% 86.3% 80.0% 83.7% 93.5% 93.5%
Fall 1997 91.9% 87.3% 93.4% 94.2% 100.0% 80.7% 90.4% 92.9%
Fall 1996 91.7% 87.2% 93.4% 91.2% 60.0% 87.3% 93.8% 92.5%
Fall 1995 92.1% 83.3% 93.1% 95.0% 66.7% 80.0% 93.0% 93.7%
Fall 1994 91.2% 83.1% 93.1% 83.0% 83.3% 85.0% 81.8% 92.8%
Fall 1993 91.0% 84.6% 91.1% 95.0% 0.0% 93.5% 93.3% 92.0%
Fall 1992 92.1% 85.7% 95.2% 95.1% 100.0% 87.5% 85.2% 92.8%
Fall 1991 91.5% 89.3% 94.8% 90.6% 50.0% 80.0% 88.7% 91.8%
Fall 1990 91.5% 83.1% 94.1% 95.1% 80.0% 83.9% 90.2% 92.8%
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 1989 92.6% 89.1% 92.6% 92.9% 100.0% 88.6% 97.2% 93.2%
Fall 1988 91.2% 80.3% 92.6% 85.0% - 80.0% 94.7% 93.3%
Fall 1987 91.6% 82.3% 95.5% 90.5% - 84.2% 100.0% 92.6%
Fall 1986 91.9% 82.9% 90.8% 94.1% 100.0% 75.0% 88.9% 93.2%
Fall 1985 91.0% 72.0% 91.0% 92.9% 100.0% 84.0% 78.8% 93.0%
Fall 1984 91.0% 78.7% 87.9% 100.0% 100.0% 73.7% 87.5% 92.2%
Fall 1983 88.9% 74.5% 89.3% 83.3% - 77.8% 86.1% 90.9%
Fall 1982 89.3% 79.7% 92.6% 90.0% - 86.4% 100.0% 90.3%
Fall 1981 87.6% 71.6% 82.8% 87.5% 100.0% 76.5% 81.8% 90.3%
Fall 1980 85.9% 70.9% 76.0% 90.0% 100.0% 90.0% 100.0% 87.7%
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 1979 85.0% 71.1% 81.6% 77.8% 100.0% 75.0% 75.0% 86.5%
Fall 1978 83.9% 61.5% 82.1% 100.0% 50.0% 85.0% 87.5% 85.4%
Fall 1977 84.4% 67.7% 90.5% 66.7% 0.0% 80.0% 77.8% 85.7%
Fall 1976 82.6% 66.1% 91.7% 100.0% - 70.4% 83.3% 83.9%


Note: Students graduating in the summer semester following the sixth year since matriculation are included.
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Tuesday, May 6, 2008 10:51 AM