Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data: Graduation Rates

University of Virginia
Seven-Year Graduation Rate of First-Time First-Year Students
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 2000 92.5% 89.0% 94.3% 89.9% 90.0% 88.3% 89.7% 93.1%
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 1999 92.9% 87.0% 95.5% 88.3% 70.0% 87.3% 96.8% 93.9%
Fall 1998 92.5% 87.2% 94.6% 86.3% 80.0% 83.7% 93.5% 93.7%
Fall 1997 92.3% 88.3% 93.4% 96.2% 100.0% 82.6% 91.6% 93.2%
Fall 1996 92.0% 87.5% 94.2% 91.2% 60.0% 88.6% 93.8% 92.7%
Fall 1995 92.5% 83.9% 94.1% 96.7% 66.7% 80.0% 93.0% 94.0%
Fall 1994 91.8% 84.1% 93.5% 85.1% 83.3% 85.0% 85.5% 93.3%
Fall 1993 91.4% 85.2% 92.2% 95.0% 0.0% 93.5% 93.3% 92.2%
Fall 1992 92.4% 85.7% 95.6% 97.6% 100.0% 89.3% 87.0% 93.1%
Fall 1991 92.0% 90.1% 95.2% 90.6% 50.0% 80.0% 88.7% 92.3%
Fall 1990 91.7% 83.1% 94.1% 95.1% 80.0% 87.1% 90.2% 93.1%
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 1989 93.1% 89.7% 92.6% 92.9% 100.0% 88.6% 100.0% 93.6%
Fall 1988 91.7% 81.1% 93.6% 85.0% - 80.0% 94.7% 93.7%
Fall 1987 92.2% 82.7% 95.5% 90.5% - 86.8% 100.0% 93.1%
Fall 1986 92.3% 83.7% 90.8% 94.1% 100.0% 79.2% 88.9% 93.6%
Fall 1985 91.6% 72.9% 91.9% 92.9% 100.0% 84.0% 78.8% 93.5%
Fall 1984 91.5% 78.7% 90.9% 100.0% 100.0% 73.7% 87.5% 92.6%
Fall 1983 89.3% 75.6% 89.3% 83.3% - 83.3% 86.1% 91.2%
Fall 1982 89.8% 79.7% 92.6% 90.0% - 86.4% 100.0% 90.8%
Fall 1981 88.0% 73.1% 82.8% 87.5% 100.0% 76.5% 81.8% 90.6%
Fall 1980 86.3% 70.9% 76.0% 90.0% 100.0% 90.0% 100.0% 88.2%
Entering Term   Total   African American Asian American Hispanic American Native American Non-Res. Alien Unclass. White American
Fall 1979 85.8% 72.5% 84.2% 77.8% 100.0% 75.0% 75.0% 87.2%
Fall 1978 84.5% 62.1% 82.1% 100.0% 50.0% 85.0% 87.5% 86.1%
Fall 1977 85.0% 67.7% 90.5% 66.7% 0.0% 80.0% 77.8% 86.3%
Fall 1976 83.5% 67.3% 91.7% 100.0% - 70.4% 83.3% 84.8%


Note: Students graduating in the summer semester following the seventh year since matriculation are included.
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data