Data Catalog Home  
Institutional Assessment and Studies Home

 

Other Assessment Data Program Review Data Assessment Survey Data Enrollment Projections Common Data Set Data Digest
 

Historical Data:  Tuition and Fees

University of Virginia
Undergraduate Tuition and Fees
  In-State Out-of-State
Academic Year Tuition Required Fees Total Percent Increase Tuition Required Fees Total Percent Increase
2008-09 7,121 2,179 9,300 9.4% 27,203 2,397 29,600 6.7%
2007-08 6,628 1,872 8,500 8.3% 25,643 2,107 27,750 7.0%
2006-07 6,129 1,716 7,845 9.3% 24,053 1,892 25,945 7.7%
2005-06 5,602 1,578 7,180 8.8% 22,346 1,754 24,100 6.2%
2004-05 5,131 1,469 6,600 10.7% 21,172 1,528 22,700 3.3%
2003-04 4,584 1,380 5,964 29.8% 20,554 1,430 21,984 11.0%
2002-03 3,321 1,274 4,595 8.5% 18,531 1,274 19,805 8.4%
2001-02 3,046 1,190 4,236 1.8% 17,078 1,190 18,268 4.9%
2000-01 3,046 1,114 4,160 0.7% 16,295 1,114 17,409 4.9%
  In-State Out-of-State
Academic Year Tuition Required Fees Total Percent Increase Tuition Required Fees Total Percent Increase
1999-00 3,046 1,084 4,130 -15.1% 15,519 1,084 16,603 5.0%
1998-99 3,832 1,034 4,866 1.7% 14,780 1,034 15,814 5.2%
1997-98 3,832 954 4,786 3.0% 14,076 954 15,030 4.1%
1996-97 3,832 816 4,648 0.7% 13,534 900 14,434 3.1%
1995-96 3,832 782 4,614 3.0% 13,140 866 14,006 7.3%
1994-95 3,724 756 4,480 3.0% 12,212 840 13,052 6.5%
1993-94 3,616 734 4,350 11.8% 11,520 734 12,254 13.2%
1992-93 3,214 676 3,890 16.0% 10,150 676 10,826 13.2%
1991-92 2,740 614 3,354 13.1% 8,950 614 9,564 17.6%
1990-91 2,370 596 2,966 9.5% 7,540 596 8,136 14.8%
  In-State Out-of-State
Academic Year Tuition Required Fees Total Percent Increase Tuition Required Fees Total Percent Increase
1989-90 2,140 568 2,708 7.2% 6,520 568 7,088 11.9%
1988-89 1,980 546 2,526 6.8% 5,790 546 6,336 9.3%
1987-88 1,841 525 2,366 5.7% 5,271 525 5,796 6.0%
1986-87 1,746 492 2,238 9.9% 4,976 492 5,468 11.9%
1985-86 1,560 476 2,036 11.5% 4,410 476 4,886 12.7%
1984-85 1,370 456 1,826 15.1% 3,880 456 4,336 15.1%
1983-84 1,152 434 1,586 17.5% 3,332 434 3,766 15.0%
1982-83 926 424 1,350 17.8% 2,852 424 3,276 23.8%
1981-82 750 396 1,146 10.0% 2,250 396 2,646 10.2%
1980-81 665 377 1,042 14.0% 2,025 377 2,402 11.3%
  In-State Out-of-State
Academic Year Tuition Required Fees Total Percent Increase Tuition Required Fees Total Percent Increase
1979-80 555 359 914 7.7% 1,800 359 2,159 6.7%
1978-79 525 324 849 5.6% 1,700 324 2,024 4.4%
1977-78 505 299 804 9.5% 1,640 299 1,939 6.6%
1976-77 455 279 734 5.8% 1,540 279 1,819 12.4%
1975-76 415 279 694 7.8% 1,340 279 1,619 3.2%
1974-75 415 229 644 3.5% 1,340 229 1,569 8.4%
1973-74 415 207 622 4.2% 1,240 207 1,447 5.5%
1972-73 415 182 597 11.2% 1,190 182 1,372 13.2%
1971-72 365 172 537 11.0% 1,040 172 1,212 13.4%
1970-71 330 154 484   915 154 1,069  
 
 

 

 

 

 

 

 

 

 

 
 

Institutional Data:  
Historical Data
  |  Data Digest  |  Common Data Set  |  Enrollment Projections
Assessment Data:  
Survey Data
  |  Program Review Data  |  Other Assessment Data


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Tuesday, May 6, 2008 11:07 AM