Reports Home   Institutional Assessment and Studies Home

 

 

Participating institutions

2000 Questions and frequencies

2000 Questions, means, statistical comparison between U.Va. and AAUDE

Click to see the AAUDE results for 2002

Click to see the AAUDE results for 2005

Participating AAUDE institutions in the 2000 NSSE were: University of Colorado at Boulder, University of Florida, Indiana University Bloomington, Iowa State University, University of Iowa, University of Maryland, College Park, University of Michigan, Ann Arbor, Michigan State University, University of Missouri-Columbia, SUNY Buffalo, Ohio State University, Pennsylvania State University, University of Pittsburgh, Pittsburgh Campus, University of Texas Austin and U.Va.

AAUDE Consortium Questions and Frequencies: By Year and Group
    First-year Students Seniors
    U of Virginia AAU U of Virginia AAU
    Count Col% Count Col% Count Col% Count Col%
Consider the size of the lower-division classes you've taken at this university. Have they generally been: Far larger than you'd like 27 16.6 261 22.9 60 40.0 419 35.8
Somewhat larger 48 29.4 394 34.6 48 32.0 403 34.5
OK in size 86 52.8 479 42.0 42 28.0 344 29.4
Smaller than you'd like 2 1.2 6 0.5 0 0.0 3 0.3
Total   163 100.0 1140 100.0 150 100.0 1169 100.0
Consider the size of the upper-division classes you've taken at this university. Have they generally been: Far larger than you'd like 14 9.4 43 6.5 9 6.0 60 5.0
Somewhat larger 27 18.1 127 19.3 28 18.7 217 18.1
OK in size 106 71.1 476 72.3 112 74.7 903 75.1
Smaller than you'd like 2 1.3 12 1.8 1 0.7 22 1.8
Total   149 100.0 658 100.0 150 100.0 1202 100.0
How would you rate the quality of instruction in lower-division courses? Poor 6 3.7 52 4.6 16 10.7 124 10.6
Fair 25 15.4 313 27.4 37 24.7 456 39.0
Good 97 59.9 646 56.6 87 58.0 530 45.3
Excellent 34 21.0 131 11.5 10 6.7 60 5.1
Total   162 100.0 1142 100.0 150 100.0 1170 100.0
How would you rate the quality of instruction in upper-division courses? Poor 2 1.4 19 2.9 1 0.7 31 2.6
Fair 14 9.5 130 19.7 15 10.0 148 12.3
Good 71 48.3 360 54.6 63 42.0 671 55.7
Excellent 60 40.8 150 22.8 71 47.3 354 29.4
Total   147 100.0 659 100.0 150 100.0 1204 100.0
Would you say that the courses you need to take for your major have been available: Hardly ever 3 2.3 73 7.3 12 8.0 59 4.9
Some of the time 34 26.2 286 28.5 36 24.0 331 27.4
Most of the time 93 71.5 646 64.3 102 68.0 819 67.7
Total   130 100.0 1005 100.0 150 100.0 1209 100.0
Would you say that the courses you need to take for your general education requirements have been available: Hardly ever 8 5.1 80 7.0 5 3.4 44 3.7
Some of the time 49 31.2 475 41.7 48 33.1 434 36.7
Most of the time 100 63.7 585 51.3 92 63.4 705 59.6
Total   157 100.0 1140 100.0 145 100.0 1183 100.0
How would you rate the academic quality of this university in general? Poor 1 0.6 8 0.7 1 0.7 19 1.6
Fair 4 2.4 103 9.0 7 4.7 167 13.8
Good 49 29.5 628 54.8 60 40.0 729 60.1
Excellent 112 67.5 408 35.6 82 54.7 297 24.5
Total   166 100.0 1147 100.0 150 100.0 1212 100.0
How would you rate the academic quality of your major program? Poor 1 0.9 20 2.0 6 4.0 42 3.5
Fair 5 4.6 92 9.2 14 9.3 163 13.4
Good 34 31.5 443 44.3 59 39.3 572 47.2
Excellent 68 63.0 445 44.5 71 47.3 435 35.9
Total   108 100.0 1000 100.0 150 100.0 1212 100.0
How would you rate the quality of academic advising you received from your college or department at this university? Poor 41 25.6 155 14.1 31 20.9 272 22.8
Fair 67 41.9 306 27.9 53 35.8 339 28.4
Good 39 24.4 414 37.7 40 27.0 367 30.7
Excellent 13 8.1 223 20.3 24 16.2 217 18.2
Total   160 100.0 1098 100.0 148 100.0 1195 100.0
How would you rate this university's responsiveness to student academic problems? Poor 13 9.0 106 10.5 21 14.9 243 23.0
Fair 60 41.4 374 37.1 62 44.0 443 41.9
Good 58 40.0 423 42.0 48 34.0 307 29.0
Excellent 14 9.7 105 10.4 10 7.1 65 6.1
Total   145 100.0 1008 100.0 141 100.0 1058 100.0
During past year, how did you receive most of your academic advising? (Leave blank if you used none of these sources.) Advisors in your college or department 17 19.3 422 48.7 32 37.6 475 50.6
An instructor or staff member not assigned as an advisor 8 9.1 57 6.6 11 12.9 122 13.0
Online registration and degree tracking system 5 5.7 63 7.3 7 8.2 86 9.2
Undergraduate catalog or other publications 18 20.5 127 14.7