Reports Home   Institutional Assessment and Studies Home

 

 

Active and Collaborative Learning Index: Frequencies by Year and Group
    First-year Students Fourth-year Students
   
U of Virginia 
AAU
National
U of Virginia 
AAU
National
    Count Col % Count Col% Count Col% Count Col % Count Col% Count Col%
Asked questions in class or contributed to class discussions Never 7 4.0 90 7.3 1068 3.5 4 2.8 63 5.5 583 1.8
Occasionally 66 38.2 643 52.2 12446 41.0 54 37.2 468 40.8 9358 28.7
Often 71 41.0 329 26.7 9873 32.6 43 29.7 330 28.7 10314 31.6
Very Often 29 16.8 170 13.8 6942 22.9 44 30.3 287 25.0 12402 38.0
Total   173 100.0 1232 100.0 30329 100.0 145 100.0 1148 100.0 32657 100.0
Made a class presentation Never 45 26.0 415 33.8 5705 18.9 8 5.5 121 10.6 1439 4.4
Occasionally 112 64.7 624 50.9 16372 54.2 77 53.1 560 49.0 12263 37.7
Often 12 6.9 153 12.5 6241 20.7 39 26.9 300 26.2 11564 35.5
Very Often 4 2.3 34 2.8 1865 6.2 21 14.5 162 14.2 7281 22.4
Total   173 100.0 1226 100.0 30183 100.0 145 100.0 1143 100.0 32547 100.0
Worked with other students on projects during class Never 28 16.2 196 15.9 3054 10.1 27 18.6 141 12.3 2935 9.0
Occasionally 91 52.6 613 49.7 14436 47.6 70 48.3 550 48.0 14944 45.8
Often 39 22.5 321 26.0 9890 32.6 29 20.0 313 27.3 10357 31.8
Very Often 15 8.7 103 8.4 2916 9.6 19 13.1 142 12.4 4359 13.4
Total   173 100.0 1233 100.0 30296 100.0 145 100.0 1146 100.0 32595 100.0
Worked with classmates outside of class to prepare class assignments Never 30 17.3 166 13.5 4020 13.3 13 9.0 87 7.6 2179 6.7
Occasionally 72 41.6 589 47.8 13842 45.7 55 37.9 377 32.9 12074 37.0
Often 54 31.2 352 28.6 9182 30.3 37 25.5 397 34.6 11335 34.8
Very Often 17 9.8 125 10.1 3264 10.8 40 27.6 286 24.9 7026 21.5
Total   173 100.0 1232 100.0 30308 100.0 145 100.0 1147 100.0 32614 100.0
Tutored or taught other students Never 76 43.9 549 44.5 14408 47.6 58 40.0 470 41.2 12582 38.7
Occasionally 77 44.5 517 41.9 11986 39.6 60 41.4 459 40.2 13554 41.7
Often 16 9.2 131 10.6 2882 9.5 18 12.4 137 12.0 4073 12.5
Very Often 4 2.3 36 2.9 977 3.2 9 6.2 76 6.7 2302 7.1
Total   173 100.0 1233 100.0 30253 100.0 145 100.0 1142 100.0 32511 100.0
Participated in a community-based project as part of a regular course Never 147 85.0 950 77.2 22303 73.7 101 69.7 757 66.2 19120 58.7
Occasionally 22 12.7 202 16.4 5922 19.6 35 24.1 279 24.4 9477 29.1
Often 2 1.2 50 4.1 1505 5.0 5 3.4 70 6.1 2691 8.3
Very Often 2 1.2 28 2.3 538 1.8 4 2.8 38 3.3 1308 4.0
Total   173 100.0 1230 100.0 30268 100.0 145 100.0 1144 100.0 32596 100.0
Discussed ideas from your reading or classes with others outside of class (students, family members, co-workers, etc.) Never 9 5.2 88 7.1 1852 6.1 5 3.4 58 5.1 1197 3.7
Occasionally 59 34.1 460 37.3 10749 35.5 39 26.9 386 33.7 10182 31.2
Often 58 33.5 466 37.8 11138 36.7 56 38.6 435 38.0 12703 38.9
Very Often 47 27.2 219 17.8 6573 21.7 45 31.0 267 23.3 8560 26.2
Total   173 100.0 1233 100.0 30312 100.0 145 100.0 1146 100.0 32642 100.0


IAS Reports:  National Survey of Student Engagement
Overview  |  Reports  |  Data  |  Methodology
 

 

 

 

 

 

 

 

 
 
   


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Wednesday, April 2, 2008 9:59 AM