Reports Home   Institutional Assessment and Studies Home

 

 

NSSE 2000: Student-Faculty Interaction Index: Frequencies by Year and Group
    First-year Students Fourth-year Students
    U of Virginia AAU National U of Virginia AAU National
    Count Col% Count Col% Count Col% Count Col% Count Col% Count Col%
Discussed grades or assignments with an instructor Never 11 6.4 129 10.5 2258 7.4 14 9.7 49 4.3 1447 4.4
Occasionally 108 62.4 655 53.2 14970 49.4 79 54.5 546 47.8 14418 44.2
Often 44 25.4 344 27.9 9639 31.8 33 22.8 372 32.5 11367 34.8
Very Often 10 5.8 104 8.4 3463 11.4 19 13.1 176 15.4 5402 16.6
Total   173 100.0 1232 100.0 30330 100.0 145 100.0 1143 100.0 32634 100.0
Talked about career plans with a faculty member or advisor Never 51 29.5 376 30.5 6924 22.8 25 17.2 236 20.6 4813 14.7
Occasionally 101 58.4 626 50.8 15646 51.6 72 49.7 572 50.0 14934 45.7
Often 18 10.4 173 14.0 5827 19.2 36 24.8 234 20.4 8475 25.9
Very Often 3 1.7 57 4.6 1938 6.4 12 8.3 103 9.0 4454 13.6
Total   173 100.0 1232 100.0 30335 100.0 145 100.0 1145 100.0 32676 100.0
Discussed ideas from your reading or classes with faculty members outside of class Never 82 47.4 655 53.3 13799 45.5 49 33.8 418 36.5 9383 28.7
Occasionally 75 43.4 446 36.3 12467 41.1 71 49.0 537 46.9 16189 49.6
Often 13 7.5 99 8.1 3145 10.4 22 15.2 128 11.2 5178 15.9
Very Often 3 1.7 29 2.4 902 3.0 3 2.1 62 5.4 1899 5.8
Total   173 100.0 1229 100.0 30313 100.0 145 100.0 1145 100.0 32649 100.0
Received prompt feedback from faculty on your academic performance Never 27 15.6 171 13.9 3356 11.1 9 6.2 107 9.4 1840 5.7
Occasionally 61 35.3 513 41.7 12203 40.3 68 46.9 454 39.7 10687 32.8
Often 72 41.6 447 36.3 11402 37.7 54 37.2 466 40.7 14991 46.0
Very Often 13 7.5 100 8.1 3286 10.9 14 9.7 117 10.2 5047 15.5
Total   173 100.0 1231 100.0 30247 100.0 145 100.0 1144 100.0 32565 100.0
Worked with a faculty member on a research project Never 154 89.0 1069 86.8 23549 77.8 73 50.3 761 66.5 20112 61.7
Occasionally 13 7.5 141 11.5 5245 17.3 36 24.8 225 19.7 7853 24.1
Often 5 2.9 15 1.2 1157 3.8 18 12.4 85 7.4 2927 9.0
Very Often 1 0.6 6 0.5 314 1.0 18 12.4 74 6.5 1708 5.2
Total   173 100.0 1231 100.0 30265 100.0 145 100.0 1145 100.0 32600 100.0
Worked with faculty members on activities other than coursework (committees, orientation, student-life activities, etc.) Never 139 80.3 997 80.9 21303 70.3 82 56.6 752 65.6 18145 55.6
Occasionally 29 16.8 182 14.8 6529 21.5 39 26.9 269 23.5 9188 28.1
Often 4 2.3 39 3.2 1726 5.7 13 9.0 82 7.2 3476 10.6
Very Often 1 0.6 15 1.2 751 2.5 11 7.6 43 3.8 1832 5.6
Total   173 100.0 1233 100.0 30309 100.0 145 100.0 1146 100.0 32641 100.0


IAS Reports:  National Survey of Student Engagement
Overview  |  Reports  |  Data  |  Methodology
 

 

 

 

 

 

 

 

 
 
   


 
Map to IAS
Contact IAS iaas@virginia.edu
Last modified: Wednesday, April 2, 2008 9:59 AM