Reports Home   Institutional Assessment and Studies Home

 

 

Supportive Campus Environment Index: Frequencies by Year and Group
    First-year Students Fourth-year Students
    U of Virginia AAU National U of Virginia AAU National
    Count Col % Count Col% Count Col% Count Col % Count Col% Count Col%
Emphasize: Providing the support you need to help you succeed academically Very Little 4 2.3 75 6.1 1499 5.0 16 11.0 142 12.4 2495 7.7
Some 53 30.6 338 27.4 6805 22.5 48 33.1 391 34.2 8965 27.5
Quite a Bit 67 38.7 515 41.8 12400 41.0 53 36.6 429 37.6 12879 39.5
Very Much 49 28.3 304 24.7 9559 31.6 28 19.3 180 15.8 8238 25.3
Total   173 100.0 1232 100.0 30263 100.0 145 100.0 1142 100.0 32577 100.0
Emphasize: Helping you cope with your non-academic responsibilities (work, family, etc.) Very Little 53 30.6 457 37.1 9514 31.5 66 45.5 593 52.0 13805 42.5
Some 82 47.4 475 38.6 11587 38.4 62 42.8 378 33.2 11424 35.1
Quite a Bit 24 13.9 220 17.9 6015 19.9 12 8.3 115 10.1 4906 15.1
Very Much 14 8.1 79 6.4 3091 10.2 5 3.4 54 4.7 2378 7.3
Total   173 100.0 1231 100.0 30207 100.0 145 100.0 1140 100.0 32513 100.0
Emphasize: Providing the support you need to thrive socially Very Little 19 11.0 249 20.2 6240 20.6 30 20.7 388 34.1 10061 30.9
Some 59 34.1 466 37.8 10905 36.1 57 39.3 439 38.5 12061 37.1
Quite a Bit 50 28.9 355 28.8 8566 28.3 38 26.2 222 19.5 7089 21.8
Very Much 45 26.0 162 13.1 4509 14.9 20 13.8 90 7.9 3305 10.2
Total   173 100.0 1232 100.0 30220 100.0 145 100.0 1139 100.0 32516 100.0
Quality: Relationships with faculty members Unavailable, Unhelpful, Unsympathetic 0 0.0 14 1.1 300 1.0 1 0.7 21 1.8 353 1.1
2 3 1.7 58 4.7 865 2.9 8 5.5 59 5.2 986 3.0
3 10 5.8 114 9.3 1934 6.4 13 9.0 119 10.4 1889 5.8
4 29 16.8 281 22.8 4961 16.4 18 12.4 207 18.1 4125 12.7
5 56 32.4 368 29.9 7747 25.6 36 24.8 315 27.6 7223 22.2
6 59 34.1 326 26.5 9685 32.1 48 33.1 294 25.8 11118 34.2
Available, Helpful, Sympathetic 16 9.2 70 5.7 4725 15.6 21 14.5 126 11.0 6859 21.1
Total   173 100.0 1231 100.0 30217 100.0 145 100.0 1141 100.0 32553 100.0
Quality: Relationships with administrative personnel and offices Unhelpful, Inconsiderate, Rigid 0 0.0 53 4.3 1115 3.7 10 6.9 101 8.9 2245 6.9
2 10 5.8 133 10.8 2142 7.1 19 13.1 153 13.4 3362 10.3
3 23 13.3 156 12.7 3482 11.5 15 10.3 175 15.4 4379 13.5
4 40 23.1 326 26.5 7144 23.7 33 22.8 235 20.6 6915 21.3
5 53 30.6 271 22.1 7128 23.6 26 17.9 231 20.3 6625 20.4
6 36 20.8 219 17.8 6147 20.4 28 19.3 170 14.9 5859 18.0
Helpful, Considerate, Flexible 11 6.4 71 5.8 3024 10.0 14 9.7 75 6.6 3114 9.6
Total   173 100.0 1229 100.0 30182 100.0 145 100.0 1140 100.0 32499 100.0
Quality: Relationships with other students Unfriendly, Unsupportive, Sense of Alienation 0 0.0 13 1.1 343 1.1 3 2.1 19 1.7 326 1.0
2 1 0.6 47 3.8 893 3.0 7 4.8 49 4.3 959 2.9
3 10 5.8 75 6.1 1709 5.7 9 6.2 82 7.2 1862 5.7
4 26 15.0 168 13.6 3469 11.5 22 15.2 156 13.7 4021 12.4
5 38 22.0 258 20.9 5693 18.8 25 17.2 270 23.6 6599 20.3
6 61 35.3 444 36.0 10862 35.9 51 35.2 361 31.6 11222 34.5
Friendly, Supportive, Sense of Belonging 37 21.4 227 18.4 7259 24.0 28 19.3 205 18.0 7565 23.2
Total   173 100.0 1232 100.0 30228 100.0 145 100.0 1142 100.0 32554 100.0


IAS Reports:  National Survey of Student Engagement
Overview  |  Reports  |  Data  |  Methodology
 

 

 

 

 

 

 

 

 
 
 
IAS Reports   |   by Year   |    by