Reports Home   Institutional Assessment and Studies Home

 

 

NSSE 2005 Engagement Item Frequency Distributions

University of Virginia

     
First-Year Students
Fourth-Year Students
     
UVA
AAUDE
Doc-Ext
NSSE 2005
UVA
AAUDE
Doc-Ext
NSSE 2005
                                                  Response Options Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col % Count Col %
1a. Asked questions in class or contributed to class discussions Never 22 3% 64 5% 339 5% 1,256 3% 22 3% 44 4% 208 3% 748 1%
  Sometimes 352 41% 590 48% 3,017 46% 16,915 35% 221 30% 412 39% 2,210 34% 11,811 23%
  Often 303 36% 379 31% 2,104 32% 16,797 35% 241 33% 312 30% 2,116 32% 16,298 32%
  Very often 176 21% 191 16% 1,118 17% 12,822 27% 245 34% 287 27% 2,040 31% 21,526 43%
  Total 853 100% 1224 100% 6,578 100% 47,790 100% 729 100% 1055 100% 6,574 100% 50,383 100%
b. Made a class presentation Never 288 34% 282 23% 1,464 22% 6,113 13% 48 7% 74 7% 448 7% 1,765 4%
  Sometimes 451 53% 705 58% 3,702 56% 25,866 54% 398 55% 536 51% 2,700 41% 15,813 31%
  Often 94 11% 188 15% 1,111 17% 12,146 25% 197 27% 312 30% 2,192 33% 19,410 39%
  Very often 19 2% 47 4% 297 5% 3,647 8% 86 12% 130 12% 1,235 19% 13,380 27%
  Total 852 100% 1222 100% 6,574 100% 47,772 100% 729 100% 1052 100% 6,575 100% 50,368 100%
c. Prepared two or more drafts of
a paper or assignment before turning it in
Never 211 25% 254 21% 1,150 18% 6,238 13% 203 28% 247 23% 1,309 20% 7,687 15%
  Sometimes 325 38% 410 34% 2,038 31% 15,163 32% 286 39% 414 39% 2,571 39% 19,184 38%
  Often 217 25% 341 28% 2,023 31% 15,152 32% 143 20% 259 25% 1,644 25% 13,494 27%
  Very often 100 12% 218 18% 1,354 21% 11,179 23% 97 13% 135 13% 1,047 16% 9,978 20%
  Total 853 100% 1223 100% 6,565 100% 47,732 100% 729 100% 1055 100% 6,571 100% 50,343 100%
d. Worked on a paper or project that required integrating ideas or information from various sources Never 47 6% 51 4% 199 3% 855 2% 1 0% 14 1% 102 2% 430 1%
  Sometimes 280 33% 362 30% 1,721 26% 10,020 21% 108 15% 204 19% 1,055 16% 5,792 12%
  Often 344 40% 495 41% 2,845 43% 21,330 45% 294 40% 428 41% 2,640 40% 19,048 38%
  Very often 181 21% 312 26% 1,805 27% 15,530 33% 326 45% 408 39% 2,774 42% 25,086 50%
  Total 852 100% 1220 100% 6,570 100% 47,735 100% 729 100% 1054 100% 6,571 100% 50,356 100%
e. Included diverse perspectives (different races, religions, genders, political beliefs, etc.) in class discussions or assignments Never 97 11% 105 9% 558 8% 2,926 6% 40 6% 87 8% 634 10% 3,052 6%
  Sometimes 315 37% 415 34% 2,146 33% 15,670 33% 238 33% 396 38% 2,314 35% 15,953 32%
  Often 301 35% 448 37% 2,456 37% 18,370 38% 269 37% 337 32% 2,143 33% 17,719 35%
  Very often 139 16% 254 21% 1,407 21% 10,756 23% 180 25% 233 22% 1,471 22% 13,584 27%
  Total 852 100% 1222 100% 6,567 100% 47,722 100% 727 100% 1053 100% 6,562 100% 50,308 100%
f. Come to class without completing readings or assignments Never 129 15%</