Sportsman Golf League

 

 
Home

Scores Listing For Joe Biskup

 Front 9
Date Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross
3/31/2008 6 3 4 4 6 3 4 3 4 37
4/14/2008 6 4 5 6 4 4 4 3 4 40
5/5/2008 3 4 5 4 4 4 6 5 4 39
5/19/2008 5 4 6 4 3 3 3 4 4 36
6/23/2008 6 5 7 5 5 3 5 3 4 43
6/30/2008 7 4 9 7 4 3 4 4 6 48
7/21/2008 5 4 5 4 4 3 5 4 5 39
8/25/2008 6 4 5 4 6 3 4 4 4 40
9/8/2008 6 4 5 4 4 2 5 3 5 38
9/15/2008 5 3 6 5 4 3 5 3 4 38

Average 5.50 3.90 5.70 4.70 4.40 3.10 4.50 3.60 4.40
over/under 0.50 -0.10 0.70 0.70 0.40 0.10 0.50 0.60 0.40
Rank 4 9 2 1 7 8 5 3 6

 Back 9
Date Hole 10 Hole 11 Hole 12 Hole 13 Hole 14 Hole 15 Hole 16 Hole 17 Hole 18 Gross
5/12/2008 4 5 6 3 4 5 4 4 3 38
6/9/2008 4 4 5 2 6 5 4 4 3 37
7/14/2008 3 7 5 4 5 5 6 5 3 43
8/4/2008 4 5 5 2 5 4 5 4 3 37
8/18/2008 3 5 6 3 4 5 4 4 3 37

Average 3.60 5.20 5.40 2.80 4.80 4.80 4.60 4.20 3.00
over/under 0.60 1.20 0.40 -0.20 0.80 0.80 0.60 0.20 0.00
Rank 4 1 6 9 3 2 5 7 8


Holes Played Eagles Birdies Pars Bogeys Doubles Other
135 1 8 73 40 10 3